SBI Junior Associate Recruitment-Exam dates have been announced by SBI. It will be held on 22,27 and 28 February 2025 and 1 March 2025.
The application is open for the appointment of Junior Associate customer sales and support. There are more than 13,000 vacancies across India. The selection of the candidates would be done through entrance test both preliminary and main exam would be conducted. A language test would be conducted for those candidates who are not able to produce the local language mentioned in their SSC certificate. Bank clearly state that you should be proficient in local language.
Admit cards will be released 10 days before the exam
Also Read :- SBI Junior Associate jobs apply
Application process Start-17 December 2024
Application Ends-7 January 2025
Preliminary Test-February 2025
Who can apply for SBI Junior Associate Recruitment 2024 ?
Graduate or Post graduate or Candidate who have done integrated degree can apply for the said post.
Appearing Candidates in their final year of graduation can also apply
Age
20-28 years
Age Relaxation would apply for reserved category candidates
Preliminary Test
Negative marking apply here for wrong answer
Test would be objective type
Sl. | NameofTest | Mediumof Exam | No. of Questions | Max. Marks | Duration |
1. | English language | English | 30 | 30 | 20 min. |
2. | Numerical Ability | * | 35 | 35 | 20 min. |
3. | Reasoning Ability | * | 35 | 35 | 20 min. |
Total | * | 100 | 100 | 1 Hour |
Phase–II:MainExamination:Structure of Online Main Exam would be as follows:
Sl. | NameofTest | Mediumof Exam | No. of Questions | Max. Marks | Duration |
1. | General/ Financial Awareness | * | 50 | 50 | 35 min. |
2. | General English | English | 40 | 40 | 35 min. |
3. | Quantitative Aptitude | * | 50 | 50 | 45 min. |
4. | Reasoning Ability & Computer Aptitude | * | 50 | 60 | 45 min. |
Total | 190 | 200 | 2Hr.40 min. |
SBI Junior Associate Recruitment 2024: Application fee
General/EWS/OBC-Rs.750
For Reserved Category SC/ST/PWD/XS/DXS no fee
Circle | State/UT | Language * | RegularVacancies | BacklogVacancies | ||||||||||||||||||||||
CategoryWise | PwBD | XS | SC/ST/OBC | PwBD | XS | |||||||||||||||||||||
SC | ST | OBC | EWS | GEN | Total | VI | HI | LD | d&e@ | XS | DXS | SC | ST | OBC | Tot | VI | HI | LD | d&e | Tot | XS | DXS | Tot | |||
Ahmedabad | Gujarat | Gujarati | 75 | 160 | 289 | 107 | 442 | 1073 | 11 | 11 | 11 | 10 | 107 | 48 | 0 | 161 | 0 | 161 | 13 | 18 | 13 | 18 | 62 | 78 | 90 | 168 |
Amaravati | Andhra Pradesh | Telugu/ Urdu | 8 | 3 | 13 | 5 | 21 | 50 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Bengaluru | Karnataka | Kannada | 8 | 3 | 13 | 5 | 21 | 50 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 9 | 0 | 10 | 2 | 8 | 6 | 6 | 22 | 111 | 92 | 203 |
Bhopal | Madhya Pradesh | Hindi | 197 | 263 | 197 | 131 | 529 | 1317 | 14 | 13 | 13 | 13 | 131 | 59 | 15 | 0 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chhattisgarh | 57 | 154 | 28 | 48 | 196 | 483 | 5 | 5 | 5 | 5 | 48 | 21 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bhubaneswar | Odisha | Odia | 57 | 79 | 43 | 36 | 147 | 362 | 4 | 4 | 4 | 3 | 36 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandigarh/ New Delhi | Haryana$ | Hindi/ Punjabi | 57 | 0 | 82 | 30 | 137 | 306 | 5 | 3 | 3 | 3 | 30 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Chandigarh | Jammu & KashmirUT | Urdu/ Hindi | 11 | 15 | 38 | 14 | 63 | 141 | 2 | 2 | 1 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Himachal Pradesh | Hindi | 42 | 6 | 34 | 17 | 71 | 170 | 2 | 2 | 2 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chandigarh UT | Hindi/ Punjabi | 5 | 0 | 8 | 3 | 16 | 32 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ladakh UT | Urdu/ Ladakhi/ Bhoti (Bodhi) | 2 | 3 | 8 | 3 | 16 | 32 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Punjab | Punjabi/ Hindi | 165 | 0 | 119 | 56 | 229 | 569 | 6 | 6 | 6 | 5 | 56 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chennai | TamilNadu | Tamil | 63 | 3 | 90 | 33 | 147 | 336 | 4 | 4 | 3 | 3 | 33 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puducherry | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hyderabad | Telangana | Telugu/ Urdu | 54 | 23 | 92 | 34 | 139 | 342 | 4 | 4 | 3 | 3 | 34 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaipur | Rajasthan | Hindi | 75 | 57 | 89 | 44 | 180 | 445 | 5 | 5 | 4 | 4 | 44 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolkata | West Bengal | Bengali/ Nepali | 288 | 62 | 275 | 125 | 504 | 1254 | 13 | 13 | 13 | 12 | 125 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&NIslands | Hindi/ English | 0 | 5 | 18 | 7 | 40 | 70 | 1 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sikkim | Nepali/ English | 2 | 11 | 13 | 5 | 25 | 56 | 1 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucknow/ NewDelhi | UttarPradesh $ | Hindi/ Urdu | 397 | 18 | 510 | 189 | 780 | 1894 | 20 | 19 | 19 | 19 | 189 | 84 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 4 | 0 | 6 | 6 |
Maharashtra/ MumbaiMetro | Maharashtra $ | Marathi | 115 | 104 | 313 | 115 | 516 | 1163 | 13 | 13 | 11 | 11 | 115 | 51 | 59 | 37 | 72 | 168 | 3 | 3 | 4 | 4 | 14 | 104 | 19 | 123 |
Maharashtra | Goa | Konkani | 0 | 2 | 3 | 2 | 13 | 20 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
New Delhi | Delhi | Hindi | 51 | 25 | 92 | 34 | 141 | 343 | 4 | 4 | 3 | 3 | 34 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Uttarakhand | 56 | 9 | 41 | 31 | 179 | 316 | 4 | 3 | 3 | 3 | 31 | 14 | 1 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 5 | ||
North Eastern | Arunachal Pradesh | English | 0 | 29 | 0 | 6 | 31 | 66 | 1 | 1 | 1 | 0 | 6 | 2 | 0 | 19 | 0 | 19 | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 9 |
Assam | Assamese Bengali/ Bodo | 21 | 37 | 83 | 31 | 139 | 311 | 4 | 3 | 3 | 3 | 31 | 13 | 8 | 31 | 4 | 43 | 2 | 8 | 3 | 6 | 19 | 39 | 19 | 58 | |
Manipur | Manipuri /English | 1 | 18 | 7 | 5 | 24 | 55 | 1 | 1 | 1 | 0 | 5 | 2 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | |
Meghalaya | English/ Garo/ Khasi | 0 | 37 | 4 | 8 | 36 | 85 | 1 | 1 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 5 | 7 | 3 | 10 | |
Mizoram | Mizo | 0 | 18 | 2 | 4 | 16 | 40 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
Nagaland | English | 0 | 31 | 0 | 7 | 32 | 70 | 1 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | 1 | 5 | |
Tripura | Bengali/ Kokborok | 11 | 20 | 1 | 6 | 27 | 65 | 1 | 1 | 1 | 0 | 6 | 2 | 0 | 5 | 0 | 5 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | |
Patna | Bihar | Hindi/ Urdu | 177 | 11 | 299 | 111 | 513 | 1111 | 12 | 11 | 11 | 11 | 111 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jharkhand | Hindi/ Santhali | 81 | 175 | 81 | 67 | 272 | 676 | 7 | 7 | 7 | 7 | 67 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thiruvanant hapuram | Kerala | Malayalam | 42 | 4 | 115 | 42 | 223 | 426 | 5 | 5 | 4 | 4 | 42 | 19 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 2 | 11 | 0 | 12 | 12 |
Lakshadweep | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Total | 2118 | 1385 | 3001 | 1361 | 5870 | 13735 | 159 | 149 | 136 | 125 | 1361 | 600 | 88 | 274 | 94 | 456 | 37 | 53 | 31 | 38 | 159 | 353 | 256 | 609 |
How to Apply SBI Junior Associate Recruitment 2024 ?
Follow these simple steps to apply for SBI Junior Associates Recruitment 2024:
- Visit the SBI website: https://bank.sbi/web/careers/current-openings. Or use this link: https://www.sbi.co.in/web/careers/current-openings.
- Find and click on “Recruitment of Junior Associates 2024.”
- Register yourself online.
- Pay the fee using a debit card, credit card, or net banking.
FAQs
The salary is approximately Rs. 19,000 to Rs. 20,000 per month.
There are over 13,000 vacancies across various states in India.
Candidates must be between 20-28 years. Relaxation in age applies to reserved categories.
General/EWS/OBC: Rs. 750
SC/ST/PWD/XS/DXS: No fee.