WBJEEB 2025 Colleges-The admission process for West Bengal colleges will start in December this year when the application form releases. Admission is offered on the basis of an entrance test that is conducted in the month of April 2025. There are colleges in the state which have their own admission criteria. Though they accept the WBJEE score but these institutes have special criteria to admit students. They ask for qualifications which are different from other colleges.
WBJEE 2025 application opening dates and qualification required
We have given the list of such colleges and other colleges name in the state.
Colleges | Qualification |
University of calcutta | 10+2 with PCM and have secured 55 % Marks |
Jadavpur University | 10+2 with PCM and have secured 60 percent |
Neotia University | 10+2 with PCM 60% and For Pharma it is 55 % |
Aliah University | 10+2 with PCM and have secured 60 percent |
Sister Nivedita University | 10+2 with PCM and have secured 60 percent. Integrated programme with TCS in Computer Science |
Admas University | 10+2 with PCM and have secured 60 % |
JIS University | 10+2 with PCM and have secured 60 % |
Sl. No. | Name of the Institute |
UNIVERSITY/UNIVERSITY DEPARTMENT | |
1 | ALIAH UNIVERSITY, NEW TOWN |
2 | BIDHAN CHANDRA KRISHI VISWA VIDYALAYA, MOHANPUR, NADIA |
3 | DEPARTMENT OF JUTE AND FIBRE TECHNOLOGY, CALCUTTA UNIVERSITY |
4 | JADAVPUR UNIVERSITY |
5 | KAZI NAZRUL UNIVERSITY, ASANSOL |
6 | MAULANA ABUL KALAM AZAD UNIVERSITY OF TECHNOLOGY, WEST BENGAL |
7 | UNIVERSITY INSTITUTE OF TECHNOLOGY, BURDWAN (SELF FINANCING COURSE) |
8 | UNIVERSITY OF CALCUTTA (COLLEGE OF SCIENCE, TECHNOLOGY AND AGRICULTURE) |
9 | UNIVERSITY OF KALYANI, SCIENCE INSTRUMENTATION CENTRE |
10 | UTTAR BANGA KRISHI VISWA VIDYALAYA |
11 | WEST BENGAL UNIVERSITY OF ANIMAL & FISHERY SCIENCES |
STATE GOVERNMENT ENGINEERING COLLEGE | |
1 | ALIPURDUAR GOVERNMENT ENGINEERING AND MANAGEMENT COLLEGE, ALIPURDUAR |
2 | COOCH BEHAR GOVERNMENT ENGINEERING COLLEGE, COOCH BEHAR |
3 | GOVERNMENT COLLEGE OF ENGINEERING AND LEATHER TECHNOLOGY, KOLKATA |
4 | GOVT. COLLEGE OF ENGG. & TEXTILE TECHNOLOGY, BERHAMPORE |
5 | GOVT. COLLEGE OF ENGINEERING & CERAMIC TECHNOLOGY, KOLKATA |
6 | GOVT. COLLEGE OF ENGINEERING & TEXTILE TECHNOLOGY, SERAMPORE |
7 | JALPAIGURI GOVERNMENT ENGINEERING COLLEGE, JALPAIGURI |
8 | KALYANI GOVERNMENT ENGINEERING COLLEGE, KALYANI, NADIA |
9 | RAMKRISHNA MAHATO GOVERNMENT ENGINEERING COLLEGE, PURULIA |
STATE GOVERNMENT PHARMACY COLLEGE | |
1 | INSTITUTE OF PHARMACY, JALPAIGURI |
CENTRAL GOVERNMENT ENGINEERING COLLEGE | |
1 | GHANI KHAN CHOUDHURY INSTITUTE OF ENGINEERING & TECHNOLOGY, MALDA |
PRIVATE UNIVERSITY | |
1 | ADAMAS UNIVERSITY, BARASAT |
2 | INSTITUTE OF ENGINEERING AND MANAGEMENT, KOLKATA, UNDER UNIVERSITY OF ENGINEERING AND MANAGEMENT, KOLKATA |
3 | JIS UNIVERSITY, AGARPARA |
4 | SCHOOL OF PHARMACY, TECHNO INDIA UNIVERSITY, SALT LAKE |
5 | SEACOM SKILLS UNIVERSITY, BOLPUR |
6 | SISTER NIVEDITA UNIVERSITY, NEW TOWN |
7 | SWAMI VIVEKANANDA UNIVERSITY |
8 | TECHNO INDIA UNIVERSITY, SALT LAKE |
PRIVATE ENGINEERING COLLEGE | |
1 | ABACUS INSTITUTE OF ENGINEERING & MANAGEMENT, MOGRA, HOOGHLY |
2 | ACADEMY OF TECHNOLOGY, ADISAPTAGRAM, HOOGHLY |
3 | ASANSOL ENGINEERING COLLEGE, ASANSOL, BURDWAN |
4 | B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY, KOLKATA |
5 | BANKURA UNNAYANI INSTITUTE OF ENGINEERING, BANKURA |
6 | BENGAL COLLEGE OF ENGINEERING & TECHNOLOGY, DURGAPUR |
7 | BENGAL INSTITUTE OF TECHNOLOGY & MANAGEMENT, SANTINIKETAN |
8 | BENGAL INSTITUTE OF TECHNOLOGY, DHAPA, KOLKATA |
9 | BIRBHUM INSTITUTE OF ENGINEERING & TECHNOLOGY, SURI, BIRBHUM |
10 | BUDGE BUDGE INSTITUTE OF TECHNOLOGY, BUDGE-BUDGE |
11 | CALCUTTA INSTITUTE OF ENGINEERING & MANAGEMENT, TOLLYGUNGE, KOLKATA |
12 | CALCUTTA INSTITUTE OF TECHNOLOGY, ULUBERIA, HOWRAH |
13 | CAMELLIA INSTITUTE OF ENGINEERING AND TECHNOLOGY, BUD BUD, BURDWAN |
14 | CAMELLIA INSTITUTE OF TECHNOLOGY & MANAGEMENT, BAINCHI, HOOGHLY |
15 | CAMELLIA INSTITUTE OF TECHNOLOGY, BADU ROAD, MADHYAMGRAM |
16 | CAMELLIA SCHOOL OF ENGINEERING & TECHNOLOGY, BARASAT |
17 | COLLEGE OF ENGINEERING AND MANAGEMENT, KOLAGHAT |
18 | DR. B. C. ROY ENGINEERING COLLEGE, DURGAPUR |
19 | DR.SUDHIR CHANDRA SUR INSTITUTE OF TECHNOLOGY AND SPORTS COMPLEX, DUM DUM |
20 | DREAM INSTITUTE OF TECHNOLOGY, BISHNUPUR, 24-PARGANAS-SOUTH |
21 | DUMKAL INSTITUTE OF ENGINEERING & TECHNOLOGY, DUMKAL, MURSHIDABAD |
22 | DURGAPUR INSTITUTE OF ADVANCED TECHNOLOGY & MANAGEMENT, DURGAPUR |
23 | ELITTE COLLEGE OF ENGINEERING, MAHISPOTA, SODEPUR |
24 | FUTURE INSTITUTE OF ENGINEERING & MANAGEMENT, SONARPUR |
25 | FUTURE INSTITUTE OF TECHNOLOGY, BORAL, GARIA |
26 | GARGI MEMORIAL INSTITUTE OF TECHNOLOGY, BARUIPUR, KOLKATA |
27 | GLOBAL INSTITUTE OF MANAGEMENT AND TECHNOLOGY KRISHNANAGAR, NADIA |
28 | GREATER KOLKATA COLLEGE OF ENGINEERING & MANAGEMENT, BARUIPUR |
29 | GURU NANAK INSTITUTE OF TECHNOLOGY, PANIHATI, SODEPUR |
30 | HALDIA INSTITUTE OF TECHNOLOGY, HALDIA, PURBA MEDINIPUR |
31 | HEMNALINI MEMORIAL COLLEGE OF ENGINEERING, HARINGHATA |
32 | HERITAGE INSTITUTE OF TECHNOLOGY, KOLKATA |
33 | HOOGHLY ENGINEERING & TECHNOLOGY COLLEGE, HOOGHLY |
34 | IDEAL INSTITUTE OF ENGINEERING, KALYANI |
35 | IMPS COLLEGE OF ENGINEERING & TECHNOLOGY, MALDA |
36 | INSTITUTE OF SCIENCE AND TECHNOLOGY, PASCHIM MEDINIPUR |
37 | JIS COLLEGE OF ENGINEERING, KALYANI, NADIA |
38 | JLD ENGINEERING AND MANAGEMENT COLLEGE, BARUIPUR |
39 | KANAD INSTITUTE OF ENGINEERING & MANAGEMENT, MANKAR, BURDWAN |
40 | MALLABHUM INSTITUTE OF TECHNOLOGY, BISHNUPUR, BANKURA |
41 | MCKV INSTITUTE OF ENGINEERING, LILUAH, HOWRAH |
42 | MEGHNAD SAHA INSTITUTE OF TECHNOLOGY, KOLKATA |
43 | MODERN INSTITUTE OF ENGINEERING & TECHNOLOGY, BANDEL, HOOGHLY |
44 | MURSHIDABAD COLLEGE OF ENGINEERING & TECHNOLOGY, MURSHIDABAD |
45 | NARULA INSTITUTE OF TECHNOLOGY, AGARPARA, KOLKATA |
46 | NEOTIA INSTITUTE OF TECHNOLOGY MANAGEMENT AND SCIENCE ,D.H.ROAD |
47 | NETAJI SUBHAS ENGINEERING COLLEGE, GARIA, KOLKATA |
48 | NSHM KNOWLEDGE CAMPUS, DURGAPUR GROUP OF INSTITUTIONS |
49 | OM DAYAL GROUP OF INSTITUTIONS, ULUBERIA, HOWRAH |
50 | PAILAN COLLEGE OF MANAGEMENT & TECHNOLOGY, PAILAN PARK |
51 | RCC INSTITUTE OF INFORMATION TECHNOLOGY, KOLKATA |
52 | REGENT EDUCATION AND RESEARCH FOUNDATION, BARASAT, KOLKATA |
53 | SANAKA EDUCATION TRUSTS GROUP OF INSTITUTIONS, DURGAPUR, BURDWAN |
54 | SEACOM ENGINEERING COLLEGE,SANKRAIL,HOWRAH |
55 | SILIGURI INSTITUTE OF TECHNOLOGY, SILIGURI |
56 | ST. MARY’S TECHNICAL CAMPUS KOLKATA, BARASAT |
57 | ST. THOMAS COLLEGE OF ENGINEERING & TECHNOLOGY, KHIDIRPUR, KOLKATA |
58 | SUPREME KNOWLEDGE FOUNDATION GROUP OF INSTITUTIONS, MANKUNDU, HOOGHLY |
59 | SWAMI VIVEKANANDA INSTITUTE OF SCIENCE & TECHNOLOGY, SONARPUR |
60 | TECHNO ENGINEERING COLLGE BANIPUR, 24 PARGANAS-NORTH |
61 | TECHNO INTERNATIONAL BATANAGAR |
62 | TECHNO INTERNATIONAL NEW TOWN, RAJARHAT, NEW TOWN |
63 | TECHNO MAIN SALT LAKE, SECTOR-V, SALT LAKE |
Pharmacy STAND ALONE PRIVATE COLLEGE | |
1 | ANAND COLLEGE OF EDUCATION, DEBRA, PASCHIM MEDINIPUR |
2 | BCDA COLLEGE OF PHARMACY & TECHNOLOGY, HRIDAYPUR, BARASAT |
3 | BCDA COLLEGE OF PHARMACY & TECHNOLOGY, CAMPUS-2, MADHYAMGRAM |
4 | BENGAL COLLEGE OF PHARMACEUTICAL TECHNOLOGY, DUBRAJPUR, BIRBHUM |
5 | BENGAL COLLEGE OF PHARMACEUTICAL SCIENCE & RESEARCH, DURGAPUR |
6 | BENGAL SCHOOL OF TECHNOLOGY, SUGANDHA, HOOGHLY |
7 | BHARAT TECHNOLOGY, ULUBERIA, HOWRAH |
8 | BIRBHUM PHARMACY SCHOOL, HETAMPUR, BIRBHUM |
9 | CALCUTTA INSTITUTE OF PHARMACEUTICAL TECH. & ALLIED HEALTH SCIENCES, ULUBERIA |
10 | DR. B. C. ROY COLLEGE OF PHARMACY AND ALLIED HEALTH SCIENCES, DURGAPUR |
11 | DmbH INSTITUTE OF MEDICAL SCIENCE,HOOGHLY |
12 | EAST WEST EDUCATION INSTITUTE, PURBA BARDHAMAN |
13 | EMINENT COLLEGE OF PHARMACEUTICAL TECHNOLOGY, BARASAT |
14 | GITANJALI COLLEGE OF PHARMACY, LOHAPUR, BIRBHUM |
15 | GLOBAL COLLEGE OF PHARCEUTICAL TECHNOLOGY, KRISHNANAGAR |
16 | GUPTA COLLEGE OF TECHNOLOGICAL SCIENCES, ASANSOL, BURDWAN |
17 | GURU NANAK INSTITUTE OF PHARMACEUTICAL SCIENCE AND TECHNOLOGY, SODEPUR |
18 | HALDIA INSTITUTE OF PHARMACY, HALDIA |
19 | JAKIR HOSSAIN INSTITUTE OF PHARMACY, RAGHUNATHGANJ |
20 | M.R. COLLGE OF PHARMACEITICAL SCIENCE AND RESEARCH, BIRA, ASHOKNAGAR |
21 | NETAJI SUBHASH CHANDRA BOSE INSTITUTE OF PHARMACY, CHAKDAH. NADIA |
22 | NSHM KNOWLEDGE CAMPUS, KOLKATA GROUP OF INSTITUTIONS, KOLKATA |
23 | P.G. INSTITUTE OF MEDICAL SCIENCES, CHANDRAKONA |
24 | PANDAVESWAR SCHOOL OF PHARMACY |
25 | RASHBEHARI PHARMACEUTICAL INSTITUTE, PANSKURA |
26 | SEACOM PHARMACY COLLEGE |