The Staff Selection Commission (SSC) has announced the total vacancies for the Combined Higher Secondary Level Examination (CHSLE) 2024. The total number of vacancies announced is 3954. The Tentative Vacancies Notification has been released on December 12, 2024.
Also Read :- SSC CHTE Answer Key 2024
Total Vacancies Category Wise
Sl. No. | MinistryName | DepartmentName | PostCode | UR | SC | ST | OBC | EWS | ESM | OH | HH | VH | OtherPWD | Total |
1 | National Commission for Scheduled Tribes | National Commission for Scheduled Tribes | LDC/JSA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2 | National Commission for Scheduled Castes | National Commission for Scheduled Castes | LDC/JSA | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
3 | Central Vigilance Commission | Central Vigilance Commission | LDC/JSA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
4 | Election Commission of India | Election Commission of India | LDC/JSA | 8 | 3 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
5 | Ministry of Agriculture & Farmers Welfare | Department of Agriculture Cooperation and Farmers Welfare | LDC/JSA | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
6 | Ministry of Commerce & Industry | Department of Commerce | LDC/JSA | 10 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
7 | Ministry of Commerce & Industry | Department for Promotion of Industry and Internal Trade | LDC/JSA | 7 | 3 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 18 |
8 | Ministry of Communications | Department of Telecommunicat ions (CGCA- Controller General of Communication Accounts) | LDC/JSA | 57 | 12 | 8 | 23 | 11 | 7 | 0 | 0 | 0 | 4 | 111 |
9 | Ministry of Communications | Department of Posts | LDC/JSA | 44 | 9 | 3 | 13 | 2 | 2 | 0 | 3 | 0 | 0 | 71 |
10 | Ministry of Consumer Affairs, Food, & Public Distribution | Department of Consumer Affairs | LDC/JSA | 9 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
11 | Ministry of Consumer Affairs, Food, & Public Distribution | Department of Food and Public Distribution | LDC/JSA | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
12 | Ministry of Corporate Affairs | National Compnay Law Tribunal | LDC/JSA | 6 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
13 | Ministry of Culture | Ministry of Culture, Archaeological Survey of India | LDC/JSA | 37 | 12 | 6 | 22 | 8 | 0 | 1 | 1 | 1 | 0 | 85 |
14 | Ministry of Defence | Department of Defence, Indian Coast Guard | LDC/JSA | 20 | 7 | 3 | 13 | 4 | 4 | 0 | 1 | 1 | 0 | 47 |
15 | Ministry of Defence | Department of Defence, Canteen Stores Department | LDC/JSA | 120 | 29 | 7 | 30 | 86 | 52 | 1 | 1 | 1 | 7 | 272 |
16 | Ministry of Defence | Department of Defence, National Cadet Corps | LDC/JSA | 13 | 1 | 3 | 9 | 2 | 0 | 1 | 2 | 2 | 2 | 28 |
17 | Ministry of Defence | Department of Defence Production, Directorate General of Quality Assurance | LDC/JSA | 40 | 7 | 7 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 68 |
18 | Ministry of Defence | Department of Defence Production, Directorate General of Aeronoutical Quality Assurance (DGAQA) | LDC/JSA | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
19 | Ministry of Earth Sciences | Indian Meteorological Department | LDC/JSA | 24 | 4 | 3 | 10 | 5 | 5 | 1 | 1 | 0 | 0 | 46 |
20 | Ministry of Electronics and Information Technology | Ministry of Electronics and Information Technology | LDC/JSA | 7 | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 14 |
21 | Ministry of Electronics and Information Technology | National Informatics Centre | LDC/JSA | 12 | 4 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 26 |
22 | Ministry of Environment & Forests and Climate Change | Ministry of Environment & Forests and Climate Change | LDC/JSA | 17 | 6 | 1 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 34 |
23 | Ministry of External Affairs | Ministry of External Affairs | LDC/JSA | 8 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
24 | Ministry of External Affairs | Central Passport Organisation | Junior Passport Assistant | 115 | 82 | 28 | 25 | 51 | 30 | 3 | 3 | 3 | 3 | 301 |
25 | Ministry of Finance | Department of Expenditure, Controller General of Accounts | LDC/JSA | 65 | 15 | 9 | 32 | 14 | 9 | 1 | 1 | 0 | 0 | 135 |
26 | Ministry of Finance | Department of Revenue, Enforcement Directorate | LDC/JSA | 17 | 3 | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 30 |
27 | Ministry of Finance | Department of Revenue, Central Bureau of Narcotics | LDC/JSA | 19 | 9 | 3 | 16 | 5 | 1 | 0 | 1 | 1 | 1 | 52 |
28 | Ministry of Fisheries, Animal Husbandry and Dairying | Department of Animal Husbandry and Dairying | LDC/JSA | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
29 | Ministry of Health & Family Welfare | Department of Health and Family Welfare | LDC/JSA | 56 | 16 | 6 | 31 | 11 | 1 | 2 | 1 | 4 | 1 | 120 |
30 | Ministry of Home Affairs | Intelligence Bureau | LDC/JSA | 153 | 42 | 10 | 67 | 27 | 29 | 3 | 3 | 3 | 0 | 299 |
31 | Ministry of Home Affairs | Department of Internal Security, National Investigation Agency | LDC/JSA | 5 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
32 | Ministry of Home Affairs | Department of Official Language, Central Hindi Training Institute | LDC/JSA | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
33 | Ministry of Home Affairs | Ministry of Home Affairs, Directorate of Forensic Science Services | LDC/JSA | 7 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
34 | Ministry of Home Affairs | Ministry of Home Affairs, Narcotics Control Bureau | LDC/JSA | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
35 | Ministry of Housing & Urban Affairs | Ministry of Housing & Urban Affairs | LDC/JSA | 89 | 39 | 18 | 73 | 30 | 26 | 2 | 3 | 2 | 2 | 249 |
36 | Ministry of Information & Broadcasting | Ministry of Information & Broadcasting | LDC/JSA | 28 | 5 | 4 | 11 | 15 | 0 | 1 | 0 | 0 | 0 | 63 |
37 | Ministry of Labour & Employment | Ministry of Labour & Employment | LDC/JSA | 48 | 15 | 12 | 18 | 8 | 2 | 1 | 0 | 2 | 0 | 101 |
38 | Ministry of Law & Justice | Department of Legal Affairs, Income Tax Appellate Tribunal | LDC/JSA | 26 | 6 | 4 | 14 | 11 | 7 | 2 | 2 | 1 | 0 | 61 |
39 | Ministry of Mines | Ministry of Mines | LDC/JSA | 29 | 6 | 3 | 12 | 7 | 6 | 1 | 1 | 0 | 0 | 57 |
40 | Ministry of Personnel, Public Grievances & Pensions | Department of Personnel and Training, Central Bureau of Investigation | LDC/JSA | 74 | 35 | 15 | 65 | 8 | 19 | 5 | 0 | 0 | 0 | 197 |
41 | Ministry of Power | Central Electricity Authority | LDC/JSA | 6 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 11 |
42 | Ministry of Science & Technology | Department of Science and Technology | LDC/JSA | 4 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 13 |
43 | Ministry of Statistics & Programme Implementation | Ministry of Statistics & Programme Implementation (Admn III) | LDC/JSA | 29 | 4 | 1 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 45 |
44 | Ministry of Textiles | Ministry of Textiles | LDC/JSA | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
45 | National Technical Research Organisation | National Technical Research Organisation | LDC/JSA | 20 | 4 | 3 | 9 | 6 | 4 | 0 | 1 | 1 | 0 | 42 |
46 | Ministry of Finance | Department of Financial Services | LDC/JSA | 17 | 6 | 4 | 12 | 4 | 0 | 2 | 0 | 0 | 0 | 43 |
47 | Ministry of Defence | Department of Defence (Border Roads Organisation) | LDC/JSA | 207 | 58 | 37 | 95 | 50 | 67 | 11 | 9 | 10 | 11 | 447 |
48 | Central Administrative Tribunal | Central Administrative Tribunal | LDC/JSA | 27 | 9 | 5 | 25 | 14 | 7 | 2 | 1 | 1 | 0 | 80 |
49 | Ministry of Micro, Small and Medium Enterprises | O/o Development Commissioner | LDC/JSA | 19 | 9 | 1 | 15 | 5 | 1 | 0 | 0 | 1 | 0 | 49 |
50 | Ministry of Defence | Department of Defence, AFHQ | LDC/JSA | 45 | 0 | 11 | 43 | 10 | 10 | 4 | 3 | 3 | 1 | 109 |
51 | Ministry of Civil Aviation | Ministry of Civil Aviation | LDC/JSA | 10 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
52 | Ministry of Personnel, Public Grievances & Pensions | Lal Bahadur Shastri National Academy of Administration | LDC/JSA | 9 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
53 | Ministry of Home Affairs | North eastern Police Academy and Sardar Vallabhbhai Patel National Police Academy, Ministry of Home Affairs | LDC/JSA | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
54 | Ministry of Home Affairs | Office of the Registrar General | LDC/JSA | 47 | 15 | 7 | 15 | 3 | 8 | 4 | 0 | 0 | 0 | 87 |
55 | Ministry of Jal Shakti | Department of Water Resources, River Development and Ganga Rejuvenation | LDC/JSA | 13 | 4 | 3 | 10 | 5 | 2 | 0 | 0 | 1 | 0 | 35 |
56 | Ministry of Home Affairs | Department of States, Bureau of Police Research and Development (BPRD) | LDC/JSA | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
57 | Ministry of Defence | Department of Defence, Controller General Of Defence Accounts (CGDA | LDC/JSA | 99 | 35 | 17 | 64 | 23 | 23 | 2 | 2 | 2 | 2 | 238 |
58 | Ministry of Tourism | Ministry of Tourism | LDC/JSA | 6 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 13 |
59 | Ministry of Youth Affairs and Sports | Department of Youth Affairs, National Service Scheme(NSS) | LDC/JSA | 8 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 13 |
60 | Ministry of Finance | Department of Expenditure, Controller General of Accounts | DEO | 4 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 13 |
61 | Ministry of Fisheries, Animal Husbandry and Dairying | Department of Animal Husbandry and Dairying | DEO Grade A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
62 | Ministry of Personnel, Public Grievances & Pensions | Department of Personnel and Training, Central Bureau of Investigation | DEO Grade A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
63 | Ministry of Cooperation | Ministry of Cooperation | DEO | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
64 | Ministry of Home Affairs | Sardar Vallabhbhai Patel National Police Academy,Minist ry of Home Affairs | DEO | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Total Vacancies | 3954 |
Stay Updated With Us and Join Now.
Join Our Whatsapp Group | Click Here |
Join Our Telegram Channel | Click Here |