Odisha Deled colleges and seat Matrix-The Odisha DELED application is yet to be released for admission to Diploma courses in Odisha.
Odisha D.El.Ed. Colleges List
We have provided you the number of intake the institute will offer admission
S.No. | District | Name of the Institutions | Seat Intake |
1. | Angul | District Institute of Education and Training (DIET), Angul | 100 |
2. | Balasore | Elementary Teacher Education Institution (ETEI), Langaleswar | 100 |
3. | Balasore | Elementary Teacher Education Institution (ETEI), Tudigadia | 100 |
4. | Balasore | District Institute of Education and Training (DIET), Balasore at Remuna | 100 |
5. | Balasore | Elementary Teacher Education Institution (ETEI), Bagudi | 100 |
6. | Baragarh | District Institute of Education and Training (DIET), Baragarh | 100 |
7. | Bhadrak | Elementary Teacher Education Institution (ETEI), Pahimahura | 100 |
8. | Bhadrak | District Institute of Education and Training (DIET), Bhadrak at Agarpada | 100 |
9. | Bolangir | District Institute of Education and Training (DIET), Balangir | 100 |
10. | Bolangir | Elementary Teacher Education Institution (ETEI), Balangir | 100 |
11. | Bolangir | Elementary Teacher Education Institution (ETEI), Patnagarh | 100 |
12. | Bolangir | Elementary Teacher Education Institution (ETEI), Titilagarh | 100 |
13. | Boudh | District Institute of Education and Training (DIET), Boudh at Landibandha | 100 |
14. | Cuttack | Elementary Teacher Education Institution (ETEI), Athagarh | 100 |
15. | Cuttack | District Institute of Education and Training (DIET), Cuttack at Narasinghpur | 100 |
16. | Cuttack | Elementary Teacher Education Institution (ETEI), Ragadi | 100 |
17. | Cuttack | Radhanath Elementary Teacher Education Institution (RNETEI), Cuttack | 100 |
18. | Angul | Elementary Teacher Education Institution (ETEI), Kishore Nagar | 100 |
19. | Cuttack | Elementary Teacher Education Institution (ETEI) (Urdu), Cuttack | 100 |
20. | Khurda | Elementary Teacher Education Institution (ETEI), Tangi | 100 |
21. | Cuttack | Thomson Women Training Institute, Cuttack | 50 |
22. | Deogarh | District Institute of Education and Training (DIET), Deogarh | 100 |
23. | Dhenkanal | District Institute of Education and Training (DIET), Dhenkanal | 100 |
24. | Gajapati | District Institute of Education and Training (DIET), Gajapati at Parlakhemundi | 100 |
25. | Ganjam | Elementary Teacher Education Institution (ETEI), Chikiti | 100 |
26. | Ganjam | Elementary Teacher Education Institution (ETEI) (Women), Berhampur | 100 |
27. | Ganjam | Elementary Teacher Education Institution (ETEI), Bhanjanagar | 100 |
28. | Ganjam | District Institute of Education and Training (DIET), Ganjam at Khallikote | 100 |
29. | Ganjam | Elementary Teacher Education Institution (ETEI), Polasara | 100 |
30. | Jagatsinghpur | District Institute of Education and Training (DIET), Jagatsinghpur | 100 |
31. | Jajpur | District Institute of Education and Training (DIET), Jajpur at Dolipur | 100 |
32. | Jharsuguda | District Institute of Education and Training (DIET), Jharsuguda at Panchapada | 100 |
33. | Kalahandi | District Institute of Education and Training (DIET), Kalahandi at Bhawanipatna | 100 |
34. | Kalahandi | Elementary Teacher Education Institution (ETEI), Dharmagarh | 100 |
35. | Kandhamal | Elementary Teacher Education Institution (ETEI), Baliguda | 50 |
36. | Kandhamal | Dayananda Anglovedic Secondary Training School (ETEI), Kalinga | 50 |
37. | Kandhamal | District Institute of Education and Training (DIET), Kandhamal at Tikabali | 100 |
38. | Kandhamal | Elementary Teacher Education Institution (ETEI), Phulbani | 50 |
39. | Kendrapara | District Institute of Education and Training (DIET), Kendrapara at Balia | 100 |
40. | Kendrapara | Elementary Teacher Education Institution (ETEI), Kendrapara | 100 |
41. | Keonjhar | Elementary Teacher Education Institution (ETEI), Fakirpur | 100 |
42. | Keonjhar | Elementary Teacher Education Institution (ETEI), Remuli | 100 |
43. | Keonjhar | District Institute of Education and Training (DIET), Keonjhar | 100 |
44. | Khurda | Panchagarh Ananga Narendra (PAN) Elementary Teacher Education Institution, Bankoi | 100 |
45. | Khurda | District Institute of Education and Training (DIET), Khurda | 100 |
46. | Khurda | Elementary Teacher Education Institution (ETEI), Bhubaneswar | 100 |
47. | Koraput | District Institute of Education and Training (DIET), Koraput at Jeypore | 100 |
48. | Malkangiri | District Institute of Education and Training (DIET), Malkangiri at Chitrakonda | 100 |
49. | Mayurbhanj | Block Institute of Education and Training (BIET), , Gorumahisani | 100 |
50. | Mayurbhanj | District Institute of Education and Training (DIET), Baripada | 100 |
51. | Mayurbhanj | Elementary Teacher Education Institution (ETEI), Baripada | 100 |
52. | Mayurbhanj | Elementary Teacher Education Institution (ETEI), Kushalda | 100 |
53. | Nawarangpur | District Institute of Education and Training (DIET), Nawarangpur | 100 |
54. | Nawarangpur | Block Institute of Education and Training (BIET), , Umerkote | 100 |
55. | Nayagarh | District Institute of Education and Training (DIET), Nayagarh at Rajsunakhala | 100 |
56. | Nuapada | District Institute of Education and Training (DIET), Nuapada | 100 |
57. | Puri | Elementary Teacher Education Institution (ETEI), Nimapara | 100 |
58. | Puri | Elementary Teacher Education Institution (ETEI), Pipili | 100 |
59. | Puri | District Institute of Education and Training (DIET), Puri | 100 |
60. | Puri | Elementary Teacher Education Institution (ETEI), Sakhigopal | 100 |
Last updated on August 21st, 2024 at 02:38 pm