NITs MCA opening and closing rank to get Admission 2025- The candidates are waiting for the application form to open but there is no confirmation as such from the Institute in this regards. Last year the application process started on March 6 2024, the candidates expected the same date this year too but that did not.
The Test for admission to the MCA courses in NITs is known as NIMCET 2025
NIMCET 2025 exam date and eligibility criteria
Before jumping on to appear for MCA in NITs,the candidate must check the opening and closing rank in various NITs. We have provided the details below for your ready reference.The admission to the MCA program to the ten NITs at Agartala, Allahabad, Bhopal, Jamshedpur, Kurukshetra, Patna, Raipur, Surathkal, Tiruchirappalli (Trichy), and Warangal
NIT Bhopal
Sr.No | Round | Institute | Program | Category | Opening Rank | Closing Rank |
1 | Round 1 | Maulana Azad National Institute of Technology Bhopal | Master in Computer Application | OBC-NCL | 371 | 448 |
2 | Round 1 | Maulana Azad National Institute of Technology Bhopal | Master in Computer Application | OBC-NCL (PwD) | 10244 | 10244 |
3 | Round 1 | Maulana Azad National Institute of Technology Bhopal | Master in Computer Application | Gen-EWS | 374 | 434 |
4 | Round 1 | Maulana Azad National Institute of Technology Bhopal | Master in Computer Application | Open | 195 | 370 |
5 | Round 1 | Maulana Azad National Institute of Technology Bhopal | Master in Computer Application | Open (PwD) | 4644 | 10019 |
6 | Round 1 | Maulana Azad National Institute of Technology Bhopal | Master in Computer Application | SC | 1935 | 2571 |
7 | Round 1 | Maulana Azad National Institute of Technology Bhopal | Master in Computer Application | ST | 4654 | 5057 |
NITs MCA opening and closing rank to get Admission 2025
NIT Allahabad
Sr.No | Round | Institute | Program | Category | Opening Rank | Closing Rank |
1 | Round 1 | Motilal Nehru National Institute of Technology Allahabad | Master in Computer Application | OBC-NCL | 185 | 257 |
2 | Round 1 | Motilal Nehru National Institute of Technology Allahabad | Master in Computer Application | OBC-NCL (PwD) | 10185 | 10810 |
3 | Round 1 | Motilal Nehru National Institute of Technology Allahabad | Master in Computer Application | Gen-EWS | 182 | 221 |
4 | Round 1 | Motilal Nehru National Institute of Technology Allahabad | Master in Computer Application | Gen-EWS (PwD) | 11801 | 11801 |
5 | Round 1 | Motilal Nehru National Institute of Technology Allahabad | Master in Computer Application | Open | 25 | 180 |
6 | Round 1 | Motilal Nehru National Institute of Technology Allahabad | Master in Computer Application | Open (PwD) | 682 | 2727 |
7 | Round 1 | Motilal Nehru National Institute of Technology Allahabad | Master in Computer Application | SC | 947 | 1678 |
8 | Round 1 | Motilal Nehru National Institute of Technology Allahabad | Master in Computer Application | ST | 2943 | 3872 |
NITs MCA opening and closing rank to get Admission 2025
NIT Agartala
Sr.No | Round | Institute | Program | Category | Opening Rank | Closing Rank |
1 | Round 1 | National Institute of Technology Agartala | Master in Computer Application | OBC-NCL | 783 | 849 |
2 | Round 1 | National Institute of Technology Agartala | Master in Computer Application | Gen-EWS | 801 | 840 |
3 | Round 1 | National Institute of Technology Agartala | Master in Computer Application | Open | 665 | 759 |
4 | Round 1 | National Institute of Technology Agartala | Master in Computer Application | SC | 3047 | 3319 |
5 | Round 1 | National Institute of Technology Agartala | Master in Computer Application | ST | 4107 | 6429 |
NIT Surathkal
Sr.No | Round | Institute | Program | Category | Opening Rank | Closing Rank |
1 | Round 1 | National Institute of Technology Karnataka, Surathkal | Master in Computer Application | OBC-NCL | 135 | 172 |
2 | Round 1 | National Institute of Technology Karnataka, Surathkal | Master in Computer Application | OBC-NCL (PwD) | 7898 | 7898 |
3 | Round 1 | National Institute of Technology Karnataka, Surathkal | Master in Computer Application | Gen-EWS | 116 | 136 |
4 | Round 1 | National Institute of Technology Karnataka, Surathkal | Master in Computer Application | Open | 30 | 114 |
5 | Round 1 | National Institute of Technology Karnataka, Surathkal | Master in Computer Application | Open (PwD) | 3470 | 3470 |
6 | Round 1 | National Institute of Technology Karnataka, Surathkal | Master in Computer Application | SC | 154 | 1193 |
7 | Round 1 | National Institute of Technology Karnataka, Surathkal | Master in Computer Application | ST | 1856 | 2942 |
NITs MCA opening and closing rank to get Admission 2025
NIT Patna
Sr.No | Round | Institute | Program | Category | Opening Rank | Closing Rank |
1 | Round 1 | National Institute of Technology Patna | Master in Computer Application (Data sciences & informatics) | OBC-NCL | 580 | 663 |
2 | Round 1 | National Institute of Technology Patna | Master in Computer Application (Data sciences & informatics) | OBC-NCL (PwD) | 12836 | 12836 |
3 | Round 1 | National Institute of Technology Patna | Master in Computer Application (Data sciences & informatics) | Gen-EWS | 639 | 692 |
4 | Round 1 | National Institute of Technology Patna | Master in Computer Application (Data sciences & informatics) | Open | 407 | 560 |
5 | Round 1 | National Institute of Technology Patna | Master in Computer Application (Data sciences & informatics) | Open (PwD) | 10590 | 10590 |
6 | Round 1 | National Institute of Technology Patna | Master in Computer Application (Data sciences & informatics) | SC | 1506 | 3221 |
7 | Round 1 | National Institute of Technology Patna | Master in Computer Application (Data sciences & informatics) | ST | 5642 | 6000 |
8 | Round 1 | National Institute of Technology Patna | Master in Computer Application (Data sciences & informatics) (Self-Financing) | OBC-NCL | 735 | 846 |
9 | Round 1 | National Institute of Technology Patna | Master in Computer Application (Data sciences & informatics) (Self-Financing) | OBC-NCL (PwD) | 13977 | 13977 |
10 | Round 1 | National Institute of Technology Patna | Master in Computer Application (Data sciences & informatics) (Self-Financing) | Gen-EWS | 738 | 828 |
NIT Raipur
Sr.No | Round | Institute | Program | Category | Opening Rank | Closing Rank |
1 | Round 1 | National Institute of Technology Raipur | Master in Computer Application | OBC-NCL | 712 | 803 |
2 | Round 1 | National Institute of Technology Raipur | Master in Computer Application | Gen-EWS | 723 | 812 |
3 | Round 1 | National Institute of Technology Raipur | Master in Computer Application | Open | 452 | 711 |
4 | Round 1 | National Institute of Technology Raipur | Master in Computer Application | Open (PwD) | 11963 | 12459 |
5 | Round 1 | National Institute of Technology Raipur | Master in Computer Application | SC | 3226 | 3512 |
6 | Round 1 | National Institute of Technology Raipur | Master in Computer Application | ST | 4161 | 6406 |
NIT Jamshedpur
Sr.No | Round | Institute | Program | Category | Opening Rank | Closing Rank |
1 | Round 1 | National Institute of Technology, Jamshedpur | Master in Computer Application | OBC-NCL | 513 | 636 |
2 | Round 1 | National Institute of Technology, Jamshedpur | Master in Computer Application | Gen-EWS | 519 | 637 |
3 | Round 1 | National Institute of Technology, Jamshedpur | Master in Computer Application | Open | 282 | 509 |
4 | Round 1 | National Institute of Technology, Jamshedpur | Master in Computer Application | Open (PwD) | 6169 | 9548 |
5 | Round 1 | National Institute of Technology, Jamshedpur | Master in Computer Application | SC | 1762 | 2930 |
6 | Round 1 | National Institute of Technology, Jamshedpur | Master in Computer Application | ST | 2580 | 4891 |
NIT Kurukshetra
Sr.No | Round | Institute | Program | Category | Opening Rank | Closing Rank |
1 | Round 1 | National Institute of Technology, Kurukshetra | Master in Computer Application | OBC-NCL | 296 | 341 |
2 | Round 1 | National Institute of Technology, Kurukshetra | Master in Computer Application | OBC-NCL (PwD) | 9628 | 9628 |
3 | Round 1 | National Institute of Technology, Kurukshetra | Master in Computer Application | Gen-EWS | 297 | 329 |
4 | Round 1 | National Institute of Technology, Kurukshetra | Master in Computer Application | Open | 198 | 291 |
5 | Round 1 | National Institute of Technology, Kurukshetra | Master in Computer Application | Open (PwD) | 4198 | 4198 |
6 | Round 1 | National Institute of Technology, Kurukshetra | Master in Computer Application | SC | 1742 | 2150 |
7 | Round 1 | National Institute of Technology, Kurukshetra | Master in Computer Application | ST | 3877 | 4649 |
8 | Round 1 | National Institute of Technology, Kurukshetra | Master in Computer Application (Self-Financing) | OBC-NCL | 399 | 515 |
9 | Round 1 | National Institute of Technology, Kurukshetra | Master in Computer Application (Self-Financing) | Gen-EWS | 426 | 443 |
10 | Round 1 | National Institute of Technology, Kurukshetra | Master in Computer Application (Self-Financing) | Open | 303 | 397 |
NIT Tiruchirappalli
Sr.No | Round | Institute | Program | Category | Opening Rank | Closing Rank |
1 | Round 1 | National Institute of Technology, Tiruchirappalli | Master in Computer Application | OBC-NCL | 54 | 130 |
2 | Round 1 | National Institute of Technology, Tiruchirappalli | Master in Computer Application | OBC-NCL (PwD) | 3351 | 6279 |
3 | Round 1 | National Institute of Technology, Tiruchirappalli | Master in Computer Application | Gen-EWS | 61 | 112 |
4 | Round 1 | National Institute of Technology, Tiruchirappalli | Master in Computer Application | Open | 1 | 52 |
5 | Round 1 | National Institute of Technology, Tiruchirappalli | Master in Computer Application | Open (PwD) | 251 | 2016 |
6 | Round 1 | National Institute of Technology, Tiruchirappalli | Master in Computer Application | SC | 118 | 995 |
7 | Round 1 | National Institute of Technology, Tiruchirappalli | Master in Computer Application | SC (PwD) | 9392 | 9392 |
8 | Round 1 | National Institute of Technology, Tiruchirappalli | Master in Computer Application | ST | 473 | 1816 |
NIT Warangal
Sr.No | Round | Institute | Program | Category | Opening Rank | Closing Rank |
1 | Round 1 | National Institute of Technology, Warangal | Master in Computer Application | OBC-NCL | 242 | 294 |
2 | Round 1 | National Institute of Technology, Warangal | Master in Computer Application | OBC-NCL (PwD) | 8629 | 8629 |
3 | Round 1 | National Institute of Technology, Warangal | Master in Computer Application | Gen-EWS | 246 | 268 |
4 | Round 1 | National Institute of Technology, Warangal | Master in Computer Application | Gen-EWS (PwD) | 13962 | 13962 |
5 | Round 1 | National Institute of Technology, Warangal | Master in Computer Application | Open | 133 | 238 |
6 | Round 1 | National Institute of Technology, Warangal | Master in Computer Application | Open (PwD) | 8200 | 8200 |
7 | Round 1 | National Institute of Technology, Warangal | Master in Computer Application | SC | 1275 | 1895 |
8 | Round 1 | National Institute of Technology, Warangal | Master in Computer Application | ST | 1558 | 3271 |