JNU PG Admission 2024. The Jawahar Lal University has started admission process for it PG course for the academic year 2024-25. The JNU offers the admission to M.A., M.Sc., MCA, MPH, M.Tech., Post Graduate Diploma, Advanced Diploma Programmes. The admission to these programmes will be on the basis of student’s performance in the CUET PG entrance test.
M.Sc. in Biotechnology and M.Sc. in Computational Biology Programme will be through GAT-B score.
MBA programme will be through CAT Score.
JNU PG Admission 2024 Schedule
Application form Opens | 29-Apr |
Application submission’s deadline | 27-May |
Candidate can click on this link and apply https://jnuee.jnu.ac.in/
Deprivation Point
JNU adds extra marks to the total entrance test score of a disadvantaged student. It is the only university in the country to have such a system.
JNU PG Admission List of Part Time courses
Certificate of Proficiency (COP) in Pashto, Mongolian, Bahasa Indonesia, Urdu, Uzbek and Hebrew: It is a one year part-time course in the language concerned in which basic skills of reading and comprehension are imparted
MTech
S.No. | Department | Sub | Seat Matrix | ||||||
UR | SC | ST | OBC | EWS | Total | PWD* | |||
1. | School of Computer and Systems Sciences | ||||||||
M.Tech (Computer Science & Technology) | MTCT | 14 | 5 | 2 | 9 | 3 | 33 | 2 | |
M.Tech in Data Science | MTIT | 8 | 3 | 2 | 5 | 2 | 20 | 1 | |
2 | Special Centre for Nano Sciences | ||||||||
M.Tech in Nano Science | NNST | 2 | 1 | 0 | 2 | 1 | 6 | 0 | |
M.Tech in Nano Electronic | NNET | 2 | 1 | 0 | 2 | 1 | 6 | 0 |
MPH
S.No. | Department | Sub | Seat Matrix | ||||||
UR | SC | ST | OBC | EWS | Total | PWD* | |||
1 | School of Social Sciences | ||||||||
Centre for Social Medicine and Community Health | |||||||||
Master of Public Health | MPHT | 4 | 2 | 1 | 3 | 1 | 11 | 1 |
PG Diploma
S.No. | Department | Sub | Seat Matrix | ||||||
UR | SC | ST | OBC | EWS | Total | PWD* | |||
1 | School of Computational and Integrative Science | ||||||||
PG Diploma in Bigdata Analytics | PGD | 4 | 1 | 1 | 3 | 1 | 10 | 1 |
MA Courses
S. No. | Department | Sub | Seat Matrix | ||||||
UR | SC | ST | OBC | EWS | Total | PWD* | |||
I. | School of International Studies | ||||||||
1. | M.A. in Politics (with specialization in International Studies) | PISM | 46 | 17 | 9 | 31 | 12 | 115 | 6 |
2. | Centre for International Trade & Development | ||||||||
M.A. in Economics (with specialization in World Economy) | EILM | 15 | 6 | 3 | 11 | 4 | 39 | 2 | |
3. | M.A. in International Relation and Area Studies | IRAM | 21 | 7 | 4 | 13 | 5 | 50 | 3 |
II | School of Social Sciences | ||||||||
1. | Centre for Economic Studies & Planning | ||||||||
M.A. In Economics | ECOM | 39 | 14 | 7 | 26 | 10 | 96 | 5 | |
2. | Centre for Historical Studies M.A. In | ||||||||
i) Ancient History | ANCM | 13 | 5 | 2 | 8 | 3 | 31 | 2 | |
ii) Medieval History | MEDM | 13 | 5 | 2 | 8 | 3 | 31 | 2 | |
iii) Modern History | MODM | 18 | 6 | 3 | 12 | 4 | 43 | 2 | |
3. | Centre for Political Studies | ||||||||
M.A. in Political Science | POLM | 39 | 14 | 7 | 26 | 10 | 96 | 5 | |
4. | Centre for the study of Regional Development | ||||||||
M.A. In Geography | GEOM | 28 | 10 | 5 | 18 | 7 | 68 | 4 | |
5. | Centre for the Study of Social System | ||||||||
M.A. in Sociology | SOCM | 39 | 14 | 7 | 26 | 10 | 96 | 5 | |
6. | Centre for Philosophy | ||||||||
M.A. in Philosophy | SPHM | 13 | 5 | 2 | 8 | 3 | 31 | 2 | |
7. | Centre for Informal Sector & Labour Studies | ||||||||
8. | M.A. in Development and Labour Studies | DLSM | 21 | 7 | 4 | 13 | 5 | 50 | 3 |
Language Courses
S. No. | Department | Sub | Seat Matrix | |||||||||||||||||
UR | SC | ST | OBC | EWS | Total | PWD* | ||||||||||||||
III | School of Language, Literature & Culture Studies | |||||||||||||||||||
1 | Centre for French and Francophone Studies | |||||||||||||||||||
M.A. in French and Francophone Studies | FRNM | 8 | 3 | 1 | 5 | 2 | 19 | 1 | ||||||||||||
2. | Centre for German Studies | |||||||||||||||||||
i.) M.A. in German Literature | GRLM | 4 | 1 | 1 | 3 | 1 | 10 | 1 | ||||||||||||
ii.) M.A. in German Translation/ Translation & Interpretation | GRTM | 8 | 3 | 1 | 5 | 2 | 19 | 1 | ||||||||||||
3. | Centre for Indian Languages M.A. in | |||||||||||||||||||
i.) Hindi | HNDM | 15 | 6 | 3 | 11 | 4 | 39 | 2 | ||||||||||||
ii.) Urdu | URDM | 15 | 6 | 3 | 11 | 4 | 39 | 2 | ||||||||||||
iii.) Hindi Translation | HTLM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
4. | Centre of Russian | |||||||||||||||||||
M.A. in Russian | RSNM | 4 | 1 | 1 | 3 | 1 | 10 | 1 | ||||||||||||
5. | Centre for Spanish, Portuguese, Italian and Latin American Studies | |||||||||||||||||||
M.A. in Spanish | SPNM | 3 | 1 | 1 | 2 | 1 | 8 | 0 | ||||||||||||
6. | Centre for Japanese Studies | |||||||||||||||||||
M.A. in Japanese Studies | JAPM | 3 | 1 | 1 | 2 | 1 | 8 | 0 | ||||||||||||
7. | Centre for Korean Studies | |||||||||||||||||||
M.A. in Korean | KORM | 2 | 1 | 0 | 1 | 1 | 5 | 0 | ||||||||||||
8. | Centre for Chinese, South East Asian Studies | |||||||||||||||||||
M.A. in Chinese | CHNM | 2 | 1 | 0 | 1 | 0 | 4 | 0 | ||||||||||||
9. | Centre for Persian and Central Asian Studies | |||||||||||||||||||
M.A. in Persian | PERM | 8 | 3 | 1 | 5 | 2 | 19 | 1 | ||||||||||||
M.A. in Pashto | PUSM | 2 | 1 | 0 | 2 | 1 | 6 | 0 | ||||||||||||
Sl. No. | Department | Sub | Seat Matrix | |||||||||||||||||
UR | SC | ST | OBC | EWS | Total | PWD* | ||||||||||||||
10. | Centre for Arabic and African Studies | |||||||||||||||||||
M.A. in Arabic | ARBM | 6 | 2 | 1 | 4 | 2 | 15 | 1 | ||||||||||||
11. | Centre in Linguistics | |||||||||||||||||||
M.A. in Linguistics | LINM | 15 | 6 | 3 | 11 | 4 | 39 | 2 | ||||||||||||
12. | Centre for English Studies | |||||||||||||||||||
M.A. in English | ENGM | 15 | 6 | 3 | 11 | 4 | 39 | 2 | ||||||||||||
IV | School of Computer & Systems Sciences | |||||||||||||||||||
MCA (Master of Computer Application) | MCAM | 23 | 9 | 4 | 16 | 6 | 58 | 3 | ||||||||||||
V | School of Environmental Sciences | |||||||||||||||||||
M.Sc. in Environmental Sciences | SESM | 15 | 6 | 3 | 11 | 4 | 39 | 2 | ||||||||||||
VI | School of Life Sciences | |||||||||||||||||||
M.Sc. in Life Sciences | SLSM | 15 | 6 | 3 | 10 | 4 | 38 | 2 | ||||||||||||
VII | School of Physical Sciences | |||||||||||||||||||
i. M.Sc. in Physics | SPSM | 17 | 6 | 3 | 11 | 4 | 41 | 2 | ||||||||||||
ii. M.Sc. in Chemistry | CHEM | 10 | 4 | 2 | 6 | 3 | 25 | 1 | ||||||||||||
iii. M.Sc. in Mathematics | MATM | 6 | 2 | 1 | 4 | 2 | 15 | 1 | ||||||||||||
VIII | School of Computational and Integrative Science | |||||||||||||||||||
M.Sc. in Computational and Integrative Sciences | ||||||||||||||||||||
1. Through CUET (Track- 1) | TROM | 4 | 1 | 1 | 2 | 1 | 9 | 1 | ||||||||||||
Through CUET (Track- 2) | TRTM | 4 | 1 | 1 | 2 | 1 | 9 | 1 | ||||||||||||
2. Through GAT-B | CISM | 6 | 2 | 1 | 4 | 2 | 15 | 1 | ||||||||||||
IX | School of Arts and Aesthetics | |||||||||||||||||||
M.A. in Arts and Aesthetics | SAAM | 12 | 4 | 2 | 8 | 3 | 29 | 2 | ||||||||||||
School of Biotechnology
S.N o. | Department | Sub | Seat Matrix | ||||||
UR | SC | ST | OBC | EWS | Total | PWD* | |||
X | School of Biotechnology | ||||||||
M.Sc. in Biotechnology | BITM | 12 | 5 | 2 | 8 | 3 | 30 | 2 | |
XI | Centre for Molecular Medicine | ||||||||
M.Sc. in Molecular Medicine | CMMM | 4 | 1 | 1 | 3 | 1 | 10 | 1 | |
XII | School of Sanskrit and Indic Studies | ||||||||
M.A. in Sanskrit | SANM | 26 | 9 | 5 | 17 | 6 | 63 | 3 | |
XIII | Special Centre for Disaster Research | ||||||||
M.A. in Disaster Studies | DSSM | 8 | 3 | 1 | 5 | 2 | 19 | 1 | |
XIV | Special Centre for Tamil Studies | ||||||||
M.A. in Tamil | SCTM | 2 | 1 | 0 | 2 | 1 | 6 | 0 |
MBA
XIV | Intake | Sub | UR | SC | ST | OBC | EWS | Total | PWD* |
Master of Business Administration | MBA | 30 | 11 | 6 | 20 | 8 | 75 | 4 |
JNU PG Admission 2024 Part Time courses
S.No. | Department | Sub | Seat Matrix | ||||||
UR | SC | ST | OBC | EWS | Total | PWD* | |||
I | School of Language, Literature & Culture Studies | ||||||||
1 | Centre for Indian Languages | ||||||||
ADOP (Mass Media) in Urdu | URDA | 10 | 4 | 2 | 6 | 3 | 25 | 1 |
Last updated on May 28th, 2024 at 12:58 pm