Goa University has announced admissions for the academic year 2025-26 through the Goa University Admissions Ranking Test (GU-ART) for PG, B.Ed., and other programs. The GU-ART exam will be conducted for various subjects, including B.Ed. Information & Communication Technology (Computer Application), B.Ed. Special Education, Biochemistry, Biotechnology, and more. The Registration Process has been Started and the last date of registration is February 10, 2025. Candidates can apply online through the official Goa University website. The application process and admission procedures are solely online. For more information, candidates can visit the Goa University website.
Also Read :- Opening and Closing Window 20 Jan to 31 January
Through GU ART 2025 Admission Offered In Given Courses
- M.A. Psychology, MA Wellness Counselling and Post Graduate Diploma in Guidance Counselling
- M.C.A., M.Sc. Artificial Intelligence and M.Sc. Data Science.
GU ART 2025: Registration Dates
Events | Dates |
GU- ART 2025 Registration Started | January 22, 2025 |
Last Date of Online Registration | February 10, 2025 |
Change of Discipline Test | February 20, 2025 |
GU- ART Round -I Test Dates | 02nd, 09th , 16th , 23rd , 30th March and 06th April 2025 |
Official Website | https://www.unigoa.ac.in/ |
GU ART 2025: In This Courses Admission Shall Not Be based on GU ART 2025 Entrance Test.
- M.B.A. Goa Business School, Goa University
- M.B.A. (Executive), Goa Business School, Goa University
- M.B.A. (Integrated), Goa Business School, Goa University
- M.B.A. (Financial Services), Goa Business School, Goa University
- M.B.A. (Integrated in Hospitality & Tourism), Goa Business School, Goa University.
- M.Sc. (Integrated) Data Science, Goa Business School, Goa University
- M.Sc. (Integrated) Economics, Goa Business School, Goa University
- M.Sc. Marine Biotechnology, School of Biological Sciences & Biotechnology, Goa University.
- M.Sc. International Hospitality and Tourism Management program(M.Sc. IHTM), V.M. Salgaocar Institute of International Hospitality Education.
GU ART 2025: Educational Qualifications
- Graduation Degree and Candidates who are in their Final Year of Graduation are also eligible to apply.
GU ART 2025: Educational Qualifications for B.Ed. Programmes
Sr.No. | B.Ed. Programme | Eligibility | GU-ART |
1 | English | B.A./M.A. in English | B.Ed-English |
2 | Hindi | B.A./M.A. in Hindi | B.Ed -Hindi |
3 | History | B.A./M.A. in History | B.Ed -History |
4 | Konkani | B.A./M.A. in Konkani | B.Ed -Konkani |
5 | Marathi | B.A./M.A. in Marathi | B.Ed -Marathi |
6 | Mathematics | B.Sc./M.Sc. in Mathematics | B.Ed -Mathematics |
7 | Chemistry | B.Sc./M.Sc. in Chemistry | B.Ed -Chemistry |
8 | Physics | B.Sc./M.Sc. in Physics | B.Ed -Physics |
B.Sc./M.Sc. in Electronics | B.Ed -Electronics | ||
9 | Biology | B.Sc./M.Sc. in Microbiology | B.Ed -Microbiology |
B.Sc./M.Sc. in Biochemistry | B.Ed -Biochemistry | ||
B.Sc./M.Sc. in Biotechnology | B.Ed -Biotechnology | ||
B.Sc./M.Sc. in Botany | B.Ed -Botany | ||
B.Sc./M.Sc. in Marine Microbiology | B.Ed -Marine Microbiology | ||
B.Sc./M.Sc. in Marine Sciences | B.Ed -Marine Science | ||
B.Sc./M.Sc. in Zoology | B.Ed -Zoology | ||
10 | Commerce | M.Com | B.Ed -Commerce |
11 | Social Science | M.A. in Sociology | B.Ed- Sociology |
M.A. in Psychology | B.Ed- Psychology | ||
M.A. in Economics | B.Ed -Economics | ||
M.A. in Political Science | B.Ed- Political Science | ||
12 | Information and Communication Technology Education (ICTE) | B.Sc. in Computer Science | B.Ed- Information & Communication Technology (Computer Application) |
B.E./M.E. in Computer Science | |||
B.C.A. (ComputerApplications) | |||
B.E./M.E. in Electronics | B.Ed- Information & Communication Technology (Electronics) | ||
B.Sc. in Electronics | |||
13 | Geography | B.A./M.A. in Geography | B.Ed -Geography |
B.Sc./M.Sc. in Geography | |||
B.Sc./M.Sc. in Geology/Applied Geology | B.Ed- Applied Geology | ||
14 | Special Education | B.A/B.Sc./B.Com or Graduation in any discipline | B.Ed- Special Education |
GU ART 2025: B. Ed Programme at Affiliated Colleges
Sr. No. | Name of the Institute | B. Ed. in |
1 | Nirmala Institute of Education, Panaji | English |
Hindi | ||
History | ||
Konkani | ||
Mathematics | ||
Chemistry | ||
Physics | ||
Electronics | ||
Microbiology | ||
Biochemistry | ||
Biotechnology | ||
Botany | ||
Marine Microbiology | ||
Marine Science | ||
Zoology | ||
Applied Geology | ||
Geography | ||
2 | G.V.M’s Dr. Dada Vaidya College of Education, Ponda | English |
Hindi | ||
History | ||
Konkani | ||
Marathi | ||
Mathematics | ||
Chemistry | ||
Physics | ||
Electronics | ||
Microbiology | ||
Biochemistry | ||
Biotechnology | ||
Botany | ||
Marine Microbiology | ||
Marine Science | ||
Zoology | ||
Applied Geology | ||
Geography | ||
Hindi | ||
Marathi | ||
Chemistry | ||
Physics | ||
Electronics | ||
Microbiology | ||
Biochemistry | ||
Biotechnology | ||
Botany | ||
Marine Microbiology | ||
Marine Science | ||
Zoology | ||
Commerce | ||
Sociology | ||
Psychology | ||
Economics | ||
Political Science | ||
Information & Communication Technology (ComputerApplication) | ||
Information & Communication Technology (Electronics) | ||
Special Education |
GU ART 2025: Important Note
The candidates must attend the counselling to be eligible for allotment of seats. No seats shall be allotted to the candidates who remain absent during the time of Counselling.
GU ART 2025: Marking Scheme
- The GU-ART shall be of one paper of 100 marks.
- The Exam is containing 50 Objective Multiple-Choice Question.
- Every question contains 2 marks in Question paper.
- There shall be 2 marks is awarded for each correct answer.
- Negative marking – 1 mark will deducted for each wrong answer.
- Duration of Exam – 90 minutes.
GU ART 2025: Exam Pattern
Exam Topics | Number of Questions |
Section I (Least difficult) | 15 Questions |
Section II (Difficult) | 15 Questions |
Section III (Most difficult) | 20 Questions |
GU ART 2025: Exam Pattern for Admission into MCA, M.Sc. Artificial Intelligence and M.Sc. Data Science Programmes.
Exam Topics | Number of Questions |
Section I – Analytical Ability and Logical Reasoning | 15 Questions |
Section II – Mathematics | 10 Questions |
Section III – Computer Science | 25 Questions |
GU ART 2025: Minimum Qualifying Marks for MCA Course Admission
Category | Minimum Qualifying Marks |
For SC/ST/OBC(NCL) Categories | 25% marks |
For All Other Candidates | 30% marks |
GU ART 2025: Selection Of MSC Courses
For M.Sc. Artificial Intelligence and M.Sc. in Data Science, Ranking list shall be generated based on the performance in the GU-ART. There shall not be any cut off percent.
GU ART 2025: Seat Confirmation
All Candidates including those who are Selected/Allotted/Offered seats at the Goa University Schools or Affiliated Colleges shall be required to pay the Seat Confirmation Fee of Rs.10,000/- in online mode on the Samarth Portal.
GU ART 2025: All PG Programmes Fee Structure
Sr.No. | ProgrammeName | TotalFeesforAcademicYear 2025-26(INR) (Approx.) |
a. | M.A./Master of Commerce/M.Sc. Mathematics/Master of Social Work | 14,285 |
b. | M.Sc. (Other than Mathematics) | 21,800 |
c. | Master of Laws | 23,270 |
d. | Master of Library and Information Science (M.L.I.Sc) | 21,315 |
e. | Master of Computer Applications | 53,280 |
f. | Post Graduate Diploma in Clinical Genetics and Medical Laboratory Techniques | 58,825 |
GU ART 2025: Seats for all Programmes
Sr No. | Programmes | Total | SC | ST | OBC (NCL) | PwD | OU | Ex-Ser | UR | EWS |
ShenoiGoembabSchoolofLanguages&Literature | ||||||||||
a. | M.A. English | 60 | 1 | 7 | 16 | 3 | 6 | 1 | 20 | 6 |
b. | M.A. French | 8 | – | 1 | 2 | – | 1 | – | 3 | 1 |
c | M.A. Hindi | 45 | 1 | 5 | 12 | 2 | 4 | – | 16 | 5 |
d. | M.A. Konkani | 63 | 1 | 8 | 17 | 3 | 6 | 1 | 21 | 6 |
e. | M.A. Marathi | 38 | 1 | 5 | 10 | 2 | 4 | – | 12 | 4 |
f. | M.A. Portuguese | 5 | – | 1 | 1 | – | 1 | – | 2 | – |
DDKosambiSchoolofSocialSciences&BehaviouralStudies | ||||||||||
a. | M.A. History | 60 | 1 | 7 | 16 | 3 | 6 | 1 | 20 | 6 |
b. | M.A. Political Science | 38 | 1 | 5 | 10 | 2 | 4 | – | 12 | 4 |
c. | M.A. Sociology | 25 | 1 | 3 | 7 | 1 | 2 | – | 9 | 2 |
d. | M.A. Women’s Studies | 6 | – | 1 | 1 | – | 1 | – | 3 | – |
e. | Master of Social Work | 20 | – | 2 | 5 | 1 | 2 | – | 8 | 2 |
SchoolofInternationalandAreaStudies | ||||||||||
a. | M.A. International Studies | 15 | – | 2 | 4 | 1 | 2 | – | 5 | 1 |
Manohar Parrikar School of Law, Governance & Public Policy | ||||||||||
a. | M.A. Public Administration | 25 | 1 | 3 | 7 | 1 | 2 | – | 9 | 2 |
b. | Master of Laws | 35 | 1 | 4 | 10 | 2 | 4 | – | 11 | 3 |
SchoolofPhysical&AppliedSciences | ||||||||||
a. | M.Sc. Electronics | 15 | – | 2 | 4 | 1 | 2 | – | 5 | 1 |
b. | M.Sc. Mathematics | 40 | 1 | 5 | 11 | 2 | 4 | – | 13 | 4 |
c. | M.Sc. Physics | 50 | 1 | 6 | 14 | 2 | 5 | 1 | 16 | 5 |
SchoolofBiologicalSciences&Biotechnology | ||||||||||
a. | M.Sc. Botany | 35 | 1 | 4 | 9 | 2 | 3 | – | 13 | 3 |
b. | M.Sc. Biotechnology | 20 | – | 2 | 6 | 1 | 2 | – | 7 | 2 |
c. | M.Sc. Microbiology | 30 | 1 | 4 | 8 | 1 | 3 | – | 10 | 3 |
d. | M.Sc. Zoology | 40 | 1 | 5 | 11 | 2 | 4 | – | 13 | 4 |
e. | Post Graduate Diploma in Clinical Genetics and Medical Laboratory Techniques (PGDCGMLT) | 30 | 1 | 4 | 8 | 1 | 3 | – | 10 | 3 |
SchoolofChemicalSciences | ||||||||||
a. | M.Sc. Chemistry | 100 | 2 | 12 | 27 | 5 | 10 | 2 | 32 | 10 |
Organic Chemistry | 25 | 1 | 3 | 6 | 1 | 3 | 1 | 7 | 3 | |
In-Organic Chemistry | 25 | – | 3 | 7 | 2 | 2 | – | 9 | 2 | |
Physical Chemistry | 25 | 1 | 3 | 7 | 1 | 3 | – | 7 | 3 | |
Analytical Chemistry | 25 | – | 3 | 7 | 1 | 2 | 1 | 9 | 2 | |
b. | M.Sc. Biochemistry | 20 | – | 2 | 5 | 1 | 2 | – | 8 | 2 |
GoaBusinessSchool | ||||||||||
a. | M.A. Economics | 55 | 1 | 7 | 15 | 3 | 5 | 1 | 17 | 6 |
b. | Master of Commerce | 60 | 1 | 7 | 16 | 3 | 6 | 1 | 20 | 6 |
c. | Master of Library and Information Science (M.L.I. Sc) # | 30 | 1 | 4 | 8 | 1 | 3 | – | 10 | 3 |
d. | M.Sc. Artificial Intelligence | 25 | 1 | 3 | 7 | 1 | 2 | – | 9 | 2 |
e. | M.Sc. Data Science | 25 | 1 | 3 | 7 | 1 | 2 | – | 9 | 2 |
f. | Master of Computer Application | 60 | 1 | 7 | 16 | 3 | 6 | 1 | 20 | 6 |
SchoolofEarth,Ocean&AtmosphericSciences | ||||||||||
a. | M.Sc. Applied Geology | 25 | 1 | 3 | 7 | 1 | 2 | – | 9 | 2 |
b. | M.Sc. Marine Microbiology | 20 | – | 2 | 5 | 1 | 2 | – | 8 | 2 |
c. | M.Sc. Marine Science | 25 | 1 | 3 | 7 | – | 3 | – | 9 | 2 |
d. | M.Sc. in Environmental Science | 20 | – | 2 | 5 | 1 | 2 | 1 | 7 | 2 |
SchoolofSanskrit,PhilosophyandIndicStudies | ||||||||||
a. | M.A. Philosophy | 10 | – | 1 | 3 | – | 1 | – | 4 | 1 |
b. | M.A. Sanskrit Studies | 15 | – | 2 | 4 | 1 | 1 | – | 6 | 1 |
Sr. No | College | Total | SC | ST | OBC (NCL) | PwD | OU | Ex- Ser | UR | EWS |
DhempeCollegeofArts&Science,Miramar,Panaji | ||||||||||
a. | M.Sc. Analytical Chemistry | 38 | 1 | 5 | 10 | 2 | 4 | – | 12 | 4 |
Govt.CollegeofArts,Science&Commerce,Quepem | ||||||||||
a. | Master of Commerce | 30 | 1 | 4 | 8 | 1 | 3 | – | 10 | 3 |
b. | MA. Konkani | 15 | – | 2 | 4 | 1 | 1 | – | 6 | 1 |
c. | M.Sc. Mathematics | 20 | – | 2 | 5 | 1 | 2 | – | 8 | 2 |
GVMCollegeofCommerce&Economics,Farmagudi,Ponda | ||||||||||
a. | Master of Commerce | 40 | 1 | 5 | 11 | 2 | 4 | – | 13 | 4 |
P.E.S.’SR.S.N.CollegeofArts&Science,Farmagudi,Ponda,Goa. | ||||||||||
a. | M.Sc. Organic Chemistry | 38 | 1 | 5 | 10 | 2 | 4 | – | 12 | 4 |
b. | M.Sc. Microbiology | 25 | 1 | 3 | 7 | 1 | 3 | – | 7 | 3 |
RosaryCollegeofCommerce&Arts,NavelimGoa | ||||||||||
a. | Master of Commerce | 40 | – | |||||||
St.XavierCollegeofArts,Science&Commerce,Mapusa,Bardez | ||||||||||
a. | M.A. Psychology | 40 | – | |||||||
b. | M.Sc. Physical Chemistry | 20 | – | |||||||
CarmelCollegeofArts,Science&Commerce,Nuvem,Salcete | ||||||||||
a. | MA Psychology | 30 | – | |||||||
b. | Master of Commerce | 40 | – | |||||||
c. | Food Technology | 40 | – | |||||||
M.E.S.VasantJoshiCollegeofArts&Commerce, Zuarinagar | ||||||||||
a. | Master of Commerce | 40 | 1 | 5 | 11 | 2 | 4 | – | 13 | 4 |
Govt.CollegeofArts,Science&Commerce,Khandola,Marcela | ||||||||||
a. | Master of Commerce | 50 | 1 | 6 | 13 | 2 | 5 | 1 | 17 | 5 |
b. | M.A. Geography | 50 | 1 | 6 | 13 | 2 | 5 | 1 | 17 | 5 |
c. | M.Sc Inorganic Chemistry | 38 | 1 | 5 | 10 | 2 | 4 | – | 12 | 4 |
d. | M.Sc Organic Chemistry | 30 | 1 | 4 | 8 | 1 | 3 | – | 10 | 3 |
e. | M.Sc Microbiology | 25 | 1 | 3 | 7 | 1 | 2 | – | 9 | 2 |
Sr. No | College | Total | SC | ST | OBC (NCL) | PwD | OU | Ex- Ser | UR | EWS |
DnyanprassarakMandal’sCollegeandResearchCentre,Assagao, Bardez | ||||||||||
a. | M.Sc. Organic Chemistry | 38 | 1 | 5 | 10 | 2 | 4 | – | 12 | 4 |
b. | M.Sc. Pharmaceutical Chemistry | 38 | 1 | 5 | 10 | 2 | 4 | – | 12 | 4 |
c. | Master of Commerce | 60 | 1 | 7 | 16 | 3 | 6 | 1 | 20 | 6 |
d. | M.Sc. Environmental Science | 30 | 1 | 4 | 8 | 1 | 3 | – | 10 | 3 |
VVM’sShreeDamodarCollegeofCommerce&Economics,Margao | ||||||||||
a. | Master of Commerce | 50 | 1 | 6 | 13 | 2 | 5 | 1 | 17 | 5 |
NarayanZantyeCollegeofCommerce,Bicholim | ||||||||||
a. | Master of Commerce | 40 | 1 | 5 | 11 | 2 | 4 | – | 13 | 4 |
SrinivassaSinaiDempoCollegeofCommerceandEconomics,Cujira, Bambolim | ||||||||||
a. | Master of Commerce | 63 | 1 | 8 | 17 | 3 | 6 | 1 | 21 | 6 |
SantSohirobanathAmbiyeGovt.CollegeofArts&Commerce,Pernem | ||||||||||
a. | Master of Commerce | 40 | 1 | 5 | 11 | 2 | 4 | – | 13 | 4 |
b. | M.A. Marathi | 30 | 1 | 4 | 8 | 1 | 3 | – | 10 | 3 |
Govt.CollegeofArts,Science&CommerceSanquelim | ||||||||||
a. | M.A. Economics | 30 | 1 | 4 | 8 | 1 | 3 | – | 10 | 3 |
b. | M.SC. Mathematics | 38 | 1 | 5 | 10 | 2 | 4 | – | 12 | 4 |
c. | M.A Hindi | 30 | 1 | 4 | 8 | 1 | 3 | – | 10 | 3 |
d. | M.A. English | 30 | 1 | 4 | 8 | 1 | 3 | – | 10 | 3 |
V.M.SalgaocarCollegeofLaw | ||||||||||
a. | Master of Laws | 50 | 1 | 6 | 13 | 2 | 5 | 1 | 17 | 5 |
GovindRamnathKareCollegeofLaw | ||||||||||
a. | Master of Laws | 40 | 1 | 5 | 11 | 2 | 4 | – | 13 | 4 |
NirmalaInstituteof Education | ||||||||||
a. | M.A. Wellness Counselling | 40 | – | |||||||
b. | Post Graduate Diploma in Guidance & Counselling | 30 | – |
FAQs
GU-ART is the Goa University Admissions Ranking Test, conducted for admission to various PG and B.Ed. programs.
GU-ART offers admission to various PG programs, including M.A., MSc and B.Ed. programs.
The eligibility criteria vary depending on the program. Candidates can check the official Goa University website for specific eligibility criteria.
Candidates can apply online through the official Goa University website.
The application fee varies depending on the category. Candidates can check the official Goa University website for specific application fee details.