Goa Board 12 Date Sheet 2024 HSSC. The date sheet has been released by the Goa Board on 15 September. Goa Board was formed in the year of 1975. The notification related to the matric and Intermediate board exam has been released by the GBSHSE board every year. Goa board conducts 10 & 12 exams in Goa state. There are many schools affiliated under this board. Students can also get the complete date sheet individually according to their streams. Candidates can also get the complete information regarding the Goa Board 12th Time Table 2024 from here. The first exam will start from 28 February 2024.
General Stream (Arts, Commerce, Science):
Day & Date | Timings | Subject with Code Number |
28th February 2024 (Wednesday) | 9:30 a.m. to 12:30 p.m. | Geography (4551) Geography (CSWN) (4557) |
29th February 2024 (Thursday) | 9:30 a.m. to 12:30 p.m. | English Language I (4411) English Language I (CWSN) (4416) Marathi Language I (4412) |
1st March 2024 (Friday) | 9:30 a.m. to 11:00 a.m. | Auto Mobile (4072) Health Care (4074) Retail (4075) Apparel (4079) Beauty & Wellness (4078) Construction (4080) Media & Entertainment (4083) Logistic Management (4086) Tourism & Hospitality (4087) Agricultural (Gardener) (4089) Electronics – Installation Technician (4090) Electronics- Field Technician (4091) |
9:30 a.m. to 11:30 a.m. | Paintings (CWSN) (4505) | |
2nd March 2024 (Saturday) | 9:30 a.m. to 12:30 p.m. | Psychology (4752) Psychology (CWSN) (4755) |
9:30 a.m. to 11:30 a.m. | Cookery (CWSN) (4555) | |
4th March 2024 (Monday) | 9:30 a.m. to 12:30 p.m. | Accountancy (4605) Physics (4702) History (4501) History (CWSN) (4558) |
5th March 2024 (Tuesday) | 9:30 a.m. to 12:30 p.m. | Sociology (4554) Sociology (CWSN) (4555) |
6th March 2024 (Wednesday) | 9:30 a.m. to 12:30 p.m. | Biology (4704) Geology (4706) Economics (4652) Economics (CWSN) (5656) |
7th March 2024 (Thursday) | 9:30 a.m. to 12:30 p.m. | Marathi Language II (4423) Marathi Language II (CWSN) (4432) |
9th March 2024 (Saturday) | 9:30 a.m. to 12:30 p.m. | Banking (4601) Computer Science (4705) Co-operation (4705) Co-operation (CWSN) (4559) |
11th March 2024 (Monday) | 9:30 a.m. to 12:30 p.m. | Chemistry (4703) Business Studies (4655) Political Science (4553) Political Science (CWSN) (4556) |
12th March 2024 (Tuesday) | 9:30 a.m. to 12:30 p.m. | Hindi Language II (4424) Hindi Language II (CWSN) (4433) |
13th March 2024 (Wednesday) | 9:30 a.m. to 12:30 p.m. | English Language II (4421) Konkani Language II (4422) Konkani Language II (CWSN) (4434) Urdu Language II (4425) Sanskrit Language II (4426) French Language II (4427) Portuguese Language II (4428) |
14th March 2024 (Thursday) | 9:30 a.m. to 12:30 p.m. | Mathematics (4754) Mathematics & Statistics (4606) Secretarial Practice (4654) Secretarial Practice (CWSN) (5657) |
Vocational Stream Date sheet:
Day & Date | Timing | Subject (Code No.) |
WEDNESDAY 28/02/2024 | 09:30 a.m. to 12:30 p.m. | English Communication Skills (4201) English Communication Skills (CWSN) (4203) |
FRIDAY 01/3/2024 | 09:30 a.m. to 11:30 p.m. | Accountancy (4225) Apparel Designing & Decoration (4266) Confectionery (4285) Auto Transmission (4323) Electronic Materials & Workshop Practice (4332) Concept of Health & Disease (4366) Travel Formalities (4357) Biology (Vocational) (4292) Software Application (5316) Software Application (CWSN) (5396) Food Production (4271) Olericulture (4384) |
TUESDAY 05/03/2024 | 09:30 a.m. to 12:30 p.m. | General Foundation Course (4202) General Foundation Course (CWSN) (4204) |
THURSDAY 07/03/2024 | 09:30 a.m. to 11:30 p.m. | Computer Application (4233) Computer Application (CWSN) (4234) Clothing Construction (4267) Bakery (4284) Bakery (CWS) (4275) Automobile Engineering-II (4322) Digital Electronics & Computers (4331) Public Health & Education (4365) Chemistry (Vocational) (4291) Mathematics (Vocational) (4311) Pornology (4383) |
SATURDAY 09/03/2024 | 09:30 a.m. to 11:30 p.m. | Office Administration (4216) Insurance-II (4235) Business Communication & Advertising (4252) Fiber to Fabric and Fashion Marketing (4265) Food Science and Costing (4386) Auto Servicing & Garage Management (4371) First Aid and Emergency Care (4367) Electronic & Electrical Measurements (4341) Cost Accounting & Taxation (4221) Functional Management (4244) Introduction to the Hospitality Industry (4356) Vegetable, Floriculture and Landscaping (4295) Software Technology (5315) Software Technology (CWSN) (5395) Applied & Consumer Electronics (4333) Floriculture (4385) |
TUESDAY 12/03/2024 | 09:30 a.m. to 11:30 p.m. | Business Administration (4217) Banking-II (4236) Marketing Management (4254) Dyeing & Printing (4264) Accommodation Operation (4274) Accommodation Operation (CRM) (5274) Auto Electricals (4372) Domestic & Consumer Appliances (4342) Maternal & Child Health (4368) Principles & Practice of Auditing (4222) Industrial Administration (4254) Travel Agency Operations & Ticketing (4355) Commercial Crops (4294) Web Technology (4317) Web Technology (CWSN) (4320) Industrial Electronics & Instrumentation (4334) Gardening & Landscaping (4386) |
Examination Fee
Category | Examination Fee |
General | 1200 |
CWSN | 600 |
Late Fee | |
General | 1200+500 |
CWSN | 600+500 |
Practical Exam Fee | |
General | 150 |
CWSN | NIL |