Delhi University Professors and Associate Professors Jobs – The registration process will start from October 14. Candidates will be able to apply online only. The eligibility to apply is PG degree with 55 percent marks with Phd degree.
Last Date to apply is October 24
The candidates must have at least 8 year experience in the relevant department.

Application Fee for
Fees for Professor (if applicable) • Rs.2000/- for UR, • Rs.1500/- for OBC/EWS category and women applicants. • Rs.1000/- for SC/ST and • Rs.500/- for PwBD category
Screening of the application
Assessment would be based on evidence produced by the teacher such as: copy of publications, project sanction letter, utilization and completion certificates issued by the University and acknowledgements for patent filing and approval letters, students’ Ph.D. award letter, etc.
Also Read This :- ICSI CSEET Admit Card 2024 Release Soon
DU Professors and Associate Professors Jobs 2024
Associate Professor
Sr. No. | NameoftheDepartments | ASSOCIATEPROFESSOR | ||||||
UR | SC | ST | OBC | EWS | PwBD* | Total | ||
1. | Anthropology | – | – | 01 | – | 01 | – | 02 |
2. | Arabic | 01 | 01 | – | 01 | – | – | 03 |
3. | Botany | – | – | 01 | 03 | 01 | 01(LD) | 06 |
4. | (Dr.) B.R. Ambedkar Centre for Bio-Medical Research (ACBR) | 01 | 01 | – | – | – | – | 02 |
5. | Buddhist Studies | 03 | 01 | 01 | 02 | 01 | – | 08 |
6. | Finance & Business Economics (F & BE) | 03 | 02 | – | 04 | 01 | – | 10 |
7. | Cluster Innovation Centre (CIC) | 01 | 01 | 01 | 01 | 01 | 01(VI) | 06 |
8. | Commerce | 01 | 01 | 01 | 02 | 01 | 01(VI) | 07 |
9. | East Asian Studies | 02 | 01 | 01 | – | 01 | – | 05 |
10. | Economics | 05 | 02 | 02 | 04 | 02 | 01(VI) | 16 |
11. | Education | 01 | 03 | 01 | 03 | 02 | 02(VI) | 12 |
12. | Electronic Science | 01 | – | 01 | 01 | 01 | 01(LD) | 05 |
13. | English | – | 01 | – | 01 | 02 | 01(LD) | 05 |
14. | Environmental Studies | – | 01 | 01 | – | – | – | 02 |
15. | Genetics | – | – | – | 01 | 01 | – | 02 |
16. | Geography | 02 | – | 01 | 01 | – | – | 04 |
17. | Geology | 02 | – | – | 03 | – | – | 05 |
18. | Germanic & Romance Studies (GRS) | 03 | 02 | 01 | 02 | 01 | – | 09 |
19. | History | 02 | 03 | 01 | 03 | 01 | 01(VI) | 11 |
20. | Institute of Informatics & Communication (IIC) | – | – | – | 01 | 01 | – | 02 |
21. | Law | 26 | 14 | 07 | 25 | 10 | 05(02(LD), 02(VI), 01(OBD-MD) | 87 |
22. | Library and information Sciences | 02 | – | – | 01 | – | – | 03 |
23. | Linguistics | 01 | 02 | 01 | 02 | – | – | 06 |
24. | Modern Indian Languages & Literary Studies (MIL&LS) | 03 | 01 | 01 | 03 | 01 | – | 09 |
25. | Music | 03 | 01 | 01 | 01 | 01 | 02(LD) | 09 |
26. | Operational Research | – | – | 01 | 01 | 01 | – | 03 |
27. | Persian | 01 | 01 | – | – | – | – | 02 |
28. | Philosophy | 05 | 02 | 01 | 04 | 02 | 02(01(LD), 01(VI) | 16 |
29. | Plant Molecular Biology (PMB) | – | 01 | – | – | 01 | – | 02 |
30. | Political Science | 08 | 03 | 01 | 05 | 01 | 01(VI) | 19 |
Sr. No. | NameoftheDepartments | ASSOCIATEPROFESSOR | ||||||
UR | SC | ST | OBC | EWS | PwBD* | Total | ||
31. | Psychology | 02 | 02 | 01 | 03 | 01 | – | 09 |
32. | Punjabi | – | – | – | 01 | 01 | – | 02 |
33. | Slavonic & Finno-Ugrain Studies (SFUS) | 02 | – | – | 01 | – | – | 03 |
34. | Sociology | 03 | – | – | 03 | 01 | 01(LD) | 08 |
35. | Statistics | – | – | – | 01 | – | – | 01 |
36. | Urdu | 02 | – | 01 | 02 | 01 | 01(VI) | 07 |
37. | Zoology | 01 | 02 | – | 01 | 01 | – | 05 |
Total | 87 | 49 | 29 | 87 | 40 | 21 | 313 |
ProfessorsSr. No. NameoftheDepartments PROFESSOR UR SC ST OBC EWS PwBD* Total 1. Bhima Bhoi Chair 01 – – – – – 01 Sr. No. NameoftheDepartments PROFESSOR UR SC ST OBC EWS PwBD* Total 2. Anthropology 03 01 – 01 – – 05 3. Arabic – – – 01 – – 01 4. Biochemistry 02 – – – 01 – 03 5. Biophysics – – – 01 – – 01 6. Botany 02 02 01 02 01 01(LD) 09 7. Buddhist Studies 01 01 – 01 – – 03 8. Finance & Business Economics (F & BE) 01 01 01 01 – – 04 9. Cluster Innovation Centre (CIC) – 01 – 01 01 – 03 10. Commerce – 01 – 01 – 01(VI) 03 11. East Asian Studies – 01 – 01 01 – 03 12. Economics 04 02 01 03 – 01(VI) 11 13. Education 01 – 01 03 – – 05 14. Electronic Science – 01 – – – – 01 15. English 01 – 01 – 01 – 03 16. Environmental Studies 01 – – 01 – – 02 17. Genetics 01 – – – – – 01 18. Geography 02 – – 01 – – 03 19. Geology – 01 01 01 – – 03 20. History 01 01 – 01 01 01(VI) 05 21. Law 09 05 02 09 03 02 (01(LD) 01(VI)) 30 22. Library and Information Sciences 02 – – – – – 02 23. Linguistics – – 01 01 – – 02 24. Microbiology 01 – – – – 01(MI) 02 25. Music – 01 01 01 – – 03 26. Operational Research – – – – 01 – 01 27. Persian – – – – – 01(LD) 01 28. Philosophy 01 – – 02 01 – 04 29. Plant Molecular Biology (PMB) 02 – – 01 01 – 04 30. Political Science – 01 – – 01 – 02 31. Psychology – – 01 02 – 01(LD) 04 32. Punjabi 01 – – 01 – – 02 33. Slavonic & Finno-Ugrain Studies (SFUS) 02 – – 01 – – 03 34. Sociology 02 01 01 02 – – 06 35. Statistics 01 – – 01 01 – 03 36. Urdu 01 01 – – – – 02 37. Zoology 01 01 – 01 01 – 04 Total 44 23 12 42 15 09 145