The Common University Entrance Test (CUET) UG 2025 is a gateway to securing admission in some of India’s most prestigious universities. This year, a total of 250 above universities are participating in the CUET UG 2025, offering a wide range of undergraduate programs.
Also Read :- CUET PG 2025 Exam Date Sheet Out Check Shift Wise Exam Dates
The participating universities include:
- 46 Central Universities
- 40 State Universities
- 30 Deemed Universities
- 161 Private Universities
- 10 Other Government Institutes
By appear for the CUET UG 2025, Candidates can explore opportunities in top universities across the country. The Exam provides a platform for students to demonstrate their academic abilities and compete for seats in their preferred institutions.
Join Our Telegram Channel | Click Here |
Seats
Universities Name | Seats |
Aligarh Muslim University | 2000 |
Babasaheb Bhimrao Ambedkar University | 1200 |
Banaras Hindu University | 9000 |
Central University of Andhra Pradesh | 400 |
Central University of Jammu | 500 |
Jawaharlal Nehru University | 1500 |
Dr. B.R. Ambedkar University Delhi | 400 |
NAME of University who Accepting Admission Through CUET UG Score 2025
CUET UG 2025 Central University
S. No. | Name of University |
1. | Aligarh Muslim University |
2. | Assam University |
3. | Babasaheb Bhimrao Ambedkar University |
4. | Banaras Hindu University |
5. | Central Sanskrit University |
6. | Central Tribal University of Andhra Pradesh |
7. | Central University of Andhra Pradesh |
8. | Central University of Gujarat |
9. | Central University of Haryana |
10. | Central University of Himachal Pradesh |
11. | Central University of Jammu |
12. | Central University of Jharkhand |
13. | Central University of Karnataka |
14. | Central University of Kashmir |
15. | Central University of Kerala |
16. | Central University of Odisha |
17. | Central University of Punjab |
18. | Central University of Rajasthan |
19. | Central University of South Bihar |
20. | Central University of Tamil Nadu |
21. | Dr. Harisingh Gour Vishwavidyalaya |
22. | Guru Ghasidas Vishwavidyalaya |
23. | Hemvati Nandan Bahuguna Garhwal University |
24. | Indira Gandhi National Tribal University, Amarkantak, Madhya Pradesh |
25. | Jamia Millia Islamia |
26. | Jawaharlal Nehru University |
27. | Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya |
28. | Mahatma Gandhi Central University |
29. | Manipur University |
30. | Maulana Azad National Urdu University |
31. | Mizoram University |
32. | Nagaland University |
33. | National Sanskrit University |
34. | North-Eastern Hill University |
35. | Pondicherry University |
36. | Rajiv Gandhi University and Affiliated Colleges |
37. | Sammakka Sarakka Central Tribal University |
38. | Shri Lal Bahadur Shastri National Sanskrit University |
39. | Sikkim University |
40. | Tezpur University |
41. | The English and Foreign Languages University |
42. | Tripura University |
43. | University of Allahabad |
44. | University of Delhi |
45. | University of Hyderabad |
46. | Visva-Bharati University |
CUET UG 2025 State University
S. No. | Name of University |
1. | Baba Ghulam Shah Badshah University |
2. | Barkatullah University |
3. | Bhattadev University |
4. | Cluster University of Jammu |
5. | Cluster University of Srinagar |
6. | Cotton University |
7. | Delhi Technological University |
8. | Devi Ahilya Vishwavidyalaya |
9. | Dibrugarh University, Dibrugarh, Assam |
10. | Dr. Shakuntala Misra National Rehabilitation University, Lucknow |
11. | Dr. A.P.J. Abdul Kalam Technical University |
12. | Dr. B.R. Ambedkar School of Economics University |
13. | Dr. B.R. Ambedkar University Delhi |
14. | Dr. Rammanohar Lohia Avadh University, Ayodhya |
15. | Dr. Shyama Prasad Mukherjee University |
16. | Furkating College (Autonomous), Golaghat, Assam |
17. | Govt. Degree College (Autonomous), Baramulla |
18. | Guru Gobind Singh Indraprastha University |
19. | Harcourt Butler Technical University, Kanpur |
20. | Indira Gandhi Delhi Technical University for Women |
21. | Islamic University of Science and Technology, Awantipora |
22. | Khwaja Moinuddin Chishti Language University |
23. | Kolhan University |
24. | Kumar Bhaskar Varma Sanskrit and Ancient Studies University |
25. | M.P. Bhoj (Open) University, Bhopal |
26. | Madan Mohan Malaviya University of Technology |
27. | Madhabdev University, Narayanpur, Lakhimpur |
28. | Maharashtra State Skills University |
29. | Makanlal Chaturvedi National University of Journalism and Communication, Bhopal |
30. | Netaji Subhas University of Technology, New Delhi |
31. | Netaji Subhas University, Jharkhand |
32. | North Lakhimpur College |
33. | Rani Durgavati University, Jabalpur, Madhya Pradesh |
34. | Sardar Patel University of Police Security and Criminal Justice |
35. | Shri Mata Vaishno Devi University |
36. | Shri Vishwakarma Skill University |
37. | University of Jammu |
38. | University of Kashmir |
39. | Vikram University |
40. | Vinoba Bhave University |
CUET UG 2025 DEEMED
S. No. | Name of Institution |
1. | Aurora Higher Education and Research Academy |
2. | Avinashilingam Institute for Home Science and Higher Education for Women |
3. | Chinmaya Vishwavidyapeeth |
4. | Datta Meghe Institute of Higher Education and Research |
5. | Dayalbagh Educational Institute |
6. | Gokhale Institute of Politics and Economics |
7. | Graphic Era (Deemed to be University) |
8. | Gujarat Vidyapith |
9. | Gurukula Kangri |
10. | IIS (Deemed to be University), Jaipur |
11. | Institute of Advanced Studies in Education (Deemed to be University), Gandhi Vidya Mandir, Sardarshahar (Churu) |
12. | JAIN (Deemed-to-be University), Bangalore (Karnataka) |
13. | Jamia Hamdard |
14. | Janardan Rai Nagar Rajasthan Vidyapeeth, Udaipur |
15. | Jaypee Institute of Information Technology |
16. | Lakshmibai National Institute of Physical Education |
17. | Lingaya’s Vidyapeeth |
18. | Manav Rachna International Institute of Research and Studies |
19. | Maharishi Markandeshwar (Deemed to be University), Mullana – Ambala |
20. | Meenakshi Academy of Higher Education and Research |
21. | Nehru Gram Bharati |
22. | Shiv Nadar (Institution of Eminence Deemed to be University), Delhi NCR |
23. | Sri Chandrasekharendra Saraswathi Viswa Mahavidyalaya (Deemed to be University), Kanchipuram, Tamil Nadu |
24. | SRM Institute of Science and Technology (Deemed University), NCR Campus |
25. | Tata Institute of Social Sciences (TISS) |
26. | TERI School of Advanced Studies |
27. | The Gandhigram Rural Institute (DTBU) |
28. | Vignan’s Foundation for Science, Technology and Research, Guntur |
29. | Vinayaka Mission’s Research Foundation |
30. | Yenepoya University |
CUET UG 2025 Private University
S.No | University Name |
1 | Abhyuday University |
2 | Adamas University |
3 | Adani University |
4 | Ajeenkya D Y Patil University |
5 | AKS UNIVERSITY |
6 | Alliance University |
7 | AMITY UNIVERSITY JHARKHAND |
8 | Amity University |
9 | AMITY UNIVERSITY NOIDA |
10 | AMITY UNIVERSITY PATNA |
11 | AMITY UNIVERSITY PUNJAB |
12 | Amritsar Group of Colleges |
13 | Apeejay Stya University |
14 | Apex Professional University |
15 | APEX UNIVERSITY |
16 | ARKA JAIN University |
17 | Assam down town University |
18 | Assam Royal Global University |
19 | Avantika University |
20 | Azim Premji University |
21 | Baba Mastnath University |
22 | Babu Banarasi Das University |
23 | Bahra University |
24 | Bareilly International University |
25 | Bennett University |
26 | Bhagwant Global University |
27 | Bhagwant University |
28 | Birla Global University |
29 | BML MUNJAL UNIVERSITY |
30 | CAREER COLLEGE (AUTONOMOUS) |
31 | Career Point University |
32 | CENTURION UNIVERSITY OF TECHNOLOGY AND MANAGEMENT |
33 | Chanakya University |
34 | Chandigarh University |
35 | CHHATRAPATI SHIVAJI MAHARAJ UNIVERSITY |
36 | Chitkara University |
37 | COER University |
38 | DAV University |
39 | DIT University |
40 | Eklavya University |
41 | Eternal University |
42 | G D Goenka University |
43 | G H Raisoni University |
44 | GALGOTIAS UNIVERSITY |
45 | Ganpat University |
46 | GEETA UNIVERSITY, PANIPAT, DELHI-NCR, HARYANA |
47 | GLA University Mathura |
48 | GM University, Davanagere |
49 | GOPAL NARAYAN SINGH UNIVERSITY |
50 | GRAPHIC ERA HILL UNIVERSITY, DEHRADUN |
51 | Guru Kashi University |
52 | Haridwar University |
53 | Himalayan University Itanagar |
54 | Himalayiya University |
55 | ICFAI University Mizoram |
56 | ICFAI University, Jharkhand |
57 | IFTM University, Moradabad |
58 | IILM University, Greater Noida |
59 | IILM University, Gurugram |
60 | IIMT UNIVERSITY |
61 | IMS Unison University |
62 | Integral University LUCKNOW |
63 | Invertis University |
64 | Islamia College of Science and Commerce |
66 | ITM UNIVERSITY GWALIOR |
67 | ITM University, Raipur |
68 | ITM Vocational University, Vadodara |
69 | JAGAN NATH UNIVERSITY BAHADURGARH HARYANA |
70 | JAGANNATH UNIVERSITY, JAIPUR (RAJASTHAN) |
71 | Jagran Lakecity University, Bhopal |
72 | JAI MINESH ADIVASI UNIVERSITY, RANPUR, KOTA |
73 | Jaipur National University |
74 | Jaypee University of Engineering and Technology, Guna (Madhya Pradesh) |
75 | Jaypee University, Anoopshahr |
76 | JECRC University, Jaipur |
77 | JK Lakshmipat University, Jaipur |
78 | JOY UNIVERSITY |
79 | K.R. MANGALAM UNIVERSITY |
80 | Kalinga University, New Raipur, Chhattisgarh |
81 | Karnavati University |
82 | Lamrin Tech Skills University Punjab |
83 | Lovely Professional University |
84 | Madhav University |
85 | Mahakaushal University, Jabalpur |
86 | Mahatma Jyoti Rao Phoole University, Jaipur |
87 | Major S.D. Singh University, Farrukhabad |
88 | MANAV RACHNA UNIVERSITY |
89 | Mangalayatan University, Aligarh |
90 | Manipal University Jaipur |
91 | Mansarovar Global University |
92 | Marwadi University |
93 | MEWAR UNIVERSITY |
94 | MGM University, Chhatrapati Sambhajinagar, Maharashtra |
95 | MODY UNIVERSITY OF SCIENCE AND TECHNOLOGY |
96 | NIIT UNIVERSITY |
97 | NIRWAN UNIVERSITY, JAIPUR |
98 | Noida International University |
99 | NOWGONG COLLEGE |
100 | Parul University, Vadodara, Gujarat |
101 | Peoples University |
102 | Poornima University, Jaipur |
103 | Pragjyotishpur University |
104 | PUNJABI UNIVERSITY PATIALA |
105 | Quantum University , Roorkee |
106 | Rabindranath Tagore University |
107 | Rakshpal Bahadur Management Institute, Bareilly |
108 | Ram Krishna Dharmarth Foundation (RKDF) University, Ranchi |
109 | Rayat Bahra University, Chandigarh |
110 | Renaissance University Indore |
111 | Rishihood University, Sonepat |
112 | RKDF University, Bhopal |
113 | RNB GLOBAL UNIVERSITY |
114 | RV University |
115 | SANGAM UNIVERSITY |
116 | Sanskaram University, Jhajjar |
117 | SANSKRITI UNIVERSITY |
118 | School of Management Sciences |
119 | SCHOOL OF MANAGEMENT SCIENCES, VARANASI |
120 | SDGI Global University, Ghaziabad |
121 | SGT UNIVERSITY |
122 | SHARDA UNIVERSITY |
123 | SHOBHIT UNIVERSITY |
124 | Shoolini University |
125 | Shri Krishna University, Chhatarpur, Madhya Pradesh |
126 | Shri Ramswaroop Memorial University |
127 | Shri Rawatpura Sarkar University Raipur, Chhattisgarh |
128 | SHRI Venkateshwara University |
129 | SHYAM UNIVERSITY, DAUSA, RAJASTHAN |
130 | Sir Padampat Singhania University, Udaipur |
131 | Sister Nivedita University, Kolkata |
132 | Somaiya Vidyavihar University |
133 | Sri Sri University, Cuttack, Odisha |
134 | SRM UNIVERSITY (Andhra Pradesh) |
135 | SRM University Delhi-NCR, Sonepat |
136 | SUNBEAM COLLEGE FOR WOMEN, BHAGWANPUR, VARANASI |
137 | Suresh Gyan Vihar University Jaipur |
138 | Sushant University |
139 | Swami Vivekanand Subharti University |
140 | Symbiosis Skills and Professional University, Pune |
141 | Symbiosis University of Applied Sciences, Indore |
142 | Techno Global University, Sironj, MP |
143 | TECHNO INDIA UNIVERSITY, WEST BENGAL |
144 | TEERTHANKER MAHAVEER UNIVERSITY |
145 | The ICFAI University Tripura |
146 | The ICFAI University, Dehradun |
147 | The ICFAI University, Himachal Pradesh |
148 | The ICFAI University, Jaipur |
149 | The ICFAI University, Raipur |
150 | THE ICFAI UNIVERSITY, SIKKIM |
151 | The North Cap University, Gurugram |
152 | TS MISHRA UNIVERSITY, LUCKNOW |
153 | Uka Tarsadia University |
154 | UNITED UNIVERSITY, PRAYAGRAJ |
155 | University of Engineering and Management |
156 | UPES – DEHRADUN |
157 | USHA MARTIN UNIVERSITY |
158 | Vijaybhoomi University |
159 | Vishwa Bharti College Rainawari Srinagar |
160 | Vivekananda Global University |
161 | Woxsen University |
CUET UG 2025 Other Government
S. No. | Institution Name |
1 | Arya Vidyapeeth College (Autonomous) under Govt. of Assam |
2 | FOOTWEAR DESIGN AND DEVELOPMENT INSTITUTE |
3 | GOVT. COLLEGE FOR WOMEN, PARADE GROUND, JAMMU |
4 | Indian Council of Agricultural Research (ICAR) |
5 | Indian Culinary Institute |
6 | Indian Institute of Teacher Education, Gandhinagar |
7 | Indian Institute of Tourism & Travel Management |
8 | Indian Maritime University |
9 | JB College, Assam |
10 | RAJIV GANDHI NATIONAL AVIATION UNIVERSITY |