CSIR UGC NET Admit Card December 2024-The exam date has been announced by the NTA. The exam is starting from 28 February 2025 and will end on 2 March. The test is conducted for 5 papers. Schedule of examination is given below.
Also Read :- CSIR UGC NET December 2024 Exam Schedule & Pattern Released
Admit Card will be released three or four days before the exam. It will be released according to the date of exam. Lets understand this way if the exam date is 28 the admit card will be released on 24 February and for Next exam on March 1 the admit card will be released on 26 or 27 February 2025.
CSIR UGC NET 2024 Exam Dates
Subject Name | Exam Dates | Exam Timing |
Mathematical Sciences | February 28, 2025 | 9:00 am to 12:00 pm |
Earth, Atmospheric, Ocean and Planetary Sciences | ||
Chemical Sciences | February 28, 2025 | 3:00 pm to 6:00 pm |
Life Sciences | March 01, 2025 | 9:00 am to 12:00 pm |
Life Sciences | March 01, 2025 | 3:00 pm to 6:00 pm |
Physical Sciences | March 02, 2025 | 9:00 am to 12:00 pm |
CSIR UGC NET December 2024 Exam pattern
The CSIR UGC NET December 2024 examination will consist of three parts:
- Part A: General Science and Research Aptitude
- Part B: Subject-specific questions
- Part C: Advanced subject-specific questions
CSIR UGC NET December 2024 Paper- 1
Chemical Science | Part A | Part B | Part C | Total |
Total Questions | 20 | 40 | 60 | 120 |
Maximum No. of Questions to attempt | 15 | 35 | 25 | 75 |
Marks for each correct answer | 2 | 2 | 04 | 200 |
Negative Marking (25% of Negative marking for part A, B & C) | 0.5 | 0.5 | 01 | – |
CSIR UGC NET December 2024 Paper -2
Earth, Atmospheric, Ocean And Planetary Sciences | Part A | Part B | Part C | Total |
Total Questions | 20 | 50 | 80 | 150 |
Maximum No. of Questions to attempt | 15 | 35 | 25 | 75 |
Marks for each correct answer | 2 | 2 | 04 | 200 |
Negative Marking (25% of Negative marking for part A & B, 33% for Part- C) | 0.5 | 0.5 | 1.32 | – |
CSIR UGC NET December 2024 Paper-3
Life Sciences | Part A | Part B | Part C | Total |
Total Questions | 20 | 50 | 75 | 145 |
Maximum No. of Questions to attempt | 15 | 35 | 25 | 75 |
Marks for each correct answer | 2 | 2 | 04 | 200 |
Negative Marking (25% of Negative marking for part A, B & C) | 0.5 | 0.5 | 01 | – |
CSIR UGC NET December 2024 Paper -4
Mathematical Science | Part A | Part B | Part C | Total |
Total Questions | 20 | 40 | 60 | 120 |
Maximum No. of Questions to attempt | 15 | 25 | 20 | 60 |
Marks for each correct answer | 2 | 3 | 4.75 | 200 |
Negative Marking (25% of Negative marking for part A & B, No Negative Marking for Part- C) | 0.5 | 0.75 | 0 | – |
CSIR UGC NET December 2024 Part -5
Physical Sciences | Part A | Part B | Part C | Total |
Total Questions | 20 | 25 | 30 | 75 |
Maximum No. of Questions to attempt | 15 | 20 | 20 | 55 |
Marks for each correct answer | 2 | 3.5 | 5 | 200 |
Negative Marking (25% of Negative marking for part A & B, No Negative Marking for Part- C) | 0.5 | 0.875 | 1.25 | – |
Also Check Our Facebook Page – Click Here