CSAUK University Admission 2024 – Chandra Shekhar Azad University of Agriculture & Technology is an agricultural University at Kanpur in the Indian state of Uttar Pradesh. It is named after the Indian revolutionary Chandrashekhar Azad.
That university is a premier Agriculture Institution of the Nation serving since 1893, was established on March 1975.
Also Read This :- BTU Bikaner 2024 Admissions
Mode of Selection for all UG, PG Courses – UPCATET Entrance Exam
Colleges in CSAUK university
- College of Agriculture
- College of Home Science
- Agricultural Engineering & Technology, Etawah
- College of Forestry
- College of horticulture
- College of Dairy Technology
- College of Fisheries Science & Research Centre
- College of Agriculture Lakhimpur Kheri
- Diploma in Agriculture & Journalism & Science Communication
Number of Programmes offered by university
Programmes | Number |
Undergraduate | 10 |
Postgraduate | 19 |
Doctoral (Ph. D.) | 16 |
Programs Details at CSAUK university
- Under-graduate Courses and Diploma
- B.Sc. (Hons.) Agriculture
- B.Sc. (Hons.) Horticulture
- B.Sc. (Hons.) Forestry
- B.Sc. (Hons.) Community Science
- B.Tech. (Agril. Engineering)
- B.Tech. (Computer Science)
- B.Tech. (Mechanical Engineering)
- B.Sc. (Electronics & Communication)
- B.Tech. (Dairy Technology)
- B.F.Sc. (Fisheries Science)
- Post- Graduate Courses
- M.Sc. (Ag), Agronomy
- M.Sc. (Ag), Genetics & Plant Breeding
- M.Sc. (Ag), Seed Science & Technology
- M.Sc. (Ag), Soil Science & Agricultural Chemistry
- M.Sc. (Ag), Entomology
- M.Sc. (Ag), Agricultural Economics and Statistics
- M.Sc. (Ag), Soil Conservation & Water Management
- M.Sc. (Ag), Plant Pathology
- M.Sc. (Ag), Agricultural Extension
- M.Sc. (Ag), Agricultural Biochemistry
- M.Sc. (Ag), Plant Physiology
- M.Sc. (Ag), AH & Dairying
- M.Sc. (Hort.) Fruit Science
- M.Sc. (Hort.) Vegetable Science
- M.Sc. (H.Sc.) Food Science & Nutrition
- M.Sc. (H.Sc.) Textile and Clothing
- M.Sc. (H.Sc.) Family Resource Management
- M.Sc. (H.Sc.) Human Development and Family Studies
- M.Sc. (H.Sc.) Extension Education and Communication Management
- Ph. D. Courses
- Ph.D. (Ag), Agronomy
- Ph.D. (Ag), Genetics & Plant Breeding
- Ph.D. (Ag), Seed Science & Technology
- Ph.D. (Ag), Soil Science & Agricultural Chemistry
- Ph.D. (Ag), Entomology
- Ph.D. (Ag), Agricultural Economics and Statistics
- Ph.D. (Ag), Soil Conservation & Water Management
- Ph.D. (Ag), Plant Pathology
- Ph.D. (Ag), Agricultural Extension
- Ph.D. (Ag), Agricultural Biochemistry
- Ph.D. (Ag), Plant Physiology
- Ph.D. (Ag), AH & Dairying
- Ph.D. (Home Science) Family Resource Management
- Ph.D. (Home Science) Extension Education and Communication Management
- Ph.D. (Hort.) Fruit Science
- Ph.D. (Hort.) Vegetable Science
Eligibility, Courses, Duration of CSAUK
Under-Graduate (UG) Program:
Courses | Eligibility | Selection Process | Duration |
1.B.Sc.(Ag. & A.H.) | 10+2 (with Physics, Chemistry, Biology) With minimum 50% marks. 47% marks for SC/ST. | UPCATET Entrance exam | 04 years |
2. B.V. Sc. & A.H. | 10+2 (with Physics, Chemistry, Biology) With minimum 50% marks. 47% marks for SC/ST. | UPCATET Entrance exam | 05 years |
3.B.Sc. (Home Science) | 10+2 with Arts and Home science as subject PCB/PCM/PCMB/Agriculture Science. With minimum 50% marks. | UPCATET Entrance exam | 03 years |
4. B.Sc. (Intermediate Science) | 10+2 (Agriculture Science/PCB/PCM/PCMB). With minimum 50% marks. | UPCATET Entrance exam | 03 years |
5. B.Sc. (Intermediate Arts) | 10+2 (in Agriculture Science/PCB/PCM/PCMB). With minimum 50% marks. | UPCATET Entrance exam | 04 years |
6.B.Tech. | 10+2 (in Agriculture Science/PCM/PCMB). | UPCATET Entrance exam | 04 years |
Note : 1. Mostly Probability of UPCATET entrance exam.
2. In case of PAT and PHT exams General Category be reduced from 50% to 45% .
3. marks for SC/ST category be reduced from 35% to 30%
4. There shall be no change in the minimum eligibility requirement in case of PVT examination.
Post-Graduate Program
Courses | Eligibility | Selection Process | Duration |
1.M. Sc. (Agriculture ) | Graduation degree in relevant field. (B.Sc.(Ag.)/B.Sc.(Hons)/B.Sc.(Hons)Ag.) With 55% marks. OGPA 2.75 out of 4. | Entrance exam: UPCATET | 02 years |
2.M.V. Sc. (A.H.) | Graduation in relevant subject With 50% marks or equivalent OGPA. | Entrance exam: UPCATET | – |
3.M.Tech. | Bachelor degree in Agriculture Engineering/Mechanical Engineering/B.Tech. (Food Tech)/B.Tech. (Dairy Tech). With 55% marks. | Entrance exam: UPCATET | 02 years |
4.Ph.D (Agriculture) | M.Sc.(Ag.) / M.V. Sc. Graduation degree in Relevant subjects. With marks 60% &above. | Entrance exam: UPCATET | As per Ph.D. Regulation. |
5.Ph.D in Veterinary Science. | M.Sc.(Ag.) /M.V. Sc. In the Concern Subjects. With marks 60% &above. | Entrance exam: UPCATET | As per Ph.D. Regulation. |
Number of Total Seats for Undergraduate Programmes at CSAUK
Sr. No. | Programmes | Total Seats |
1 | B.Sc. (Hons) Agriculture (Univ. Campus) | 132 |
B.Sc. (Hons) Agriculture (Lakhimpur Kheri Campus) | 77 | |
B.Sc. (Hons) Agriculture (Hardoi Campus) | 70 | |
2 | B.Sc. (Hons) Horticulture | 55 |
3 | B.Sc. (Hons) Forestry | 55 |
4 | B. F. Sc. (Bachelor in Fisheries Science) | 40 |
6 | B.Sc. (Hons) Community Science | 40 |
8 | B.Tech. (Agril. Engg.) | 29 |
9 | B.Tech. (Dairy Technology) | 40 |
Total | 538 |
Number of Total Seats for Post Programmes
SR. No. | Programmes | Total Seats | |
1. | M. Sc. (Community Science/ Home Science) | ||
(i) | Extension Education and Communication Management | 6 | |
(ii) | Resource Management and Consumer Science | 3 | |
(iii) | Food Science and Nutrition | 12 | |
(iv) | Human Development and Family Studies | 3 | |
(v) | Appearel and Textile Science | 6 | |
Total | 30 | ||
2. | M.Sc.(Agriculture) | ||
(i) | Biochemistry | 5 | |
(iii) | Agricultural Economics | 9 | |
(iv) | Agricultural Extension Education | 9 | |
(vii) | Agronomy | 17 | |
(ix) | Animal Husbandry & Dairying | 10 | |
(x) | Entomology | 11 | |
(xi) | Genetics and Plant Breeding | 17 | |
(xii) | Plant Pathology | 13 | |
(xiii) | Plant Physiology | 8 | |
xiv) | Seed Sciences and Technology | 8 | |
(xv) | Soil Conservation & Water Management | 10 | |
(xvi) | Soil Science | 11 | |
Total | 128 | ||
3. | M. Sc. (Horticulture) | ||
(ii) | Fruit Science | 9 | |
(iv) | Vegetable Science | 9 | |
Total | 18 |
sr. no. | Programmes | Total | |
4. | M.Tech.Agril.Engg./MechanicalEngg. | ||
(ii) | Agricultural Engg. | 5 | |
(iii) | Mechanical Engg. | 5 | |
Total | 10 | ||
5. | (i) | MBA(Agri. Business Management) | 66 |
Total Number of Seats for Ph. D. Programmes.
- Ph.D.(Agriculture) – 70 Seats
- Ph.D.(Horticulture) – 12 Seats.
- Ph.D.(CommunityScience) – 9 Seats
FAQs
In which month CSAUK admissions open?
What is Eligibility for UG Courses for admission into Chandra Shekhar Azad University Agriculture and Technology?
What is CSAUAT?
Are there any scholarships available for CSAUAT students?
What are the facilities available on campus?
Can I get placement assistance after graduating from CSAUAT?
Check our Facebook Page