COMMON LAW ADMISSION TEST (CLAT) LIST 1. The first release clearly shows the rank of the candidates who can get admission to the colleges where this rank is released
S.No. | College Name | Category | Rank |
1. | National Law School of India University (NLSIU), Bengaluru | General | 1-4937 |
OBC | 107-4014 | ||
SC | 372-9724 | ||
ST | 224-14349 | ||
EWS | 98-6303 | ||
2. | NALSAR University of Law (NALSAR), Hyderabad. | General | 4-5796 |
OBC | 189-5548 | ||
SC | 319-3400 | ||
ST | 263-6083 | ||
EWS | 175-564 | ||
3. | The National Law Institute University (NLIU), Bhopal – B.A.LL.B (Hons.) | General | 159-9892 |
OBC | 879-11498 | ||
SC | 3161-6872 | ||
ST | 8403-17865 | ||
EWS | 621-1006 | ||
4. | The National Law Institute University (NLIU), Bhopal-B.Sc. LL.B. (Hons.)(Cyber Security) | General | 187-27089 |
OBC | 1112- 4545 | ||
SC | 6497-12365 | ||
ST | 3764-27435 | ||
EWS | 1248-1599 | ||
5. | The West Bengal National University Of Juridical Sciences (WBNUJS), Kolkata-B.A.LL.B(Hons.) | General | 140-9461 |
OBC | 2610-3349 | ||
SC | 2056-3951 | ||
ST | 2856-7487 | ||
EWS | – | ||
6. | The West Bengal National University Of Juridical Sciences (WBNUJS), Kolkata-B.SC.LL.B(Hons.) [Criminology and Forensic] | General | 289-998 |
OBC | 22653-23192 | ||
SC | 4663-8117 | ||
ST | 10961-11502 | ||
EWS | – | ||
7. | National Law University(NLU), Jodhpur | General | 112-21623 |
OBC | 487-16702 | ||
SC | 3427-4921 | ||
ST | 4411-9532 | ||
EWS | – | ||
8. | Hidayatullah National Law University (HNLU), Rajpur | General | 413-17545 |
OBC | 1834-1965 | ||
SC | 3408-6653 | ||
ST | 9218-10917 | ||
EWS | – | ||
9. | Gujarat National Law University (GNLU), Gandhinagar | General | 8-12468 |
OBC | 1284-1822 | ||
SC | 4196-9806 | ||
ST | 7712-10438 | ||
EWS | 603-938 | ||
10. | Gujarat National Law University (GNLU), Silvassa | General | 593-21710 |
OBC | 1967-35911 | ||
SC | 7441-31410 | ||
ST | 11291-34986 | ||
EWS | 1113-33647 | ||
11. | Dr. Ram Manohar Lohiya National Law University (RMLNLU), Lucknow. | General | 357-15966 |
OBC | 1170-8649 | ||
SC | 1639-9616 | ||
ST | 19367-20456 | ||
EWS | 1022-2316 | ||
12. | Rajiv Gandhi National University of Law (RGNUL), Punjab | General | 220-25988 |
OBC | – | ||
SC | 3234-8822 | ||
ST | 9562-15548 | ||
EWS | – | ||
13. | Chanakya National Law University (CNLU), Patna- B.A.,LL.B.(Hons.) | General | 322-1236 |
OBC | – | ||
SC | 4522-13248 | ||
ST | 23802 | ||
EWS | 1378-21154 | ||
14. | Chanakya National Law University (CNLU), Patna- B.B.A., LL.B.(Hons.) | General | 1051-32469 |
OBC | |||
SC | 13550-16099 | ||
ST | 13339 | ||
EWS | 1571-2550 | ||
15. | The National University of Advanced Legal Studies (NUALS), Kochi | General | 231-28315 |
OBC | – | ||
SC | 10276-15245 | ||
ST | 13117 | ||
EWS | 6867-13761 | ||
16. | National Law University Odisha (NLUO) | General | 591-52970 |
OBC | – | ||
SC | 5997-22984 | ||
ST | 11580-39060 | ||
EWS | – | ||
17. | National University of Study and Research in Law ((NUSRL), Ranchi | General | 637-31402 |
OBC | 1837-2518 | ||
SC | 5972-30941 | ||
ST | 16161-16676 | ||
EWS | 1468-1807 | ||
18. | National Law University and Judicial Academy (NLUJA), Assam | General | 1344-32842 |
OBC | 7386-29403 | ||
SC | 8824-14361 | ||
ST | – | ||
EWS | – | ||
19. | Damodaram Sanjivayya National Law University (DSNLU), Vishakhapatnam | General | 656-30072 |
OBC | 2068-2459 | ||
SC | 8057-9776 | ||
ST | 15875-11917 | ||
EWS | 1242-1731 | ||
20. | Tamil Nadu National Law University (TNNLU), Tiruchirappalli – B.A.LL.B. (Hons.) | General | 806-1401 |
OBC | 1634-27763 | ||
SC | 9853-10378 | ||
ST | – | ||
EWS | – | ||
21. | Tamil Nadu national Law University (TNNLU), Tiruchirappalli – B.Com. LL.B. (Hons.) | General | 821- 29476 |
OBC | 2178-3310 | ||
SC | 10130-10681 | ||
ST | 16910 | ||
EWS | – | ||
22. | Maharashtra National Law University (MNLU), Mumbai | General | 99-13476 |
OBC | 2123-6526 | ||
SC | 4506-10866 | ||
ST | 15997-30958 | ||
EWS | 811-3932 | ||
23. | Maharashtra National Law University (MNLU), Nagpur – B.A. LL.B. (Hons.) | General | 491-30652 |
OBC | 3089-21092 | ||
SC | 9299-18459 | ||
ST | 9462-41956 | ||
EWS | 3974-22490 | ||
24. | Maharashtra National Law University (MNLU), Nagpur – B.B.A. LL.B. (Hons.) | General | 611-22301 |
OBC | 4790-13568 | ||
SC | 12722-20584 | ||
ST | 42740-43185 | ||
EWS | 6100-15925 | ||
25. | Maharashtra National Law University (MNLU), Aurangabad– B.A. LL.B. (Hons.) | General | 945-38100 |
OBC | 8023-36139 | ||
SC | 8281-20501 | ||
ST | 19970-41238 | ||
EWS | 4220-10821 | ||
26. | Maharashtra National Law University (MNLU), Aurangabad- B.B.A. LL.B. (Hons.) | General | 681-46231 |
OBC | 7222-17245 | ||
SC | 21344-43358 | ||
ST | 30328-47604 | ||
EWS | 8449-13863 | ||
27. | Himachal Pradesh National Law University (HPNLU), Shimla – B.A. LL.B. (Hons.) | General | 885-34169 |
OBC | – | ||
SC | 2387-33981 | ||
ST | 12423-18736 | ||
EWS | – | ||
28. | Himachal Pradesh National Law University (HPNLU), Shimla – B.B.A. LL.B. (Hons.) | General | 284-33143 |
OBC | – | ||
SC | 9789-32922 | ||
ST | 16386-20154 | ||
EWS | – | ||
29. | Dharmashastra National Law University (MPDNLU), Jabalpur | General | 1060-34371 |
OBC | 1981-33455 | ||
SC | 3836-34721 | ||
ST | 12887-27614 | ||
EWS | 1881-2255 | ||
30. | National Law University (DBRANLU), Sonepat | General | 503-1714 |
OBC | 2273-3263 | ||
SC | 9107-10830 | ||
ST | 16140 -20671 | ||
EWS | 1887-2180 | ||
31. | National Law University Tripura (NLUT), Agartala | General | 1716-34930 |
OBC | – | ||
SC | 32520-51586 | ||
ST | 31488-50744 | ||
EWS | – |
Last updated on March 16th, 2024 at 01:17 pm