BSEB Sakshamta Pariksha Phase 2 Exam 2024 notification is released for appointment of teacher from primary to higher secondary level in Bihar government school. The application form opened today.
This notification is for the teacher who are working in the primary/Middle/Secondary/Higher Secondary and Librarian
BSEB Sakshamta Pariksha Exam Overview
Exam Name | BSEB Sakshamata Pariksha Phase 2 |
Name of Board | Bihar Board (BSEB) |
Who Can Apply For Bihar Sakshamta Pariksha Online Form 2024? | Only Bihar Niyojit Shikshak Can Apply |
Mode of Application | Online |
Online Application Start From | 26th April, 2024 |
Last Date Online Application | 04th May, 2024 |
Exam dates | May 12th, 14th, 15th, 2024 |
Result | will be updated soon |
BSEB Sakshamta Pariksha Eligibility Criteria
- Teachers appointed and working in Primary / Middle / Secondary / Higher Secondary schools of the state by the local body and those teachers who have not appeared or failed in the competency test 1 are eligible.
- Those teacher candidates who have applied for the Bihar Sakshamta Pariksha (First) 2024 and have paid the examination fee but were unable to appear in the examination due to some reason
- Unsuccessful candidates in the Bihar Sakshamta Pariksha (First) 2024
- Teacher candidates who have secured the first option district allotment in the Bihar Sakshamta Pariksha (First) 2024 and want to appear in the examination for better marks. Candidates can check more details in the notification.
BSEB Sakshamta Pariksha Application Fee
Rs.1100
BSEB Sakshamta Pariksha Exam Pattern
Category of Teacher | Number of Questions | Distribution of Question | Questions |
Class 1 to 5 teacher | 150 | Part-I Language | 30 |
Part-II General Studies | 40 | ||
Part-II General Test | 80 | ||
Class 6 to 8 Teahcer | 150 | Part-I Language | 30 |
Part-II General Studies | 40 | ||
Part II Related subject | 80 | ||
Class 9 to 10 teacher | 150 | Part-I Language | 30 |
Part-II General Studies | 40 | ||
Part-III Related subject | 80 | ||
Class 11 to 12 Teacher | 150 | Part-I Language | 30 |
Part-II General Studies | 40 | ||
Part-III Related subject | 80 |
BSEB Sakshamta Pariksha Passing Marks
Category | Passing Marks |
General | 40% |
Backward Class (BC) | 36.50% |
Extreme Backward Class (EBC) | 34% |
SC/ST | 32% |
Differntly Abled | 32% |
Female | 32% |
Last updated on June 24th, 2024 at 12:54 pm