BHU Recruitment 2024: The Institute of Medical Sciences, Banaras Hindu University invites applications on prescribed format (attached) from Indian Nationals for filling up the VACANT positions of Senior Residents, in different specialties, for a maximum period of 03 years (including Senior Residency done elsewhere). Senior Residency is extendable every year on the basis of satisfactory performance. The vacancies are available in Medicine,Dental,Trauma and Ayurvedic centres.
PAY SCALES : Senior Resident – Level-11 in Pay Matrix 67700-200700 with a minimum of Rs.67,700/- plus other allowances as per University Rule.
ONLINE APPLICATION FEE • For General/OBC/EWS Category: Rs. 1000/- • SC/ST Category: Nil
Last Date to submit the online application form 2 September
ELIGIBLE CANDIDATES WILL BE CALLED FOR INTERVIEW BEFORE A SELECTION COMMITTEE.
AGE LIMIT for Senior Resident: Candidates above the age of 45 years as on the closing date of submission of application are not eligible for the post
Details of vacancy for BHU Recruitment 2024
- DETAILS OF VACANCIES
A: FACULTY OF MEDICINE
Sl. No. | Department | UR | OBC | SC | ST | EWS | TOTAL No. of Vacant Positions |
1. | Anaesthesia | 6 | 5 | 4 | 1 | 2 | 18 |
2. | Anatomy | 1 | 1 | 0 | 0 | 0 | 2 |
3. | Biochemistry | 1 | 1 | 0 | 0 | 0 | 2 |
4. | Cardiology | 1 | 1 | 0 | 0 | 1 | 3 |
5. | Community Medicine | 0 | 0 | 1 | 0 | 0 | 1 |
6. | Dermatology & Venereology | 0 | 1 | 0 | 1 | 0 | 2 |
7. | Endocrinology | 1 | 0 | 0 | 0 | 1 | 2 |
8. | Forensic Medicine | 0 | 1 | 0 | 0 | 0 | 1 |
9. | Gastroenterology | 1 | 0 | 0 | 0 | 0 | 1 |
10. | General Medicine | 3 | 1 | 0 | 1 | 1 | 6 |
11. | General Medicine (BMT) | 1 | 0 | 0 | 0 | 1 | 2 |
12. | General Surgery | 3 | 2 | 0 | 1 | 1 | 7 |
13. | Geriatric Medicine | 1 | 0 | 0 | 0 | 0 | 1 |
14. | Microbiology | 0 | 0 | 1 | 0 | 0 | 1 |
15. | Nephrology | 0 | 1 | 0 | 0 | 0 | 1 |
16. | Neurosurgery | 1 | 0 | 0 | 0 | 0 | 1 |
17. | Obstreticts & Gynaecology | 1 | 3 | 1 | 0 | 0 | 5 |
18. | Ophthalmology | 1 | 2 | 0 | 0 | 0 | 3 |
19. | Orthopedics | 0 | 0 | 1 | 0 | 0 | 1 |
20. | Otorhinolaryangology (ENT) | 0 | 0 | 1 | 0 | 0 | 1 |
21. | Paediatrics | 2 | 0 | 0 | 0 | 0 | 2 |
22. | Paediatrics Surgery | 1 | 0 | 1 | 0 | 0 | 2 |
23. | Pathology | 1 | 0 | 0 | 0 | 0 | 1 |
24. | Pharmacology | 1 | 0 | 1 | 0 | 0 | 2 |
25. | Plastic Surgery | 1 | 2 | 0 | 1 | 1 | 5 |
26. | Radiology | 1 | 2 | 0 | 0 | 0 | 3 |
27. | Radiotherapy | 1 | 0 | 0 | 0 | 0 | 1 |
28. | TB & Chest | 1 | 0 | 0 | 0 | 1 | 2 |
29. | Urology | 0 | 1 | 1 | 1 | 0 | 3 |
Total | 30 | 24 | 12 | 6 | 9 | 82 |
Trauma Centre
TRAUMA CENTRE
Sl. No. | Name of the Specialty | UR | OBC | SC | ST | EWS | TOTAL No. of Vacant Positions |
1. | Anesthesia | 6 | 5 | 4 | 1 | 1 | 17 |
2. | Cardiology | 1 | 0 | 1 | 0 | 0 | 2 |
3. | General Medicine | 1 | 2 | 1 | 0 | 1 | 5 |
4. | General Surgery | 4 | 3 | 1 | 1 | 1 | 10 |
5. | Microbiology | 2 | 1 | 0 | 0 | 0 | 3 |
6. | Neurosurgery | 1 | 1 | 0 | 1 | 1 | 4 |
7. | Obstreticts & Gynaecology | 1 | 0 | 0 | 0 | 1 | 2 |
8. | Orthopedics | 1 | 2 | 0 | 0 | 0 | 3 |
9. | Paediatrics Surgery | 0 | 1 | 0 | 1 | 0 | 2 |
10. | Pathology | 1 | 1 | 1 | 2 | 1 | 6 |
11. | Plastic Surgery | 0 | 0 | 1 | 0 | 0 | 1 |
12. | Psychiatry | 1 | 0 | 0 | 0 | 0 | 1 |
13. | Radiology | 1 | 1 | 0 | 0 | 0 | 2 |
14. | TB & Chest | 0 | 1 | 0 | 0 | 0 | 1 |
15. | Trauma Emergency | 1 | 1 | 0 | 1 | 0 | 3 |
16. | Urology | 1 | 0 | 0 | 0 | 0 | 1 |
17. | Pedodontics (Dental) | 2 | 0 | 0 | 0 | 0 | 2 |
18. | Oral & Maxillofacial Surgery (Dental) | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 24 | 19 | 9 | 7 | 7 | 66 |
SIR SUNDERLAL HOSPITAL
Sl. No. | Name of the Specialty | UR | OBC | SC | ST | EWS | TOTAL No. of Vacant Positions |
1. | Emergency Medicine | 2 | 1 | 1 | 0 | 1 | 5 |
2. | Pathology (CCI) | 2 | 2 | 1 | 1 | 0 | 6 |
Total | 4 | 3 | 2 | 1 | 1 | 11 |
FACULTY OF DENTAL SCIENCES
Sl. No. | Department | UR | OBC | SC | ST | EWS | TOTAL No. of Vacant Positions |
1. | Pedodontics | 1 | 1 | 0 | 0 | 0 | 2 |
2. | Oral Medicine & Radiology | 0 | 1 | 1 | 0 | 0 | 2 |
3. | Conservative Dentistry & Endodontics | 1 | 1 | 0 | 1 | 0 | 3 |
Total | 2 | 3 | 1 | 1 | 0 | 7 |
E: FACULTY OF AYURVEDA
Sl. No. | Department | UR | OBC | SC | ST | EWS | TOTAL No. of Vacant Positions |
1. | Dravyaguna | 1 | 1 | 0 | 0 | 0 | 2 |
2. | Kayachikitsa | 1 | 0 | 0 | 0 | 0 | 1 |
3. | Rasa Shastra | 0 | 0 | 0 | 1 | 0 | 1 |
4. | Vikriti Vigyan | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 2 | 2 | 0 | 1 | 0 | 5 |
Qualification
FOR SENIOR RESIDENTS IN THE FACULTY OF MEDICINE, SIR SUNDERLAL HOSPITAL AND TRAUMA CENTRE
- A Medical qualification included in the first or second schedule or Part-II of the third schedule to the Indian Medical Council Act, 1956 (person possessing qualifications included in the Part-II of the third schedule should also fulfill the conditions specified in Section 13 (3) of the Act).
- Must be registered with the Central/State Medical Council.
- A Postgraduate degree (MD/MS/DNB) in the specialty concerned, from a NMC recognized college / institute.
- For Senior Residency in Cardiology, Endocrinology, Gastroenterology, Nephrology, the postgraduate qualification will be MD/DNB in General Medicine
- For Senior Residency (Not Linked with Course) in Neurosurgery, Pediatric Surgery, Plastic Surgery and Urology, the postgraduate qualification will be MS/DNB in General Surgery
- For Senior Residency in Trauma & Emergency (Trauma Centre) – A Post Graduate Medical Degree viz. MD/MS/DNB/Diploma in General Surgery/Orthopedics/Anesthesiology/Emergency Medicine/Neurosurgery from a recognized University/ Institute.
- For Senior Residency in Emergency Medicine (Sir Sunderlal Hospital) – A Post Graduate Medical Degree viz. MD/MS/DNB/Diploma in General
Surgery/Orthopedics/General Medicine/ Respiratory Medicine/ Anesthesiology from a recognized University/ Institute.
- FOR SENIOR RESIDENTS IN THE FACULTY OF DENTAL SCIENCES:
- A recognized Dental qualification included in the Part-I or Part-III of the Schedule Dentist Act, 1948 (persons possessing qualification included in the Part-I or Part-III of schedule should also fulfill the conditions specified in sub-section (1) and (2) or (4) of Section 10 of the Dentist Act, 1948).
- Must be registered with the Central/State Dental Council.
- A Postgraduate degree (MDS) in the concerned specialty from a DCI recognized college
Institute.
- FOR SENIOR RESIDENTS IN THE FACULTY OF AYURVEDA : –
- A recognized graduate qualification in Ayurveda (BAMS)
- Must be registered with the CCIM/NCISM.
- A Postgraduate degree (MD/MS Ayurveda) in the concerned specialty from a CCIM//NCISM recognized college / Institute.
Venue for Interview
Director Office, IMS, BHU 01.00 PM onwards on the mentioned dates in the above schedule