AP PSC Group 2. The application form is open for various posts in Andhra Pradesh. There are vacancies in various departments. There are vacancies which were carried forward and Fresh Vacancies.
Candidates can check the details and apply according to the schedule given below
The application opened 21 December 2023
Application submission Last Date 10 January 2024
Application Fee-Rs250+ Rs.80 Examination Fee
AP PSC Group 2 Executive Post-Carried Forward
Department | As of 1 Jul 2023 | Scale of Pay | State/Zone | Vacancy |
Assistant Registrar in A.P. Cooperative Subordinate Service | 18-42 | 45,830- 1,30,580/- | Zonal Post | 2 |
Extension Officer in PR & RD in A.P. Panchayat Raj & Rural Development Service | 18-42 | 45,830- 1,30,580/- | Zonal Post | 2 |
Prohibition & Excise Sub-Inspector in A.P. Prohibition & Excise Sub-Service | 18-42 | 40,970- 1,24,380/ | Zonal Post | 3 |
Assistant Development Officer in A.P. Handlooms and Textiles Subordinate Service | 18-42 | 40,970- 1,24,380/ | Zonal Post | 1 |
AP PSC Group 2 Non–Executive Posts Carried Forward
Department | As of 1 Jul 2023 | Scale of Pay | State/Zone | Vacancy |
Non–Executive Posts | 18-42 | 40,970- 1,24,380/- | State Wide | 7 |
Assistant Section Officer (Law Dept.) in A.P. Secretariat Sub-Service | 18-42 | 40,970- 1,24,380/- | State Wide | 3 |
Assistant Section Officer (Legislature) in A.P. Legislature Secretariat SubService | 18-42 | 40,970- 1,24,380/- | State Wide | 1 |
Senior Auditor in A.P. State Audit Subordinate Service | 18-42 | 34,580- 1,07,210/- | Zonal Post | 3 |
Senior Accountant in A.P. Treasuries and Accounts Sub-Service (HODs) | 18-42 | 34,580- 1,07,210/- | State Wide | 1 |
Senior Accountant in A.P. Treasuries and Accounts Sub-Service (Districts) | 18-42 | 34,580- 1,07,210/- | District Post | 2 |
Senior Accountant in A.P. Works & Accounts (Zone wise) Sub Service | 18-42 | 34,580- 1,07,210/- | Zonal Post | 2 |
Junior Accountant in various Departments in A.P. Treasuries and Accounts Sub-Service | 18-42 | 25,220- 80,910/- | State Wide | 2 |
Junior Assistant in A.P. Public Service Commission | 18-42 | 25,220- 80,910/- | State Wide | 2 |
Junior Assistant in Economics and Statistics | 18-42 | 25,220- 80,910/- | State Wide | 1 |
Junior Assistant in Social Welfare | 18-42 | 25,220- 80,910/- | State Wide | 1 |
Junior Assistant in Engineering Research Labs | 18-42 | 25,220- 80,910/- | State Wide | 1 |
Junior Assistant in Preventive Medicine | 18-42 | 25,220- 80,910/- | State Wide | 1 |
Junior Assistant in Government Textbook Press | 18-42 | 25,220- 80,910/- | State Wide | 1 |
Junior Assistant in Commissioner of Industries | 18-42 | 25,220- 80,910/- | State Wide | 5 |
Junior Assistant in Conservator of Forest Services | 18-42 | 25,220- 80,910/- | State Wide | 2 |
Junior Assistant in Technical Education | 18-42 | 25,220- 80,910/- | State Wide | 9 |
Junior Assistant in RWS & S | 18-42 | 25,220- 80,910/- | State Wide | 1 |
AP PSC Group 2 Executive Post-Fresh
Department | As of 1 Jul 2023 | Scale of Pay | State/Zone | Vacancy |
Municipal Commissioner Grade-III in A.P. Municipal Commissioners Subordinate Service | 18-42 | 45,830- 1,30,580/- | Multi Zone-I | 4 |
Sub-Registrar Grade-II in Registration and Stamps Subordinate Service | 20-42 | 44,570- 1,27,480/- | Zonal Post | 16 |
Deputy Tahsildar in A.P. Revenue Subordinate Service | 18-42 | 44,570- 1,27,480/ | Zonal Post | 114 |
Assistant Labour Officer in A.P. Labour Subordinate Service | 18-42 | 44,570- 1,27,480/ | Zonal Post | 28 |
Assistant Registrar in A.P. Co-operative Societies | 18-42 | 45,830- 1,30,580/- | Zonal Post | 14 |
Prohibition & Excise Sub-Inspector in A.P. Prohibition & Excise SubService | 18-30 | 40,970- 1,24,380/- | Zonal Post | 149 |
AP PSC Group 2 Non – Executive Posts
Department | As as on 1 Jul 2023 | Scale of Pay | State/Zone | Vacancy |
Assistant Section Officer (GAD) in A.P. Secretariat Sub-Service | 18-42 | 40,970- 1,24,380/- | State Cadre | 211 |
Assistant Section Officer (Law Dept.) in A.P. Secretariat SubService | 18-42 | 40,970- 1,24,380/- | State Cadre | 12 |
Assistant Section Officer (Legislature) in A.P. Legislature Secretariat Sub-Service | 18-42 | 40,970- 1,24,380/- | State Cadre | 14 |
Assistant Section Officer (Finance Dept.) in A.P. Secretariat SubService | 18-42 | 40,970- 1,24,380/- | State Cadre | 23 |
Senior Auditor in A.P. State Audit Subordinate Service | 18-42 | 34,580- 1,07,210/- | Zonal Post | 5 |
Auditor in Pay & Account Subordinate Service | 18-42 | 34,580- 1,07,210/- | State Wide | 10 |
Senior Accountant in A.P. Treasuries and Accounts SubService (Districts) | 18-42 | 34,580- 1,07,210/- | District Post | 10 |
Junior Accountant in various Departments in A.P Treasuries & Accounts Sub-Service | 18-42 | 25,220- 80,910/- | State Wide | 20 |
Junior Assistant in A.P. Public Service Commission | 18-42 | 25,220- 80,910/- | State Wide | 30 |
Junior Assistant in Economics and Statistics | 18-42 | 25,220- 80,910/- | State Wide | 5 |
Junior Assistant in Commissioner of Civil Supplies | 18-42 | 25,220- 80,910/- | State Wide | 13 |
Junior Assistant in Commissioner of Agriculture Marketing | 18-42 | 25,220- 80,910/- | State Wide | 2 |
Junior Assistant in Commissioner of Agriculture | 18-42 | 25,220- 80,910/- | State Wide | 7 |
Junior Assistant in Chief Commissioner of Land Administration | 18-42 | 25,220- 80,910/- | State Wide | 31 |
Junior Assistant in Commissioner and Director of Municipal Administration | 18-42 | 25,220- 80,910/- | State Wide | 7 |
Junior Assistant in Commissioner of Labour | 18-42 | 25,220- 80,910/- | State Wide | 3 |
Junior Assistant in Director of Animal Husbandry | 18-42 | 25,220- 80,910/- | State Wide | 7 |
Junior Assistant in Director of Fisheries | 18-42 | 25,220- 80,910/- | State Wide | 3 |
Junior Assistant in Director General of Police (DGP) | 18-42 | 25,220- 80,910/- | State Wide | 8 |
Junior Assistant in DG, Prisons & Correctional Services | 18-42 | 25,220- 80,910/- | State Wide | 2 |
Junior Assistant in Director of Prosecutions | 18-42 | 25,220- 80,910/- | State Wide | 2 |
Junior Assistant in Director of Sainik Welfare | 18-42 | 25,220- 80,910/- | State Wide | 2 |
Junior Assistant in Advocate General of A.P. | 18-42 | 25,220- 80,910/- | State Wide | 8 |
Junior Assistant in A.P. State Archives and Research Institute | 18-42 | 25,220- 80,910/- | State Wide | 1 |
Junior Assistant in Public Health and Family Welfare | 18-42 | 25,220- 80,910/- | State Wide | 19 |
Junior Assistant in Director of Secondary Health | 18-42 | 25,220- 80,910/- | State Wide | 2 |
Junior Assistant in Director of Factories | 18-42 | 25,220- 80,910/- | State Wide | 4 |
Junior Assistant in Director of Boilers | 18-42 | 25,220- 80,910/- | State Wide | 1 |
Junior Assistant in Director of Insurance Medical Services | 18-42 | 25,220- 80,910/- | State Wide | 3 |
Junior Assistant in Industrial Tribunal-cum-Labour Court | 18-42 | 25,220- 80,910/- | State Wide | 2 |
Junior Assistant in Engineer-inChief, Public Health | 18-42 | 25,220- 80,910/- | State Wide | 2 |
Junior Assistant in Director of Minorities Welfare | 18-42 | 25,220- 80,910/- | State Wide | 2 |
Junior Assistant in Engineer-inChief, Panchayatraj | 18-42 | 25,220- 80,910/- | State Wide | 5 |
Junior Assistant in Commissioner of School Education | 18-42 | 25,220- 80,910/- | State Wide | 12 |
Junior Assistant in Director of Adult Education | 18-42 | 25,220- 80,910/- | State Wide | 1 |
Junior Assistant in Director of Examinations | 18-42 | 25,220- 80,910/- | State Wide | 20 |
Junior Assistant in Engineer-in Chief, R&B | 18-42 | 25,220- 80,910/- | State Wide | 7 |
Junior Assistant in Women Development and Child Welfare Department | 18-42 | 25,220- 80,910/- | State Wide | 2 |
Junior Assistant in Director of Ground Water and Water Audit | 18-42 | 25,220- 80,910/- | State Wide | 1 |
Junior Assistant in Commissioner of Youth Services | 18-42 | 25,220- 80,910/- | State Wide | 1 |
Junior Assistant in Commissioner of Archaeology and Museums | 18-42 | 25,220- 80,910/- | State Wide | 1 |
Mode of Payment
Application fees can be paid online by using a payment gateway such as net banking/ credit card/debit card. The list of banks providing service for the purpose of online remittance of fees will be available on the website
Relaxation of Age for Reserved Category Students
Eligibility
There is separate eligibility for each post mentioned above. Candidate can click on this link and read the education qualification requirement https://psc.ap.gov.in/Documents/NotificationDocuments/Details%20for%20Group-II%20Notfn_No_11_2023_20122023.pdf
Related Government Jobs: