AIIMS Bilaspur (HP) Faculty Requirement 2025- Application form is open for the recruitment of Professor,Additional Professor,Associate Professor and Assistant Professor jobs. The recruitment will be done on the contract basis. Total number of vacancies are 110.
Also Read :- AIIMS NORCET 8 2025
It is important to note that authority can downgrade certain vacancies if the candidate is not available in that particular position. If a candidate in Additional or Associate Professor the vacancy would go to Assistant Professor
Vacancies Distribution
- Professor-22
- Additional Professor-16
- Associate Professor-16
- Assistant Professors-52
Registration last date 15 January
Application Fee
Rs.2380 Including GST
1180 For reserved category candidates
Age Criteria
NameofthePost | UpperAgeLimit(withoutany relaxation) |
Professor/ Additional Professor | Not exceeding 58 (Fifty-eight) years in direct recruitment 56 (Fifty-six) Years in case of Deputation 70 (Seventy) Years in case of retired faculty |
Associate Professor / Assistant Professor | Not exceeding 50 (Fifty) years |
Vacancy Details
Professor
Specialty | UR | EWS | SC | ST | OBC | Total |
Anaesthesia | – | – | 01 | – | 01 | 02 |
Burns & Plastic Surgery | 01 | – | – | – | – | 01 |
Biochemistry | 01 | – | – | – | – | 01 |
Cardiology | – | – | – | – | 01 | 01 |
Cardiothoracic and Vascular Surgery | – | – | 01 | – | – | 01 |
Dermatology | – | – | – | – | 01 | 01 |
General Medicine | – | – | 01 | – | – | 01 |
General Surgery | – | – | – | – | 01 | 01 |
Hospital Administration | 01 | – | – | – | – | 01 |
Neurology | 01 | – | – | – | – | 01 |
Neurosurgery | – | – | – | – | 01 | 01 |
Obstetrics & Gynecology | 01 | – | – | – | – | 01 |
Orthopaedics | – | – | 01 | – | – | 01 |
Ophthalmology# | 01 | – | – | – | – | 01 |
Paediatrics Surgery | – | – | – | – | 01 | 01 |
Pathology | 01 | – | – | – | – | 01 |
Psychiatry | – | – | 01 | – | – | 01 |
Pulmonary Medicine | – | – | – | 01 | – | 01 |
Radiotherapy | – | – | – | – | 01 | 01 |
Transfusion Medicine & Blood Bank | 01 | – | – | – | – | 01 |
Urology | 01 | – | – | – | – | 01 |
Total | 09 | 00 | 05 | 01 | 07 | 22 |
Additional Professor
Specialty | UR | EWS | SC | ST | OBC | Total |
Anaesthesia* | – | – | – | – | 01 | 01 |
Biochemistry | – | – | 01 | – | – | 01 |
Cardiology* | – | – | – | – | 01 | 01 |
Dermatology | 01 | – | – | – | – | 01 |
Forensic Med/Toxicology | – | – | – | – | 01 | 01 |
General Surgery | – | – | 01 | – | – | 01 |
Microbiology | 01 | – | – | – | – | 01 |
Neonatology* | 01 | – | – | – | – | 01 |
Neurosurgery | 01 | – | – | – | – | 01 |
Nuclear Medicine | – | – | – | – | 01 | 01 |
Orthopaedics | – | – | 01 | – | – | 01 |
Ophthalmology* | 01 | – | – | – | – | 01 |
Paediatrics* | – | – | – | – | 01 | 01 |
Psychiatry | – | – | – | – | 01 | 01 |
Radiology | – | – | 01 | – | – | 01 |
Transfusion Medicine & Blood Bank | 01 | – | – | – | – | 01 |
Total | 06 | 00 | 04 | 00 | 06 | 16 |
Associate Professor
Specialty | UR | EWS | SC | ST | OBC | Total |
Burns&Plastic Surgery* | – | – | – | – | 01 | 01 |
Cardiology | – | – | 01 | – | – | 01 |
Clinical Immunology and Rheumatology (Clinical Service) | – | – | – | 01 | – | 01 |
Community&FamilyMedicine* | – | – | – | 01 | – | 01 |
Dermatology | – | – | – | – | 01 | 01 |
Forensic Med/Toxicology | – | – | 01 | – | – | 01 |
Gastroenterology | – | – | – | – | 01 | 01 |
General Surgery | – | – | – | – | 01 | 01 |
Neurology* | 01 | – | – | – | – | 01 |
Orthopaedics | – | – | 01 | – | – | 01 |
Pathology* | 01 | – | – | – | – | 01 |
Psychiatry | – | – | – | 01 | – | 01 |
Pulmonary Medicine | 01 | – | – | – | – | 01 |
Radiology* | – | – | – | – | 01 | 01 |
Transfusion Medicine & Blood Bank | – | – | 01 | – | – | 01 |
Urology* | – | – | – | – | 01 | 01 |
Total | 03 | 00 | 04 | 03 | 06 | 16 |
Assistant Professor
Specialty | UR | EWS | SC | ST | OBC | Total |
Anatomy# | 01 | – | – | – | 01 | 02 |
Anaesthesiology | 05 | 02 | 03 | 02 | 05 | 17 |
Biochemistry# | – | – | – | – | 01 | 01 |
Cardiothoracic and Vascular Surgery | – | – | – | 01 | – | 01 |
Clinical Immunology and Rheumatology (Clinical Service) | – | – | – | – | 01 | 01 |
Dentistry | 01 | – | – | – | – | 01 |
Endocrinology | – | – | – | – | 01 | 01 |
ENT | 01 | – | – | – | – | 01 |
Gastroenterology | – | – | 01 | – | – | 01 |
General Medicine | 01 | – | – | – | 01 | 02 |
General Surgery | 02 | – | – | – | 01 | 03 |
Hospital Administration | – | – | 01 | – | – | 01 |
Medical Oncology/Haematology | 01 | – | – | – | – | 01 |
Microbiology | 01 | – | – | – | – | 01 |
Nephrology | – | – | 01 | – | – | 01 |
Nuclear Medicine | – | – | – | – | 01 | 01 |
Obstetrics & Gynecology | 01 | – | – | – | 01 | 02 |
Pathology | – | – | – | – | 01 | 01 |
Physical Medical and Rehabilitation | 02 | – | – | 01 | – | 03 |
Pulmonary Medicine | 01 | – | – | – | – | 01 |
Radiology | – | – | 01 | – | – | 01 |
Surgical Gastroenterology | – | – | – | – | 01 | 01 |
Surgical Oncology | 01 | – | – | – | – | 01 |
Trauma and Emergency | 02 | 02 | 02 | 01 | 03 | 10 |
Total | 20 | 04 | 09 | 05 | 18 | 56 |
Apply though this link https://www.aiimsbilaspur.edu.in.