PM Gramin Digital Saksharta Abhiyan (PMGDISHA) has been completed and it overshot its target to train 6 crore people under the scheme. The purpose of this scheme is to promote digital literacy in rural India. The scheme was meant for 6 crore rural household as one person per household.. The scheme has ended, as against 6 crore, 6.39 crore individuals were trained across the country as on March 31, 2024. You can the number State/UT-wise at the bottom of this article.
Also Read :- Pradhan Mantri Internship Scheme (PMIS) 2024
MeitY, Government of India launched the India BPO Promotion Scheme (IBPS) and North East BPO Promotion Scheme (NEBPS) to create jobs and promote IT/ITES in small towns by offering financial support of up to ₹1 lakh per seat. The schemes also provide incentives for promoting local entrepreneurs and hiring women and disabled individuals through BPO/ITES units across the country operating in States/UTs
India has been the IT capital of the world. Stanford University has ranked India amongst the top 4 along with US, UK and China in Global and national AI vibrancy ranking based on 42 indicators.
Government of India has taken the steps earlier and is advancing further to retain the advantage in IT skills. MeitY has initiated a programme titled “FutureSkills PRIME”, jointly with National Association of Software and Service Companies (NASSCOM), aimed at re-skilling/ up-skilling of candidates in new/emerging technologies, namely, Blockchain, Artificial Intelligence, Robotic Process Automation, Augmented/Virtual Reality, Internet of Things, Big Data Analytics, Additive Manufacturing/ 3D Printing, Cloud Computing, Social & Mobile and Cyber Security.
IT Training Centres were set up under PMGDISHA scheme across the country, including Bhiwani- Mahendergarh districts of Haryana.
Further, under India AI FutureSkills of India AI Mission, India AI fellowship is offered to B.Tech and M.Tech students of all the All India Council for Technical Education (AICTE) recognized engineering institutions.
Sl. No. | State Name | Registered Candidates | Trained Candidates |
1 | Andaman and Nicobar Islands | 5,564 | 2,931 |
2 | Andhra Pradesh | 23,01,731 | 19,17,452 |
3 | Arunachal Pradesh | 14,949 | 11,615 |
4 | Assam | 27,21,585 | 23,60,195 |
5 | Bihar | 82,40,606 | 74,12,740 |
6 | Chhattisgarh | 24,86,455 | 21,37,064 |
7 | Dadra & Nagar Haveli and Daman & Diu | 20,522 | 18,029 |
8 | Goa | 58,569 | 53,784 |
9 | Gujarat | 30,31,310 | 26,83,286 |
10 | Haryana | 18,57,815 | 15,77,109 |
11 | Himachal Pradesh | 6,61,922 | 5,32,976 |
12 | Jammu and Kashmir | 8,70,451 | 7,06,991 |
13 | Jharkhand | 27,52,731 | 22,86,356 |
14 | Karnataka | 29,64,726 | 24,40,957 |
15 | Kerala | 1,77,165 | 1,18,132 |
16 | Ladakh | 24,785 | 22,122 |
17 | Lakshadweep | 142 | 35 |
18 | Madhya Pradesh | 56,92,467 | 50,69,449 |
19 | Maharashtra | 61,23,970 | 53,23,817 |
20 | Manipur | 28,397 | 18,286 |
21 | Meghalaya | 1,52,783 | 1,06,063 |
22 | Mizoram | 30,317 | 23,125 |
23 | Nagaland | 11,990 | 8,968 |
24 | Odisha | 36,16,441 | 30,86,143 |
25 | Puducherry | 22,079 | 15,801 |
26 | Punjab | 17,46,448 | 15,14,820 |
27 | Rajasthan | 45,06,184 | 39,70,690 |
28 | Sikkim | 27,035 | 23,122 |
29 | Tamil Nadu | 17,04,537 | 14,07,880 |
30 | Telangana | 14,56,226 | 12,10,448 |
31 | Tripura | 3,25,000 | 2,64,186 |
32 | Uttar Pradesh | 1,63,14,369 | 1,45,48,273 |
33 | Uttarakhand | 7,85,978 | 6,73,306 |
34 | West Bengal | 28,36,714 | 23,95,565 |
Total | 7,35,71,963 | 6,39,41,716 |
FAQs
They are in Urban agglomeration, hence not covered under the scheme
The scheme was launched in February 2017