IIT Mandi Admissions 2024 – IIT Mandi (Indian Institute of Technology Mandi) is one of the newer IITs, established in 2009. It is located in the town of Kamand in the picturesque state of Himachal Pradesh. IIT Mandi is known for its research-driven approach, innovation in technology, and a focus on sustainability.
Also Read This :- UPSC recommended six Geo Scientist candidates
Center for Design and Fabrication of Electronic Devices (C4DFED): IIT Mandi has specialized research centers, such as C4DFED, which work on developing indigenous technologies in electronics and micro-fabrication.
It offers several courses in UG ,PG, PhD and Management courses. For UG programme i.e., BTech it accepts the JEE Advanced and for PG it accepts GATE Score. For MBA course it offers two choices CAT Score admission and Non CAT score Admission.
Non CAT Score Admission- If you have studied in any CFTI or the institutes which are in Top 100 institutions in NIRF with 65 percent. You have studies mathematics at 10+2 level.
It also offers Integrated MBA course, the eligibility to get admission is 10+2 with 75 percent marks. Candidates with JEE Main score of 70 per cent in Paper I
IIT Mandi Admissions 2024: Undergraduate courses
Insitute | Course | Admission |
IIT Mandi | Btech | JEE Advanced |
Civil engineering | JEE Advanced | |
Computer Science & Engineering | JEE Advanced | |
Electrical Engineering | JEE Advanced | |
Mechanical Engineering | JEE Advanced | |
Data Science and Engineering | JEE Advanced | |
Engineering Physics | JEE Advanced | |
General Engineering | JEE Advanced | |
Material Science and Engineering | JEE Advanced | |
Microelectronics & VLSI | JEE Advanced | |
Mathematics and Computing | JEE Advanced | |
BS Chemical Engineering | JEE Advanced | |
Btech & Mtech in Bio Engineering | JEE Advanced |
PG courses
For MBA it has two categories as mentioned below
A Non-CAT candidates should be from top NIRF 100(overall Category or engineering category) institutions/Centrally funded University
CAT Score
Insitute | Course | Admission |
IIT Mandi | PG | |
MA Development Studies | Admission through IIT Mandi portal | |
Master of Science | JAM | |
Master of Science in Chemistry | JAM | |
Master of science applied Mathematics | JAM | |
Master of Science physics | JAM | |
Mtech in Mechanical Engineering with Specialization in Engergy System | GATE | |
Mtech in Materials and Energy Engineering | GATE | |
Mtech in Power Electronics & Drive | GATE | |
Mtech in communication and Signal Processing | GATE | |
Mtec in Biotechnology | GATE | |
Mtech in Structural Engineering | GATE | |
Mtech in VLSI | GATE | |
Mtech in computer Science and engineering | GATE | |
Mtech in Fluid and Thermal Engineering | GATE | |
Mtech in electrical Transportation | GATE | |
MBA | ||
Data science and Artificial intelligence | CAT/Non Cat |
PhD in following subjects
AI and Robotics | BioSciences and Bioengineering |
Chemical sciences | Civil and Environmental Engineering |
Computing and electrical Engineering | Humanities and Social Sciences |
Indian Knowledge System and Mental Health Application Centre(IKSMHA) | Management |
Mathematical and Statistical Science | Mechanical and material Engingeering |
Physical Sciences |
Check our Facebook Page