Short Service Commission Tech in Indian Army 2024: The application process opened today for SSC tech recruitment in Indian Army. Only the engineering students in specific discipline are eligible to apply. The course will commence in April 2025
Registration last date 14 August 2024
Aadhar number and matriculation certificate is mandatory for registration on the website www,joinindianarmy.nic.in.
Army SSC Tech Recruitment 2024 Selection Process
There is two stage selection procedure. Those who clear Stage-1 will go to Stage-2. Those who fail in Stage-1 will be returned on the same day. Duration of SSB interviews is five days, and details of the same are available on official website of Directorate General of Recruiting i.e. www.joinindianarmy.nic.in. This will be followed by a medical examination for the candidates who get recommended after Stage-2.
Merit list will be prepared engineering stream/subject wise on the basis of the marks obtained by the candidate at SSB interview
Eligibility Requirement
A citizen of India, or
A subject of Nepal,
Or a person of Indian origin who has migrated from Pakistan, Burma, Sri Lanka and East African countries of Kenya, Uganda, the United Republic of Tanzania, Zambia, Malawi, Zaire and Ethopia and Vietnam with the intention of permanently settling in India, provided that a candidate belonging to categories (ii) and (iii) above shall be a person in whose favour a certificate of eligibility has been issued by Government of India. Certificate of eligibility will however not be necessary in the case of candidates who are Gorkha subjects of Nepal. A candidate in whose case a certificate of eligibility is necessary, will attach such certificate alongwith the application.
Age
You should be 20 to 25 years 01 APR 2025 (Candidates born between 02 Apr 1998 and 01 Apr 2005, both days inclusive).
Eligibility
You should have cleared engineering degree or in final year can apply for this
- For SSC(Tech)-64 Men.
S N | Core Engg Stream | Engg Streams (Listed in AI) | Equivalent Stream (AICTE Appd) | Vacs Release for SSC(T)-64 (Men) course | |||
(i) | Civil | (a) Civil | (i) Civil Engineering | 75 | |||
(b) Building | (ii) Civil Engineering (Structural | ||||||
Construction & | Engineering) | ||||||
Technology | (iii) Structural Engineering | ||||||
(c) Architecture | (iv) Building Engineering and Construction | ||||||
(v) Building and Construction Technology | |||||||
(vi) Civil and Rural Engineering | |||||||
(vii) Civil Engineering and Planning | |||||||
Join Us on Myeducati | Telegram – nwire.com | (viii) | Civil Engineering (Construction | ||||
Technology) | |||||||
(ix) Civil and Infrastructure Engineering | |||||||
(x) Civil Technology | |||||||
(xi) Construction Engineering | |||||||
(xii) Construction Engineering and | |||||||
Management | |||||||
(xiii) | Construction Technology | ||||||
(xiv) Construction Technology and | |||||||
Management | |||||||
(xv) Geo Informatics | |||||||
(xvi) Civil and Environmental Engineering | |||||||
(xvii) | Civil Engineering (Environmental | ||||||
Engineering) | |||||||
(xviii) Civil Engineering Environmental and | |||||||
Pollution Control | |||||||
(xix) Environment Engineering | |||||||
(xx) Environmental Engineering | |||||||
(xxi) Environmental Science and Engineering | |||||||
(xxii) | Environmental Science and Technology | ||||||
(xxiii) Civil Engineering (Public Health | |||||||
Engineering) | |||||||
(xxiv) Environmental Planning | |||||||
(xxv) Architecture Engineering | |||||||
(xxvi) Architectural Engineering | |||||||
(xxvii) Architectural Assistantship | |||||||
(xxviii) Architecture and Interior Decoration | |||||||
(xxix) Architecture Assistantship | |||||||
(xxx) Building Constr Technology | |||||||
(ii) | Computer | (a) Computer Sc & | (i) Computer Engineering | 60 | |||
Science | Engg | (ii) Computer Science | |||||
(b) Computer | (iii) Computer Technology | ||||||
Technology | (iv) Computer Science & Engineering | ||||||
(c) M.Sc Computer | (v) Computer Science Engineering | ||||||
Sc | (vi) 3-D Animation and Graphics | ||||||
(d) Information | (vii) Advanced Computer Application | ||||||
Technology | (viii) | Computer and Communication | |||||
Engineering | |||||||
(ix) Computer Engineering and Application | |||||||
(x) Computer Networking | |||||||
(xi) Computer Science and Technology | |||||||
(xii) Computer Science and Information | |||||||
Technology | |||||||
(xiii) | Computer Science and System |
S N | Core Engg Stream | Engg Streams (Listed in AI) | Equivalent Stream (AICTE Appd) | Vacs Release for SSC(T)-64 (Men) course |
Engineering Computing in ComputingComputing in MultimediaComputing in SoftwareElectrical and Computer EngineeringElectronics and Computer ScienceElectronics and Computer EngineeringMathematics and ComputingComputer Engineering (Software Engineering)Computer Science & Engineering (Networks)Nano Science & TechnologyArtificial IntelligenceMachine LearningData Science ProgrammeNano TechnologyRobotics & AutomationAutomation & RoboticsMechatronics EngineeringM. Sc. Computer ScienceM. Sc. Computer TechnologyInformation TechnologyInformation Science & EngineeringSoftware EngineeringInformation and Communication TechnologyInformation EngineeringInformation Science and TechnologyInformation Technology and Engineering (xl) M. Sc. Information Technology (xli) M. Sc. Information and Communication Technology | ||||
(iii) | Electrical | (a) Electrical | (i) Electrical Engineering | 33 |
(b) Electrical and | (ii) Electrical Engineering (Electronics & | |||
Electronics | Power) | |||
(c) Electronics & | (iii) Power System Engineering | |||
Instrumentation | (iv) Electrical & Electronics Engineering | |||
(d) Instrumentation | (v) Electrical & Electronics (Power System) | |||
(vi) Electrical and Mechanical Engineering | ||||
(vii) Electrical and Power Engineering | ||||
(viii) Electrical Instrumentation Engineering | ||||
(ix) Electrical Instrumentation & Control | ||||
Engineering | ||||
(x) Electrical, Electronics and Power | ||||
(xi) Applied Electronics & Instrumentation | ||||
Engineering | ||||
(xii) Electronics & Instrumentation Engineering | ||||
(xiii) Electronics Instrumentation & Control | ||||
Engineering | ||||
(xiv) Instrumentation & Control Engineering |
S N | Core Engg Stream | Engg Streams (Listed in AI) | Equivalent Stream (AICTE Appd) | Vacs Release for SSC(T)-64 (Men) course |
Instrumentation TechnologyInstrumentation & ElectronicsInstrumentation EngineeringElectronics Communication & Instrumentation Engineering | ||||
(iv) | Electronics | (a) Electronics | (i) Electronics Engineering | 64 |
(b) Electronics & | (ii) Power Electronics & Drives | |||
Telecom | (iii) Power Electronics | |||
(c) Electronics & | (iv) Power Electronics & Instrumentation | |||
Communication | Engineering | |||
(d) Fibre Optics | (v) Electronics and Power Engineering | |||
(e) Telecommunication | (vi) Digital Techniques for Design and | |||
(f) Micro Electronics & | Planning | |||
Microwave | (vii) Electronics Science and Engineering | |||
(g) Opto Electronics | (viii) Electronics and Control Systems | |||
(h) Satellite | (ix) Electronics and Electrical Engineering | |||
Communication | (x) Electronics Design Technology | |||
(xi) Electronics System Engineering | ||||
(xii) Electronics Technology | ||||
(xiii) Radio Physics and Electronics | ||||
(xiv) Electronics and Biomedical Engineering | ||||
(xv) Optics & Opto Electronics | ||||
(xvi) Electronics & Telemetric Engineering | ||||
(xvii) Electronics and Telematics Engineering | ||||
(xviii) Electronics & Telecommunication | ||||
Engineering | ||||
(xix) Electronics and Telecommunication | ||||
Engineering (Technologynician Electronic | ||||
Radio) | ||||
(xx) Electronics & Telecommunication | ||||
Engineering (Technology in Electric Radio) | ||||
(xxi) M. Sc. Electronics & | ||||
Telecommunication | ||||
(xxii) Electronics & Communication | ||||
Engineering | ||||
(xxiii) Electronics & Electrical Communication | ||||
Engineering | ||||
(xxiv) Communication Engineering | ||||
(xxv) Applied Electronics & Communications | ||||
(xxvi) Electronics & Communication | ||||
(Communication System Engineering) | ||||
(xxvii) Electronics & Communication | ||||
Engineering (industry Integrated) | ||||
(xxviii) Electronics & Communication | ||||
Engineering (Microwave) | ||||
(xxix) Advanced Communication and | ||||
Information System | ||||
(xxx) Advanced Electronics and | ||||
Communication Engineering | ||||
(xxxi) M. Sc. Communication | ||||
(xxxii) M. Sc. Microelectronics & Advanced | ||||
Communication |
S N | Core Engg Stream | Engg Streams (Listed in AI) | Equivalent Stream (AICTE Appd) | Vacs Release for SSC(T)-64 (Men) course |
Fibre OpticsTelecommunication EngineeringMicro Electronics and Microwave EngineeringOpto ElectronicsOptics & Opto Electronics EngineeringSatellite Communication | ||||
(v) | Mechanical | MechanicalProductionAutomobileIndustrialIndustrial / ManufacturingIndustrial Engg & MgtWorkshop TechnologyAeronauticalAerospaceAvionics | Mechanical EngineeringMechanical (Mechatronics) EngineeringMechanical & Automation EngineeringAdvance Mechatronics and Industrial Automation EngineeringProduction EngineeringProduct Design & DevelopmentProduction Engineering & ManagementProduction & Industrial EngineeringAutomobile EngineeringAutomobile Maintenance EngineeringAutomotive TechnologyMechanical Engineering (Automobile)Mechanical Engineering (Industry Integrated)Mechanical Engineering (Manufacturing Engineering)Mechanical Engineering (Production)Mechanical Engineering (Welding Technology)Mechanical Engineering AutomobileMechanical Engineering DesignIndustrial EngineeringIndustrial Engineering & Management EngineeringIndustrial & Production EngineeringIndustrial / Manufacturing EngineeringIndustrial Engg & Mgt EngineeringManufacturing EngineeringManufacturing Engineering & TechnologyManufacturing Process & Automation EngineeringManufacturing Science & EngineeringManufacturing TechnologyWorkshop TechnologyAeronautical EngineeringAerospace EngineeringAero Space EngineeringAircraft Maintenance EngineeringAvionics EngineeringAviation Engineering | 101 |
(vi) | Misc Engg Streams | Plastic TechRemote SensingBallistics | Plastic TechnologyRemote SensingBallistics Engineering | 17 |
S N | Core Engg Stream | Engg Streams (Listed in AI) | Equivalent Stream (AICTE Appd) | Vacs Release for SSC(T)-64 (Men) course |
Bio Medical EnggFood TechAgricultureMetallurgicalMetallurgy and ExplosiveLaser TechBio TechRubber TechnologyChemical EnggTransportation EngineeringMiningNuclear TechnologyTextile | Bio Medical EngineeringMedical ElectronicsFood TechnologyAgriculture EngineeringMetallurgical EngineeringMetallurgy & Material TechnologyMetallurgy & Material EngineeringMetallurgical & Engineering & Material ScienceMetallurgy and Explosives EngineeringLaser TechnologyBio TechnologyRubber TechnologyChemical EngineeringTransportation EngineeringMiningNuclear TechnologyTextile Engineering | |||
Total | 350 |
- For SSC(Tech)-35 Women.
S N | Core Engg Stream | Engg Streams (Listed in AI) | Equivalent Stream (AICTE Appd) | Vacs Release for SSCW(T) -35 (Women) course |
(i) | Civil | (a) Civil | (i) Civil Engineering | 07 |
(b) Building | (ii) Civil Engineering (Structural | |||
Construction & | Engineering) | |||
Technology | (iii) Structural Engineering | |||
(c) Architecture | (iv) Building Engineering and Construction | |||
(v) Building and Construction Technology | ||||
(vi) Civil and Rural Engineering | ||||
(vii) Civil Engineering and Planning | ||||
(viii) Civil Engineering (Construction | ||||
Technology) | ||||
(ix) Civil and Infrastructure Engineering | ||||
(x) Civil Technology | ||||
(xi) Construction Engineering | ||||
(xii) Construction Engineering and | ||||
Management | ||||
(xiii) Construction Technology | ||||
(xiv) Construction Technology and | ||||
Management | ||||
(xv) Geo Informatics | ||||
(xvi) Civil and Environmental Engineering | ||||
(xvii) Civil Engineering (Environmental | ||||
Engineering) | ||||
(xviii) Civil Engineering Environmental and | ||||
Pollution Control | ||||
(xix) Environment Engineering | ||||
(xx) Environmental Engineering | ||||
(xxi) Environmental Science and Engineering | ||||
(xxii) Environmental Science and Technology |
S N | Core Engg Stream | Engg Streams (Listed in AI) | Equivalent Stream (AICTE Appd) | Vacs Release for SSCW(T) -35 (Women) course |
Civil Engineering (Public Health Engineering)Environmental PlanningArchitecture EngineeringArchitectural EngineeringArchitectural AssistantshipArchitecture and Interior DecorationArchitecture AssistantshipBuilding Constr Technology | ||||
(ii) | Computer | (a) Computer Sc & | (i) Computer Engineering | 04 |
Science | Engg | (ii) Computer Science | ||
(b) Computer | (iii) Computer Technology | |||
Technology | (iv) Computer Science & Engineering | |||
(c) M.Sc Computer Sc | (v) Computer Science Engineering | |||
(d) Information | (vi) 3-D Animation and Graphics | |||
Technology | (vii) Advanced Computer Application | |||
(viii) Computer and Communication | ||||
Engineering | ||||
(ix) Computer Engineering and Application | ||||
(x) Computer Networking | ||||
(xi) Computer Science and Technology | ||||
(xii) Computer Science and Information | ||||
Technology | ||||
(xiii) Computer Science and System | ||||
Engineering | ||||
(xiv) Computing in Computing | ||||
(xv) Computing in Multimedia | ||||
(xvi) Computing in Software | ||||
(xvii) Electrical and Computer Engineering | ||||
(xviii) Electronics and Computer Science | ||||
(xix) Electronics and Computer Engineering | ||||
(xx) Mathematics and Computing | ||||
(xxi) Computer Engineering (Software | ||||
Engineering) | ||||
(xxii) Computer Science & Engineering | ||||
(Networks) | ||||
(xxiii) Nano Science & Technology | ||||
(xxiv) Artificial Intelligence | ||||
(xxv) Machine Learning | ||||
(xxvi) Data Science Programme | ||||
(xxvii) Nano Technology | ||||
(xxviii) Robotics & Automation | ||||
(xxix) Automation & Robotics | ||||
(xxx) Mechatronics Engineering | ||||
(xxxi) M. Sc. Computer Science | ||||
(xxxii) M. Sc. Computer Technology | ||||
(xxxiii) Information Technology | ||||
(xxxiv) Information Science & Engineering | ||||
(xxxv) Software Engineering | ||||
(xxxvi) Information and Communication | ||||
Technology | ||||
(xxxvii) Information Engineering | ||||
(xxxviii) Information Science and |
S N | Core Engg Stream | Engg Streams (Listed in AI) | Equivalent Stream (AICTE Appd) | Vacs Release for SSCW(T) -35 (Women) course |
Technology (xxxix) Information Technology and Engineering (xl) M. Sc. Information Technology (xli) M. Sc. Information and Communication Technology | ||||
(iii) | Electrical | (a) Electrical | (i) Electrical Engineering | 03 |
(b) Electrical and | (ii) Electrical Engineering (Electronics & | |||
Electronics | Power) | |||
(c) Electronics & | (iii) Power System Engineering | |||
Instrumentation | (iv) Electrical & Electronics Engineering | |||
(d) Instrumentation | (v) Electrical & Electronics (Power System) | |||
(vi) Electrical and Mechanical Engineering | ||||
(vii) Electrical and Power Engineering | ||||
(viii) Electrical Instrumentation Engineering | ||||
(ix) Electrical Instrumentation & Control | ||||
Engineering | ||||
(x) Electrical, Electronics and Power | ||||
(xi) Applied Electronics & Instrumentation | ||||
Engineering | ||||
(xii) Electronics & Instrumentation | ||||
Engineering | ||||
(xiii) Electronics Instrumentation & Control | ||||
Engineering | ||||
(xiv) Instrumentation & Control Engineering | ||||
(xv) Instrumentation Technology | ||||
(xvi) Instrumentation & Electronics | ||||
(xvii) Instrumentation Engineering | ||||
(xviii) Electronics Communication & | ||||
Instrumentation Engineering | ||||
(iv) | Electronics | (a) Electronics | (i) Electronics Engineering | 06 |
(b) Electronics & | (ii) Power Electronics & Drives | |||
Telecom | (iii) Power Electronics | |||
(c) Electronics & | (iv) Power Electronics & Instrumentation | |||
Communication | Engineering | |||
(d) Fibre Optics | (v) Electronics and Power Engineering | |||
(e) Telecommunication | (vi) Digital Techniques for Design and | |||
(f) Micro Electronics & | Planning | |||
Microwave | (vii) Electronics Science and Engineering | |||
(g) Opto Electronics | (viii) Electronics and Control Systems | |||
(h) Satellite | (ix) Electronics and Electrical Engineering | |||
Communication | (x) Electronics Design Technology | |||
(xi) Electronics System Engineering | ||||
(xii) Electronics Technology | ||||
(xiii) Radio Physics and Electronics | ||||
(xiv) Electronics and Biomedical Engineering | ||||
(xv) Optics & Opto Electronics | ||||
(xvi) Electronics & Telemetric Engineering | ||||
(xvii) Electronics and Telematics Engineering | ||||
(xviii) Electronics & Telecommunication | ||||
Engineering | ||||
(xix) Electronics and Telecommunication | ||||
Engineering (Technologynician Electronic | ||||
Radio) |
S N | Core Engg Stream | Engg Streams (Listed in AI) | Equivalent Stream (AICTE Appd) | Vacs Release for SSCW(T) -35 (Women) course |
Electronics & Telecommunication Engineering (Technology in Electric Radio)M. Sc. Electronics & TelecommunicationElectronics & Communication EngineeringElectronics & Electrical Communication EngineeringCommunication EngineeringApplied Electronics & CommunicationsElectronics & Communication (Communication System Engineering)Electronics & Communication Engineering (industry Integrated)Electronics & Communication Engineering (Microwave)Advanced Communication and Information SystemAdvanced Electronics and Communication EngineeringM. Sc. CommunicationM. Sc. Microelectronics & Advanced CommunicationFibre OpticsTelecommunication EngineeringMicro Electronics and Microwave EngineeringOpto ElectronicsOptics & Opto Electronics EngineeringSatellite Communication | ||||
(v) | Mechanical | MechanicalProductionAutomobileIndustrialIndustrial / ManufacturingIndustrial Engg & MgtWorkshop TechnologyAeronauticalAerospaceAvionics | Mechanical EngineeringMechanical (Mechatronics) EngineeringMechanical & Automation EngineeringAdvance Mechatronics and Industrial Automation EngineeringProduction EngineeringProduct Design & DevelopmentProduction Engineering & ManagementProduction & Industrial EngineeringAutomobile EngineeringAutomobile Maintenance EngineeringAutomotive TechnologyMechanical Engineering (Automobile)Mechanical Engineering (Industry Integrated)Mechanical Engineering (Manufacturing Engineering)Mechanical Engineering (Production)Mechanical Engineering (Welding Technology)Mechanical Engineering AutomobileMechanical Engineering DesignIndustrial Engineering | 09 |
S N | Core Engg Stream | Engg Streams (Listed in AI) | Equivalent Stream (AICTE Appd) | Vacs Release for SSCW(T) -35 (Women) course |
Industrial Engineering & Management EngineeringIndustrial & Production EngineeringIndustrial / Manufacturing EngineeringIndustrial Engg & Mgt EngineeringManufacturing EngineeringManufacturing Engineering & TechnologyManufacturing Process & Automation EngineeringManufacturing Science & EngineeringManufacturing TechnologyWorkshop TechnologyAeronautical EngineeringAerospace EngineeringAero Space EngineeringAircraft Maintenance EngineeringAvionics EngineeringAviation Engineering | ||||
total | 29 |
Registration last date 14 August 2024
Aadhar number and matriculation certificate is mandatory for registration on the website www,joinindianarmy.nic.in.
Selection
There is two stage selection procedure. Those who clear Stage-1 will go to Stage-2. Those who fail in Stage-1 will be returned on the same day. Duration of SSB interviews is five days, and details of the same are available on official website of Directorate General of Recruiting i.e. www.joinindianarmy.nic.in. This will be followed by a medical examination for the candidates who get recommended after Stage-2.
Merit list will be prepared engineering stream/subject wise on the basis of the marks obtained by the candidate at SSB interview
Eligibility requirement
A citizen of India, or
A subject of Nepal,
Or a person of Indian origin who has migrated from Pakistan, Burma, Sri Lanka and East African countries of Kenya, Uganda, the United Republic of Tanzania, Zambia, Malawi, Zaire and Ethopia and Vietnam with the intention of permanently settling in India, provided that a candidate belonging to categories (ii) and (iii) above shall be a person in whose favour a certificate of eligibility has been issued by Government of India. Certificate of eligibility will however not be necessary in the case of candidates who are Gorkha subjects of Nepal. A candidate in whose case a certificate of eligibility is necessary, will attach such certificate alongwith the application.
Age
You should be 20 to 25 years 01 APR 2025 (Candidates born between 02 Apr 1998 and 01 Apr 2005, both days inclusive).
Eligibility
You should have cleared engineering degree or in final year can apply for this
- For SSC(Tech)-64 Men.
S N | Core Engg Stream | Engg Streams (Listed in AI) | Equivalent Stream (AICTE Appd) | Vacs Release for SSC(T)-64 (Men) course | |||
(i) | Civil | (a) Civil | (i) Civil Engineering | 75 | |||
(b) Building | (ii) Civil Engineering (Structural | ||||||
Construction & | Engineering) | ||||||
Technology | (iii) Structural Engineering | ||||||
(c) Architecture | (iv) Building Engineering and Construction | ||||||
(v) Building and Construction Technology | |||||||
(vi) Civil and Rural Engineering | |||||||
(vii) Civil Engineering and Planning | |||||||
Join Us on Myeducati | Telegram – nwire.com | (viii) | Civil Engineering (Construction | ||||
Technology) | |||||||
(ix) Civil and Infrastructure Engineering | |||||||
(x) Civil Technology | |||||||
(xi) Construction Engineering | |||||||
(xii) Construction Engineering and | |||||||
Management | |||||||
(xiii) | Construction Technology | ||||||
(xiv) Construction Technology and | |||||||
Management | |||||||
(xv) Geo Informatics | |||||||
(xvi) Civil and Environmental Engineering | |||||||
(xvii) | Civil Engineering (Environmental | ||||||
Engineering) | |||||||
(xviii) Civil Engineering Environmental and | |||||||
Pollution Control | |||||||
(xix) Environment Engineering | |||||||
(xx) Environmental Engineering | |||||||
(xxi) Environmental Science and Engineering | |||||||
(xxii) | Environmental Science and Technology | ||||||
(xxiii) Civil Engineering (Public Health | |||||||
Engineering) | |||||||
(xxiv) Environmental Planning | |||||||
(xxv) Architecture Engineering | |||||||
(xxvi) Architectural Engineering | |||||||
(xxvii) Architectural Assistantship | |||||||
(xxviii) Architecture and Interior Decoration | |||||||
(xxix) Architecture Assistantship | |||||||
(xxx) Building Constr Technology | |||||||
(ii) | Computer | (a) Computer Sc & | (i) Computer Engineering | 60 | |||
Science | Engg | (ii) Computer Science | |||||
(b) Computer | (iii) Computer Technology | ||||||
Technology | (iv) Computer Science & Engineering | ||||||
(c) M.Sc Computer | (v) Computer Science Engineering | ||||||
Sc | (vi) 3-D Animation and Graphics | ||||||
(d) Information | (vii) Advanced Computer Application | ||||||
Technology | (viii) | Computer and Communication | |||||
Engineering | |||||||
(ix) Computer Engineering and Application | |||||||
(x) Computer Networking | |||||||
(xi) Computer Science and Technology | |||||||
(xii) Computer Science and Information | |||||||
Technology | |||||||
(xiii) | Computer Science and System |
S N | Core Engg Stream | Engg Streams (Listed in AI) | Equivalent Stream (AICTE Appd) | Vacs Release for SSC(T)-64 (Men) course |
Engineering Computing in ComputingComputing in MultimediaComputing in SoftwareElectrical and Computer EngineeringElectronics and Computer ScienceElectronics and Computer EngineeringMathematics and ComputingComputer Engineering (Software Engineering)Computer Science & Engineering (Networks)Nano Science & TechnologyArtificial IntelligenceMachine LearningData Science ProgrammeNano TechnologyRobotics & AutomationAutomation & RoboticsMechatronics EngineeringM. Sc. Computer ScienceM. Sc. Computer TechnologyInformation TechnologyInformation Science & EngineeringSoftware EngineeringInformation and Communication TechnologyInformation EngineeringInformation Science and TechnologyInformation Technology and Engineering (xl) M. Sc. Information Technology (xli) M. Sc. Information and Communication Technology | ||||
(iii) | Electrical | (a) Electrical | (i) Electrical Engineering | 33 |
(b) Electrical and | (ii) Electrical Engineering (Electronics & | |||
Electronics | Power) | |||
(c) Electronics & | (iii) Power System Engineering | |||
Instrumentation | (iv) Electrical & Electronics Engineering | |||
(d) Instrumentation | (v) Electrical & Electronics (Power System) | |||
(vi) Electrical and Mechanical Engineering | ||||
(vii) Electrical and Power Engineering | ||||
(viii) Electrical Instrumentation Engineering | ||||
(ix) Electrical Instrumentation & Control | ||||
Engineering | ||||
(x) Electrical, Electronics and Power | ||||
(xi) Applied Electronics & Instrumentation | ||||
Engineering | ||||
(xii) Electronics & Instrumentation Engineering | ||||
(xiii) Electronics Instrumentation & Control | ||||
Engineering | ||||
(xiv) Instrumentation & Control Engineering |
S N | Core Engg Stream | Engg Streams (Listed in AI) | Equivalent Stream (AICTE Appd) | Vacs Release for SSC(T)-64 (Men) course |
Instrumentation TechnologyInstrumentation & ElectronicsInstrumentation EngineeringElectronics Communication & Instrumentation Engineering | ||||
(iv) | Electronics | (a) Electronics | (i) Electronics Engineering | 64 |
(b) Electronics & | (ii) Power Electronics & Drives | |||
Telecom | (iii) Power Electronics | |||
(c) Electronics & | (iv) Power Electronics & Instrumentation | |||
Communication | Engineering | |||
(d) Fibre Optics | (v) Electronics and Power Engineering | |||
(e) Telecommunication | (vi) Digital Techniques for Design and | |||
(f) Micro Electronics & | Planning | |||
Microwave | (vii) Electronics Science and Engineering | |||
(g) Opto Electronics | (viii) Electronics and Control Systems | |||
(h) Satellite | (ix) Electronics and Electrical Engineering | |||
Communication | (x) Electronics Design Technology | |||
(xi) Electronics System Engineering | ||||
(xii) Electronics Technology | ||||
(xiii) Radio Physics and Electronics | ||||
(xiv) Electronics and Biomedical Engineering | ||||
(xv) Optics & Opto Electronics | ||||
(xvi) Electronics & Telemetric Engineering | ||||
(xvii) Electronics and Telematics Engineering | ||||
(xviii) Electronics & Telecommunication | ||||
Engineering | ||||
(xix) Electronics and Telecommunication | ||||
Engineering (Technologynician Electronic | ||||
Radio) | ||||
(xx) Electronics & Telecommunication | ||||
Engineering (Technology in Electric Radio) | ||||
(xxi) M. Sc. Electronics & | ||||
Telecommunication | ||||
(xxii) Electronics & Communication | ||||
Engineering | ||||
(xxiii) Electronics & Electrical Communication | ||||
Engineering | ||||
(xxiv) Communication Engineering | ||||
(xxv) Applied Electronics & Communications | ||||
(xxvi) Electronics & Communication | ||||
(Communication System Engineering) | ||||
(xxvii) Electronics & Communication | ||||
Engineering (industry Integrated) | ||||
(xxviii) Electronics & Communication | ||||
Engineering (Microwave) | ||||
(xxix) Advanced Communication and | ||||
Information System | ||||
(xxx) Advanced Electronics and | ||||
Communication Engineering | ||||
(xxxi) M. Sc. Communication | ||||
(xxxii) M. Sc. Microelectronics & Advanced | ||||
Communication |
S N | Core Engg Stream | Engg Streams (Listed in AI) | Equivalent Stream (AICTE Appd) | Vacs Release for SSC(T)-64 (Men) course |
Fibre OpticsTelecommunication EngineeringMicro Electronics and Microwave EngineeringOpto ElectronicsOptics & Opto Electronics EngineeringSatellite Communication | ||||
(v) | Mechanical | MechanicalProductionAutomobileIndustrialIndustrial / ManufacturingIndustrial Engg & MgtWorkshop TechnologyAeronauticalAerospaceAvionics | Mechanical EngineeringMechanical (Mechatronics) EngineeringMechanical & Automation EngineeringAdvance Mechatronics and Industrial Automation EngineeringProduction EngineeringProduct Design & DevelopmentProduction Engineering & ManagementProduction & Industrial EngineeringAutomobile EngineeringAutomobile Maintenance EngineeringAutomotive TechnologyMechanical Engineering (Automobile)Mechanical Engineering (Industry Integrated)Mechanical Engineering (Manufacturing Engineering)Mechanical Engineering (Production)Mechanical Engineering (Welding Technology)Mechanical Engineering AutomobileMechanical Engineering DesignIndustrial EngineeringIndustrial Engineering & Management EngineeringIndustrial & Production EngineeringIndustrial / Manufacturing EngineeringIndustrial Engg & Mgt EngineeringManufacturing EngineeringManufacturing Engineering & TechnologyManufacturing Process & Automation EngineeringManufacturing Science & EngineeringManufacturing TechnologyWorkshop TechnologyAeronautical EngineeringAerospace EngineeringAero Space EngineeringAircraft Maintenance EngineeringAvionics EngineeringAviation Engineering | 101 |
(vi) | Misc Engg Streams | Plastic TechRemote SensingBallistics | Plastic TechnologyRemote SensingBallistics Engineering | 17 |
S N | Core Engg Stream | Engg Streams (Listed in AI) | Equivalent Stream (AICTE Appd) | Vacs Release for SSC(T)-64 (Men) course |
Bio Medical EnggFood TechAgricultureMetallurgicalMetallurgy and ExplosiveLaser TechBio TechRubber TechnologyChemical EnggTransportation EngineeringMiningNuclear TechnologyTextile | Bio Medical EngineeringMedical ElectronicsFood TechnologyAgriculture EngineeringMetallurgical EngineeringMetallurgy & Material TechnologyMetallurgy & Material EngineeringMetallurgical & Engineering & Material ScienceMetallurgy and Explosives EngineeringLaser TechnologyBio TechnologyRubber TechnologyChemical EngineeringTransportation EngineeringMiningNuclear TechnologyTextile Engineering | |||
Total | 350 |
- For SSC(Tech)-35 Women.
S N | Core Engg Stream | Engg Streams (Listed in AI) | Equivalent Stream (AICTE Appd) | Vacs Release for SSCW(T) -35 (Women) course |
(i) | Civil | (a) Civil | (i) Civil Engineering | 07 |
(b) Building | (ii) Civil Engineering (Structural | |||
Construction & | Engineering) | |||
Technology | (iii) Structural Engineering | |||
(c) Architecture | (iv) Building Engineering and Construction | |||
(v) Building and Construction Technology | ||||
(vi) Civil and Rural Engineering | ||||
(vii) Civil Engineering and Planning | ||||
(viii) Civil Engineering (Construction | ||||
Technology) | ||||
(ix) Civil and Infrastructure Engineering | ||||
(x) Civil Technology | ||||
(xi) Construction Engineering | ||||
(xii) Construction Engineering and | ||||
Management | ||||
(xiii) Construction Technology | ||||
(xiv) Construction Technology and | ||||
Management | ||||
(xv) Geo Informatics | ||||
(xvi) Civil and Environmental Engineering | ||||
(xvii) Civil Engineering (Environmental | ||||
Engineering) | ||||
(xviii) Civil Engineering Environmental and | ||||
Pollution Control | ||||
(xix) Environment Engineering | ||||
(xx) Environmental Engineering | ||||
(xxi) Environmental Science and Engineering | ||||
(xxii) Environmental Science and Technology |
S N | Core Engg Stream | Engg Streams (Listed in AI) | Equivalent Stream (AICTE Appd) | Vacs Release for SSCW(T) -35 (Women) course |
Civil Engineering (Public Health Engineering)Environmental PlanningArchitecture EngineeringArchitectural EngineeringArchitectural AssistantshipArchitecture and Interior DecorationArchitecture AssistantshipBuilding Constr Technology | ||||
(ii) | Computer | (a) Computer Sc & | (i) Computer Engineering | 04 |
Science | Engg | (ii) Computer Science | ||
(b) Computer | (iii) Computer Technology | |||
Technology | (iv) Computer Science & Engineering | |||
(c) M.Sc Computer Sc | (v) Computer Science Engineering | |||
(d) Information | (vi) 3-D Animation and Graphics | |||
Technology | (vii) Advanced Computer Application | |||
(viii) Computer and Communication | ||||
Engineering | ||||
(ix) Computer Engineering and Application | ||||
(x) Computer Networking | ||||
(xi) Computer Science and Technology | ||||
(xii) Computer Science and Information | ||||
