CUSB PG first cut off list-The candidates who have secured the Cut-Of Score as stipulated above for respectivecategories may apply for admission by depositing the Programme fee through payment linkhttps://cusbcuet.samarth.edu.in/pg/ within the deadline (from 09.05.2024 to 13.05.2024).
Check Patna university Admission Details for PG courses
M.Ed course guidline-Candidates must possess the minimum eligibility criteria as per NCTE norms for admissioninM.Ed. Programme-
CUSB PG first cut off list
S.No | Programme of Studies | UR | OBC | SC | ST | EWS | PwD | CW |
1 | M.Sc. in Biotechnology | 114 | 111 | 50 | All | 100 | — | — |
2 | M.Sc. in Bioinformatics | 119 | 87 | 57 | All | 94 | — | 58 |
3 | M.Sc. in Environmental Science | 68 | 35 | All | All | 46 | — | — |
4 | M.Sc. in Life Science | 120 | 112 | 75 | 70 | 110 | 40 | 55 |
5 | M.Sc. Geology | 137 | 105 | 50 | All | 108 | 111 | 113 |
6 | M.A./M.Sc. Geography | 66 | 50 | All | All | 43 | — | — |
7 | M.Sc. in Mathematics | 118 | 100 | 46 | 46 | 100 | — | — |
8 | M.Sc. in Statistics | 55 | 50 | All registered candidates | ||||
9 | Master in Data Science and Applied Statistics | 40 | 37 | All registered candidates | ||||
10 | M.Sc. in Computer Science | 80 | 74 | 33 | — | 76 | — | 40 |
11 | M.Sc. Artificial Intelligence | 61 | 42 | 40 | — | 58 | — | 40 |
12 | M.Sc. in Physics | 134 | 114 | 86 | 72 | 112 | 54 | 96 |
13 | M.Sc. in Chemistry | 112 | 90 | 61 | 46 | 80 | 21 | 94 |
14 | M.Pharm.(Pharmaceutics) | 86 | 80 | 62 | 45 | 83 | — | — |
15 | M.Pharm.(Pharmacology) | 83 | 80 | 66 | 44 | 79 | — | — |
16 | M.Com. | 60 | 55 | 35 | 35 | 50 | 30 | 30 |
17 | M.A. in Journalism & Mass Communication | 108 | 63 | All | All | 71 | – | — |
18 | M.A./M.Sc. in Psychology | 206 | 171 | 96 | 68 | 42 | — | All |
19 | M.A. in Sociology | All registered candidates | ||||||
20 | Master in Social Work | All registered candidates | ||||||
21 | M.A. in Economics | 106 | 75 | 45 | All | 83 | All | — |
22 | M.A. in Political Science & International Relations | 140 | 102 | 82 | All | 105 | All registered candidates | |
23 | M.A. in History | 115 | 82 | 61 | 38 | 90 | All registered candidates | |
24 | M.A. in English | 84 | 48 | 45 | All | 60 | — | — |
25 | M.A. in Hindi | 146 | 117 | 86 | All | 121 | — | — |
26 | M.Ed. ** | 140 | 112 | 76 | All | 125 | 95 | 89 |
27 | LLM | 168 | 147 | 122 | 105 | 159 | 108 | 117 |
28 | M.P. Ed. | All registered candidates |
check our facebook page