AIAPGET 2024 Exam Do’s and Don’ts-The registration process of the AIAPGET 2024 the admission will be offered to the PG courses of Ayurveda,Homeopathy,Siddha and Unani.
There are few points that a candidate should know. These things are mentioned below
Can one appear for exam who internship cut-off date is beyond the given time?
The answer is NO. It does entertain any Requests for appearing in AIAPGET 2024 from candidates completing internship after the cut-off date of completion of internship notified in this bulletin or having qualifications that are not recognized by the competent authority shall be summarily rejected.
The candidates indicating dates in regard to 12 months Compulsory Rotatory Internship i.e. starting date, completion date, shall be treated as final and candidates will be required to submit the original Compulsory Rotatory Internship completion certificate at the time of counselling. The cut-off date for completion of internship towards determination of eligibility for appearing in AIAPGET-2024 shall be 30th June 2024.
Check the schedule and eligibility criteria of AIAPGET 2024
AIAPGET 2024-Reservation
Following reservation will be applicable
Economically Weaker Section (GEN- EWS) – 10% of seats in every course
OBC 27 % (NCL)
SC-15 %
ST-7.5%
PWD-5%-UDID Card (Swawlamban Card) for PwD candidates – UDID (Unique Disability ID) Card (Swawlamban Card) issued by the Ministry of Social Justice and Empowerment will also be considered as a valid proof of identity for PwD candidates
Choice of Test Centre Cities will be limited to the State of Permanent Address or Present Address only
In case, there are very few candidates from a City, the NTA reserves the right to merge cities.
Do’s and Don’ts
- Candidates have to fill their complete postal address with PIN Code for further correspondence.
- The E-mail address and Mobile Number provided in the Online Application Form are their own (which cannot be changed later) as communication may be sent by NTA through e-mail or SMS.
- The Candidate should not give the postal address, Mobile Number or e-mail ID of Coaching Centre in the Online Application Form.
NDA for Students
Kindly note that by registering for the AIAPGET 2024, candidates are covered by Non-Disclosure Agreement (NDA). As per NDA, candidates cannot disclose any question or contents of question paper in part or otherwise with any person or party or website or such other media/publication. Any act in breach of the NDA shall be liable for penal action as per law. Kindly note that this is a punishable offence and shall lead to cancellation of candidature.
List of Examination Cities for AIAPGET-2024
S.No | State | Cities | City Code | S.No | State | Cities | City Code |
1 | ANDAMAN & NICOBAR ISLANDS (UT) | PORT BLAIR | AN01 | 46 | Maharashtra | AHMEDNAGAR | MR01 |
47 | AKOLA | MR02 | |||||
2 | Andhra Pradesh | ANANTAPUR | AP01 | 48 | AURANGABAD | MR04 | |
49 | BEED | MR30 | |||||
50 | BHANDARA | MR31 | |||||
3 | TIRUPATHI | AP16 | 51 | CHANDRAPUR | MR09 | ||
52 | GONDIYA | MR35 | |||||
4 | VIJAYAWADA | AP17 | 53 | KOLHAPUR | MR14 | ||
5 | VISAKHAPATNAM | AP18 | 54 | LATUR | MR15 | ||
6 | Assam | GUWAHATI | AM02 | 55 | MUMBAI/NAVI MUMBAI | MR16 | |
7 | Bihar | BHAGALPUR | BR02 | 56 | NAGPUR | MR17 | |
8 | GAYA | BR05 | 57 | NANDED | MR18 | ||
9 | PATNA | BR07 | 58 | NASHIK | MR19 | ||
10 | PURNEA | BR08 | 59 | PUNE | MR22 | ||
11 | Chandigarh | CHANDIGARH/MOHALI/PANCHKULA | CH01 | 60 | RATNAGIRI | MR24 | |
12 | Chhattisgarh | BHILAI NAGAR/DURG | CG01 | 61 | SATARA | MR26 | |
13 | RAIPUR | CG03 | 62 | SOLAPUR | MR27 | ||
14 | Delhi | DELHI/NEW DELHI/NCR | DL01 | 63 | THANE | MR28 | |
64 | WARDHA | MR29 | |||||
15 | Goa | PANAJI/MADGAON | GO01 | 65 | Meghalaya | SHILLONG | MG01 |
16 | Gujarat | AHMEDABAD/GANDHINAGAR | GJ01 | 66 | Odisha | BERHAMPUR/GANJAM | OR03 |
17 | RAJKOT | GJ10 | 67 | BHUBANESWAR | OR04 | ||
18 | SURAT | GJ11 | 68 | SAMBALPUR | OR09 | ||
19 | VADODARA | GJ12 | 69 | Puducherry | PUDUCHERRY | PO01 | |
20 | Haryana | GURUGRAM | HR04 | 70 | Punjab | AMRITSAR | PB01 |
21 | HISSAR | HR05 | 71 | BHATINDA | PB02 | ||
22 | KARNAL | HR06 | 72 | LUDHIANA | PB05 | ||
23 | Himachal Pradesh | HAMIRPUR(HIMACHAL PRADESH) | HP03 | 73 | PATIALA/FATEHGARH SAHIB | PB08 | |
24 | KANGRA/PALAMPUR | HP04 | 74 | Rajasthan | BIKANER | RJ05 | |
25 | SHIMLA | HP06 | 75 | JAIPUR | RJ06 | ||
26 | Jammu | JAMMU | JK02 | 76 | JODHPUR | RJ07 | |
27 | SRINAGAR | JK04 | 77 | KOTA | RJ08 | ||
28 | Jharkhand | DHANBAD | JH02 | 78 | UDAIPUR | RJ11 | |
29 | JAMSHEDPUR | JH03 | 79 | Tamil Nadu | CHENNAI | TN01 | |
30 | RANCHI | JH04 | 80 | COIMBATORE | TN02 | ||
31 | Karnataka | BENGALURU | KK04 | 81 | TIRUCHIRAPPALLI | TN14 | |
32 | DHARWAD/HUBBALLI (HUBLI) | KK10 | 82 | TIRUNELVELI | TN15 | ||
33 | GULBARGA | KK08 | 83 | Telangana | HYDERABAD | TL01 | |
34 | MANGALURU(MANGALORE) | KK12 | 84 | MAHBUBNAGAR | TL04 | ||
35 | Kerala | ERNAKULAM/KOCHI | KL04 | 85 | Uttar Pradesh | AGRA | UP01 |
36 | KANNUR | KL07 | 86 | GORAKHPUR | UP08 | ||
37 | KOTTAYAM | KL11 | 87 | JHANSI | UP10 | ||
38 | KOZHIKODE | KL12 | 88 | KANPUR | UP11 | ||
39 | THIRUVANANTHAPURAM | KL17 | 89 | LUCKNOW | UP12 | ||
40 | THRISSUR | KL18 | 90 | MORADABAD | UP15 | ||
41 | Ladakh | LEH | LL01 | 91 | VARANASI | UP18 | |
42 | Madhya Pradesh | BHOPAL | MP03 | 92 | Uttarakhand | DEHRADUN | UK01 |
43 | GWALIOR | MP06 | 93 | HALDWANI | UK02 | ||
44 | INDORE | MP07 | 94 | ROORKEE | UK06 | ||
45 | JABALPUR | MP08 | 95 | West Bengal | ASANSOL | WB01 | |
96 | KOLKATA | WB10 | |||||
97 | SILIGURI | WB11 |
Check our facebook page